2012 Baseball Team Stats
| Rk | Name | gp | ip | h | r | er | bb | k | k/g | hr | era |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Valley St. | 59 | 451.2 | 415 | 216 | 159 | 154 | 382 | 7.61 | 22 | 3.17 |
| 2 | Wayne St. (Mich.) | 55 | 409.0 | 471 | 279 | 205 | 197 | 261 | 5.74 | 14 | 4.51 |
| 3 | Lake Erie | 53 | 397.1 | 486 | 270 | 211 | 185 | 251 | 5.69 | 20 | 4.78 |
| 4 | Ashland | 52 | 385.1 | 393 | 203 | 159 | 114 | 267 | 6.24 | 9 | 3.71 |
| 5 | Tiffin | 51 | 375.2 | 455 | 263 | 213 | 158 | 249 | 5.97 | 22 | 5.10 |
| 6 | Saginaw Valley | 52 | 383.0 | 419 | 224 | 167 | 172 | 293 | 6.89 | 12 | 3.92 |
| 7 | Ohio Dominican | 48 | 353.0 | 425 | 263 | 200 | 194 | 227 | 5.79 | 9 | 5.10 |
| 8 | Findlay | 49 | 332.0 | 412 | 262 | 217 | 162 | 245 | 6.64 | 24 | 5.88 |
| 9 | Northwood (Mich.) | 49 | 347.2 | 414 | 261 | 195 | 191 | 186 | 4.81 | 6 | 5.05 |
| 10 | Hillsdale | 49 | 343.0 | 414 | 283 | 217 | 206 | 190 | 4.99 | 14 | 5.69 |





















