Northwood (Mich.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 211 | .287 | .377 | .388 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-30 (.388) |
| Conference (Pct.) | 8-28 (.222) |
| Streak | Lost 6 |
| Home | 6-16 |
| Away | 4-13 |
| Neutral | 9-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 2 | Grand Valley St. | L, 7-2 |
| May 2 | Grand Valley St. | L, 9-6 |
| May 5 | at Findlay | L, 12-0 |
| May 5 | at Findlay | L, 5-4 |
| May 6 | at Findlay | L, 5-1 |
| May 6 | at Findlay | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 7th | 36 | 6th |
| At Bats | 1362 | 8th | 976 | 5th |
| Runs | 211 | 9th | 127 | 10th |
| Hits | 391 | 8th | 268 | 7th |
| Doubles | 71 | 3rd | 52 | 2nd |
| Triples | 11 | 4th | 4 | 8th |
| Home Runs | 15 | 4th | 9 | 6th |
| Runs Batted In | 185 | 9th | 113 | 10th |
| Extra Base Hits | 97 | 7th | 65 | 7th |
| Total Bases | 529 | 7th | 355 | 8th |
| Walks | 165 | 6th | 109 | 6th |
| Hit by pitch | 38 | 5th | 26 | 7th |
| Strikeouts | 228 | 7th | 174 | 3rd |
| Sacrifice Flies | 11 | 3rd | 6 | 1st |
| Sacrifice Hits | 33 | 8th | 26 | 8th |
| Hit into double play | 44 | 6th | 32 | 8th |
| Stolen Bases | 44 | 7th | 26 | 7th |
| Caught Stealing | 20 | 3rd | 12 | 4th |
| Batting Average | .287 | 6th | .275 | 9th |
| On Base Percentage | .377 | 3rd | .361 | 8th |
| Slugging Percentage | .388 | 2nd | .364 | 8th |
| Earned Run Average | 5.05 | 6th | 5.57 | 9th |
| Shutouts | 4 | 4th | 1 | 9th |
| At Bats Against | 1389 | 8th | 993 | 4th |
| Batting Average Against | .298 | 5th | .312 | 9th |
| Home Attendance | 2639 | 3rd | 2518 | 2nd |
| Home Attendance average | 120 | 4th | 126 | 3rd |





















