2012 Baseball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Rudenga | Grand Valley St. | 56 | 168 | 34 | 51 | 2 | - | 1 | 22 | 10 | 11 | 8 | - | .304 | .361 | .333 |
| 2 | V Helldobler | Tiffin | 46 | 152 | 21 | 49 | 5 | 2 | 1 | 30 | 4 | 14 | 3 | 4 | .322 | .338 | .401 |
| 2 | M Nadratowski | Grand Valley St. | 57 | 191 | 51 | 79 | 7 | 1 | - | 22 | 28 | 20 | 21 | 6 | .414 | .496 | .461 |
| 4 | A Ciennik | Wayne St. (Mich.) | 55 | 177 | 32 | 62 | 7 | 1 | - | 26 | 23 | 17 | 5 | 2 | .350 | .446 | .401 |
| 4 | K Davis | Wayne St. (Mich.) | 44 | 108 | 13 | 31 | 2 | - | - | 17 | 10 | 16 | 2 | 1 | .287 | .350 | .306 |
| 4 | B Guenther | Wayne St. (Mich.) | 55 | 174 | 49 | 54 | 6 | 2 | - | 18 | 35 | 25 | 13 | 3 | .310 | .440 | .368 |
| 4 | M Toth | Lake Erie | 51 | 170 | 28 | 62 | 9 | 2 | - | 22 | 21 | 29 | 19 | 8 | .365 | .432 | .441 |
| 8 | C Blood | Lake Erie | 51 | 133 | 20 | 41 | 6 | - | 3 | 25 | 14 | 34 | - | 1 | .308 | .377 | .421 |
| 8 | R Christensen | Tiffin | 44 | 130 | 17 | 32 | 2 | - | - | 7 | 9 | 14 | 4 | 1 | .246 | .315 | .262 |
| 8 | R Ermers | Saginaw Valley | 43 | 111 | 12 | 27 | 3 | - | 1 | 9 | 8 | 27 | 1 | 2 | .243 | .294 | .297 |
| 11 | S Lantis | Hillsdale | 49 | 147 | 19 | 37 | 5 | 1 | - | 17 | 12 | 33 | 2 | - | .252 | .325 | .299 |
| 11 | D Strzalkowski | Grand Valley St. | 46 | 111 | 10 | 31 | 6 | 1 | 2 | 20 | 8 | 10 | - | 2 | .279 | .362 | .405 |
| 13 | M Hunt | Saginaw Valley | 41 | 132 | 22 | 36 | 3 | - | - | 12 | 18 | 21 | 9 | 1 | .273 | .378 | .295 |
| 13 | C Perkovich | Saginaw Valley | 48 | 118 | 19 | 22 | 3 | - | 1 | 8 | 10 | 23 | 1 | 1 | .186 | .256 | .237 |
| 15 | M Blanchard | Hillsdale | 47 | 142 | 33 | 55 | 2 | 1 | - | 17 | 21 | 13 | 22 | 3 | .387 | .479 | .415 |
| 15 | B Cacique | Lake Erie | 52 | 158 | 32 | 55 | 12 | 2 | 5 | 38 | 31 | 33 | 10 | 2 | .348 | .455 | .544 |
| 15 | T Glass | Tiffin | 34 | 89 | 19 | 28 | 2 | 1 | - | 9 | 9 | 18 | 1 | 2 | .315 | .390 | .360 |
| 15 | C LaFave | Saginaw Valley | 50 | 135 | 16 | 43 | 8 | 1 | - | 23 | 15 | 15 | - | - | .319 | .403 | .393 |
| 15 | C McGrain | Ashland | 22 | 33 | 9 | 7 | 1 | - | - | 2 | 8 | 9 | - | 3 | .212 | .422 | .242 |
| 15 | R Rizzo | Lake Erie | 50 | 163 | 33 | 41 | 6 | 1 | - | 18 | 18 | 24 | 14 | 5 | .252 | .359 | .301 |
| 15 | K Robinson | Tiffin | 47 | 166 | 28 | 54 | 5 | 1 | - | 21 | 15 | 16 | 12 | 6 | .325 | .399 | .367 |
| 15 | B Schwanz | Saginaw Valley | 46 | 137 | 28 | 50 | - | 2 | - | 17 | 18 | 21 | - | 1 | .365 | .439 | .394 |
| 15 | A Urbania | Ashland | 38 | 90 | 12 | 32 | 2 | 1 | - | 5 | 4 | 22 | 3 | - | .356 | .389 | .400 |
| 15 | K Vesey | Wayne St. (Mich.) | 55 | 175 | 41 | 65 | 11 | 3 | 1 | 36 | 25 | 24 | 7 | 1 | .371 | .443 | .486 |
| 15 | A Walts | Ashland | 46 | 107 | 20 | 28 | 2 | 1 | - | 8 | 7 | 20 | 4 | 1 | .262 | .333 | .299 |
| 15 | K Zak | Grand Valley St. | 58 | 191 | 42 | 72 | 11 | 2 | 3 | 47 | 16 | 18 | 7 | 3 | .377 | .427 | .503 |
| 27 | S James | Ashland | 31 | 64 | 5 | 12 | - | - | - | 6 | 12 | 12 | 2 | 1 | .188 | .325 | .188 |
| 27 | W Kaido | Ashland | 51 | 178 | 27 | 61 | 9 | 3 | 1 | 22 | 11 | 16 | 5 | - | .343 | .387 | .444 |
| 27 | K Kemp | Lake Erie | 42 | 121 | 13 | 29 | 5 | - | - | 13 | 7 | 21 | - | 3 | .240 | .282 | .281 |
| 27 | A Ladzinski | Hillsdale | 17 | 55 | 7 | 10 | 1 | - | - | 2 | 5 | 11 | 3 | 1 | .182 | .262 | .200 |
| 27 | P O'Hearn | Hillsdale | 44 | 107 | 17 | 24 | 3 | 1 | - | 10 | 19 | 28 | 8 | 2 | .224 | .359 | .271 |
| 27 | B Robinson | Grand Valley St. | 34 | 104 | 35 | 38 | 7 | - | - | 9 | 21 | 13 | 1 | 1 | .365 | .507 | .433 |
| 27 | Z Thompson | Ashland | 46 | 133 | 25 | 38 | 5 | 2 | - | 10 | 28 | 27 | 9 | 2 | .286 | .461 | .353 |
| 27 | K Weber | Tiffin | 43 | 107 | 20 | 32 | 4 | - | - | 11 | 26 | 19 | 7 | 2 | .299 | .457 | .336 |
| 27 | T Zaidel | Ohio Dominican | 34 | 99 | 12 | 27 | 4 | - | - | 15 | 4 | 11 | - | - | .273 | .295 | .313 |
| 36 | B Batteast | Grand Valley St. | 24 | 21 | 9 | 3 | - | - | - | 3 | 2 | 4 | 1 | - | .143 | .250 | .143 |
| 36 | A Bouchard | Northwood (Mich.) | 42 | 111 | 12 | 27 | 7 | - | 2 | 12 | 14 | 18 | - | - | .243 | .346 | .360 |
| 36 | J Bowron | Ohio Dominican | 47 | 141 | 22 | 47 | 7 | 4 | - | 15 | 9 | 15 | 7 | 3 | .333 | .394 | .440 |
| 36 | C Colucci | Northwood (Mich.) | 44 | 128 | 29 | 42 | 8 | 4 | - | 21 | 17 | 30 | 10 | 5 | .328 | .407 | .453 |
| 36 | J DeFrancis | Wayne St. (Mich.) | 40 | 112 | 28 | 38 | 5 | 2 | - | 10 | 15 | 16 | 3 | 1 | .339 | .417 | .420 |
| 36 | C Gebara | Wayne St. (Mich.) | 49 | 125 | 18 | 41 | 7 | - | 1 | 28 | 12 | 28 | - | - | .328 | .394 | .408 |
| 36 | M Gundlach | Ashland | 11 | 34 | 4 | 8 | 1 | - | - | 0 | 1 | 5 | 1 | - | .235 | .297 | .265 |
| 36 | M Kozlowski | Grand Valley St. | 34 | 61 | 11 | 15 | - | - | - | 7 | 5 | 13 | 2 | 2 | .246 | .304 | .246 |
| 36 | J Labrecque | Northwood (Mich.) | 36 | 110 | 12 | 27 | 2 | 1 | 2 | 24 | 7 | 6 | 4 | 1 | .245 | .292 | .336 |
| 36 | Z Laupp | Grand Valley St. | 37 | 93 | 19 | 26 | 3 | 1 | 2 | 8 | 17 | 25 | 3 | - | .280 | .387 | .398 |
| 36 | N Nunez | Hillsdale | 32 | 78 | 6 | 23 | 6 | - | - | 14 | 9 | 15 | 2 | - | .295 | .360 | .372 |
| 36 | A Orr | Saginaw Valley | 51 | 140 | 15 | 48 | 7 | - | 2 | 20 | 18 | 23 | - | - | .343 | .427 | .436 |
| 36 | J Potts | Grand Valley St. | 32 | 67 | 11 | 21 | 6 | 1 | - | 15 | 8 | 8 | 4 | 2 | .313 | .410 | .433 |
| 36 | R Rovnak | Ohio Dominican | 40 | 100 | 12 | 28 | 3 | - | 1 | 6 | 12 | 16 | - | 1 | .280 | .365 | .340 |
| 36 | B Schalk | Saginaw Valley | 34 | 91 | 11 | 23 | 6 | - | - | 11 | 4 | 12 | - | 3 | .253 | .284 | .319 |





















