2012 Baseball Player Stats
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bilkovic | Wayne St. (Mich.) | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 1 | V Frate | Ashland | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 1 | S Janes | Saginaw Valley | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| 1 | J Shaw | Lake Erie | 8 | 2 | 1 | 0 | 1 | .500 | - | - | 1 | 1.000 | - | - |
| 1 | J Snider | Northwood (Mich.) | 9 | 13 | 1 | 11 | 1 | .923 | 1 | - | 6 | 1.000 | - | - |
| 6 | J Liette | Tiffin | 16 | 25 | 8 | 15 | 2 | .920 | 3 | 1 | 4 | .800 | - | - |
| 7 | C Baker | Grand Valley St. | 14 | 22 | 4 | 18 | 0 | 1.000 | 1 | 3 | 6 | .667 | - | - |
| 7 | B Bates | Wayne St. (Mich.) | 12 | 5 | 3 | 2 | 0 | 1.000 | 1 | 1 | 2 | .667 | - | - |
| 7 | M Fry | Findlay | 9 | 4 | 0 | 3 | 1 | .750 | - | 1 | 2 | .667 | - | - |
| 7 | A Geis | Findlay | 10 | 10 | 0 | 10 | 0 | 1.000 | - | 2 | 4 | .667 | - | - |
| 11 | C McGrain | Ashland | 22 | 89 | 79 | 10 | 0 | 1.000 | 1 | 4 | 7 | .636 | 3 | - |
| 12 | K Schepel | Grand Valley St. | 14 | 33 | 7 | 24 | 2 | .939 | 3 | 3 | 5 | .625 | - | - |
| 13 | D Yankle | Lake Erie | 6 | 15 | 9 | 4 | 2 | .867 | - | 2 | 3 | .600 | 2 | - |
| 14 | J Cowan | Grand Valley St. | 50 | 234 | 208 | 25 | 1 | .996 | 2 | 7 | 10 | .588 | 3 | - |
| 15 | B Thomas | Ashland | 14 | 23 | 5 | 16 | 2 | .913 | 2 | 3 | 4 | .571 | - | - |
| 16 | B Kilway | Lake Erie | 10 | 19 | 3 | 15 | 1 | .947 | - | 4 | 5 | .556 | - | - |
| 17 | K Clark | Ohio Dominican | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 17 | J Cox | Grand Valley St. | 13 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 17 | B Faber | Tiffin | 14 | 5 | 1 | 4 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 17 | C Fisher | Hillsdale | 8 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 17 | J Fracassa | Northwood (Mich.) | 42 | 189 | 63 | 106 | 20 | .894 | 12 | 1 | 1 | .500 | - | - |
| 17 | S Herold | Ashland | 39 | 46 | 33 | 11 | 2 | .957 | 2 | 4 | 4 | .500 | - | - |
| 17 | A Lee | Findlay | 9 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 17 | M Manser | Ashland | 6 | 18 | 17 | 1 | 0 | 1.000 | 2 | 1 | 1 | .500 | - | - |
| 17 | V Migliore | Findlay | 47 | 68 | 22 | 36 | 10 | .853 | 2 | 1 | 1 | .500 | - | - |
| 17 | T Minnich | Lake Erie | 8 | 8 | 1 | 5 | 2 | .750 | - | 1 | 1 | .500 | - | - |
| 17 | K Morris | Hillsdale | 23 | 11 | 0 | 11 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| 17 | C Rademacher | Grand Valley St. | 15 | 6 | 1 | 5 | 0 | 1.000 | 2 | 1 | 1 | .500 | - | - |
| 17 | J Schalk | Saginaw Valley | 7 | 8 | 2 | 6 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 17 | J Schwellenbach | Northwood (Mich.) | 18 | 6 | 0 | 6 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| 17 | S Sency | Saginaw Valley | 8 | 8 | 1 | 6 | 1 | .875 | - | 1 | 1 | .500 | - | - |
| 17 | K Stambaugh | Wayne St. (Mich.) | 10 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| 17 | N Venditti | Ohio Dominican | 14 | 16 | 5 | 11 | 0 | 1.000 | - | 4 | 4 | .500 | - | - |
| 17 | C Wendt | Tiffin | 10 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 17 | D Wierenga | Saginaw Valley | 6 | 3 | 1 | 1 | 1 | .667 | - | 1 | 1 | .500 | - | - |
| 17 | J Winicki | Northwood (Mich.) | 12 | 14 | 3 | 11 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| 37 | A Doyle | Saginaw Valley | 7 | 5 | 1 | 4 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |
| 37 | R Palmer | Northwood (Mich.) | 42 | 221 | 193 | 25 | 3 | .986 | 7 | 12 | 9 | .429 | 1 | - |
| 37 | B Raley | Lake Erie | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |
| 37 | A Tidwell | Saginaw Valley | 14 | 9 | 3 | 6 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |
| 41 | S Blackburn | Ohio Dominican | 12 | 21 | 5 | 12 | 4 | .810 | 1 | 6 | 4 | .400 | - | - |
| 41 | C Osborne | Tiffin | 22 | 32 | 24 | 4 | 4 | .875 | - | 3 | 2 | .400 | 1 | - |
| 43 | S Armstrong | Hillsdale | 12 | 12 | 2 | 9 | 1 | .917 | 1 | 5 | 3 | .375 | - | - |
| 43 | G Busch | Findlay | 26 | 97 | 73 | 19 | 5 | .948 | - | 15 | 9 | .375 | 5 | - |
| 43 | P Curtin | Tiffin | 48 | 151 | 130 | 17 | 4 | .974 | 3 | 5 | 3 | .375 | - | - |
| 43 | L Nordquist | Lake Erie | 10 | 15 | 3 | 10 | 2 | .867 | 1 | 5 | 3 | .375 | - | - |
| 47 | Z Bailey | Northwood (Mich.) | 32 | 115 | 98 | 15 | 2 | .983 | 1 | 17 | 9 | .346 | 6 | - |
| 48 | B Guenther | Wayne St. (Mich.) | 55 | 261 | 225 | 31 | 5 | .981 | 3 | 29 | 15 | .341 | 7 | 1 |
| 49 | Z Botjer | Ashland | 20 | 15 | 3 | 12 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| 49 | C Dunn | Tiffin | 9 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |





















