2012 Baseball Player Stats
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Schepel | Grand Valley St. | 14 | 14 | 9 | 4 | 0 | 3 | 78.2 | 54 | 28 | 24 | 35 | 92 | 10.53 | 3 | 2.75 |
| 2 | Z Botjer | Ashland | 20 | 10 | 8 | 5 | 3 | 6 | 83.1 | 68 | 27 | 23 | 22 | 88 | 9.50 | 2 | 2.48 |
| 3 | M Saunders | Saginaw Valley | 10 | 10 | 7 | 2 | 0 | 8 | 73.1 | 48 | 17 | 10 | 29 | 72 | 8.84 | - | 1.23 |
| 4 | J Liette | Tiffin | 16 | 12 | 6 | 6 | 0 | 6 | 78.0 | 90 | 45 | 37 | 27 | 69 | 7.96 | 5 | 4.27 |
| 5 | R Garman | Grand Valley St. | 15 | 15 | 10 | 2 | 0 | 2 | 80.1 | 64 | 33 | 26 | 23 | 68 | 7.62 | 4 | 2.91 |
| 6 | C Baker | Grand Valley St. | 14 | 12 | 7 | 1 | 0 | - | 71.2 | 69 | 34 | 24 | 25 | 67 | 8.41 | 3 | 3.01 |
| 7 | A Beach | Lake Erie | 13 | 12 | 6 | 3 | 0 | 2 | 71.2 | 77 | 36 | 26 | 32 | 61 | 7.66 | 1 | 3.27 |
| 7 | N Venditti | Ohio Dominican | 14 | 12 | 5 | 5 | 0 | 3 | 77.1 | 79 | 41 | 38 | 19 | 61 | 7.10 | 3 | 4.42 |
| 9 | P Zachrich | Findlay | 9 | 9 | 4 | 5 | 0 | 4 | 59.1 | 63 | 31 | 24 | 27 | 57 | 8.65 | 7 | 3.64 |
| 10 | A Hilt | Ashland | 18 | 13 | 7 | 7 | 2 | 5 | 71.1 | 87 | 54 | 42 | 21 | 54 | 6.81 | 1 | 5.30 |
| 11 | M Heard | Northwood (Mich.) | 12 | 12 | 3 | 8 | 0 | 5 | 65.2 | 69 | 37 | 30 | 27 | 46 | 6.30 | - | 4.11 |
| 11 | M Reck | Hillsdale | 13 | 10 | 3 | 3 | 0 | - | 53.2 | 35 | 24 | 18 | 39 | 46 | 7.71 | - | 3.02 |
| 13 | A Campanella | Grand Valley St. | 14 | 13 | 8 | 2 | 0 | 2 | 76.0 | 70 | 41 | 26 | 19 | 45 | 5.33 | 5 | 3.08 |
| 13 | B Kilway | Lake Erie | 10 | 10 | 6 | 1 | 0 | 4 | 62.2 | 44 | 15 | 10 | 27 | 45 | 6.46 | - | 1.44 |
| 13 | A Pierse | Wayne St. (Mich.) | 10 | 10 | 7 | 2 | 0 | 2 | 64.1 | 55 | 31 | 20 | 39 | 45 | 6.30 | 2 | 2.80 |
| 16 | E Klepper | Tiffin | 13 | 12 | 3 | 5 | 0 | 3 | 63.2 | 73 | 42 | 33 | 18 | 41 | 5.80 | 5 | 4.66 |
| 16 | J Wedesky | Wayne St. (Mich.) | 12 | 12 | 6 | 4 | 0 | 1 | 67.2 | 88 | 49 | 42 | 34 | 41 | 5.45 | 1 | 5.59 |
| 18 | C Coulter | Saginaw Valley | 10 | 10 | 4 | 3 | 0 | 3 | 55.0 | 64 | 38 | 31 | 21 | 38 | 6.22 | 4 | 5.07 |
| 18 | S Herold | Ashland | 12 | 9 | 1 | 4 | 1 | 3 | 47.1 | 43 | 26 | 22 | 11 | 38 | 7.23 | 3 | 4.18 |
| 20 | C Beauchaine | Saginaw Valley | 8 | 8 | 3 | 5 | 0 | 6 | 56.0 | 51 | 19 | 15 | 13 | 37 | 5.95 | 4 | 2.41 |
| 20 | A Bueter | Ohio Dominican | 11 | 7 | 2 | 2 | 0 | 2 | 42.2 | 55 | 32 | 18 | 33 | 37 | 7.80 | 1 | 3.80 |
| 20 | B Thomas | Ashland | 14 | 13 | 7 | 4 | 0 | 4 | 78.2 | 75 | 30 | 21 | 13 | 37 | 4.23 | 1 | 2.40 |
| 23 | L Bivens | Northwood (Mich.) | 12 | 10 | 2 | 6 | 0 | 3 | 60.2 | 69 | 37 | 23 | 19 | 35 | 5.19 | - | 3.41 |
| 24 | D Fox | Lake Erie | 24 | 0 | 3 | 1 | 6 | - | 38.2 | 34 | 16 | 12 | 15 | 34 | 7.91 | 2 | 2.79 |
| 24 | E Vasiliauskas | Wayne St. (Mich.) | 18 | 2 | 5 | 2 | 0 | - | 47.0 | 55 | 33 | 16 | 15 | 34 | 6.51 | 1 | 3.06 |
| 26 | P Curtin | Tiffin | 11 | 7 | 5 | 1 | 2 | 2 | 42.1 | 39 | 18 | 15 | 16 | 33 | 7.02 | 1 | 3.19 |
| 27 | D Draper | Findlay | 9 | 4 | 3 | 1 | 1 | 1 | 36.0 | 47 | 24 | 20 | 17 | 32 | 8.00 | 2 | 5.00 |
| 27 | A Geis | Findlay | 8 | 7 | 3 | 3 | 0 | 3 | 40.0 | 44 | 29 | 24 | 28 | 32 | 7.20 | 1 | 5.40 |
| 29 | E James | Findlay | 11 | 8 | 3 | 4 | 0 | 4 | 55.2 | 69 | 40 | 36 | 16 | 31 | 5.01 | 5 | 5.82 |
| 30 | D Hargrove | Findlay | 9 | 8 | 3 | 4 | 0 | 2 | 45.0 | 64 | 49 | 39 | 12 | 28 | 5.60 | 5 | 7.80 |
| 31 | E Lamka | Ohio Dominican | 17 | 1 | 1 | 2 | 5 | - | 24.0 | 26 | 13 | 13 | 12 | 26 | 9.75 | - | 4.88 |
| 31 | C Rademacher | Grand Valley St. | 14 | 1 | 4 | 0 | 0 | - | 25.0 | 29 | 13 | 12 | 5 | 26 | 9.36 | 2 | 4.32 |
| 31 | C Waha | Wayne St. (Mich.) | 9 | 6 | 2 | 2 | 0 | - | 32.1 | 31 | 19 | 15 | 24 | 26 | 7.24 | - | 4.18 |
| 34 | M Keve | Hillsdale | 14 | 6 | 2 | 6 | 0 | 1 | 35.0 | 42 | 28 | 21 | 17 | 25 | 6.43 | 1 | 5.40 |
| 35 | S Armstrong | Hillsdale | 12 | 8 | 2 | 6 | 1 | 1 | 44.0 | 58 | 39 | 31 | 33 | 24 | 4.91 | 1 | 6.34 |
| 35 | S Blackburn | Ohio Dominican | 11 | 10 | 4 | 5 | 0 | 1 | 55.2 | 61 | 43 | 31 | 40 | 24 | 3.88 | - | 5.01 |
| 37 | M Schaaf | Saginaw Valley | 13 | 1 | 2 | 2 | 0 | - | 24.1 | 25 | 11 | 5 | 14 | 22 | 8.14 | - | 1.85 |
| 37 | J Schwellenbach | Northwood (Mich.) | 18 | 3 | 1 | 2 | 2 | 1 | 35.2 | 43 | 27 | 20 | 14 | 22 | 5.55 | - | 5.05 |
| 37 | G Spiess | Wayne St. (Mich.) | 12 | 8 | 3 | 3 | 0 | 1 | 44.1 | 61 | 36 | 28 | 12 | 22 | 4.47 | 1 | 5.68 |
| 37 | B Zambron | Grand Valley St. | 30 | 0 | 1 | 1 | 16 | - | 34.2 | 29 | 7 | 2 | 3 | 22 | 5.71 | - | 0.52 |
| 41 | C Carpenter | Ohio Dominican | 11 | 8 | 2 | 4 | 1 | 2 | 45.0 | 48 | 28 | 27 | 24 | 21 | 4.20 | 2 | 5.40 |
| 41 | A Doyle | Saginaw Valley | 7 | 5 | 2 | 3 | 0 | - | 23.2 | 30 | 20 | 14 | 23 | 21 | 7.99 | 1 | 5.32 |
| 41 | B Hurley | Wayne St. (Mich.) | 19 | 0 | 2 | 1 | 10 | - | 22.1 | 21 | 8 | 6 | 4 | 21 | 8.46 | 2 | 2.42 |
| 41 | C Pistorio | Tiffin | 9 | 7 | 4 | 3 | 0 | 2 | 36.1 | 47 | 22 | 20 | 10 | 21 | 5.20 | - | 4.95 |
| 41 | D Rhodes | Hillsdale | 10 | 9 | 2 | 3 | 0 | 2 | 48.1 | 60 | 36 | 32 | 21 | 21 | 3.91 | 4 | 5.96 |
| 41 | J Winicki | Northwood (Mich.) | 12 | 10 | 3 | 4 | 0 | 2 | 56.2 | 68 | 30 | 24 | 20 | 21 | 3.34 | 2 | 3.81 |
| 47 | J Drzewicki | Saginaw Valley | 13 | 0 | 3 | 2 | 4 | - | 20.1 | 19 | 8 | 4 | 8 | 20 | 8.85 | - | 1.77 |
| 47 | C Gerish | Hillsdale | 11 | 7 | 1 | 5 | 0 | 2 | 45.1 | 62 | 34 | 25 | 14 | 20 | 3.97 | 3 | 4.96 |
| 47 | C Hudson | Ashland | 14 | 2 | 2 | 1 | 0 | - | 32.0 | 44 | 24 | 21 | 19 | 20 | 5.63 | 1 | 5.91 |
| 47 | C Westerhuis | Grand Valley St. | 9 | 1 | 0 | 2 | 0 | - | 15.1 | 19 | 13 | 8 | 13 | 20 | 11.74 | - | 4.70 |





















