2012 Baseball Player Stats
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Anderson | Grand Valley St. | 59 | 10 | 3 | - | 124 | 29 | 9 | 49 | 61 | 0.80 | 240 |
| 2 | M Nadratowski | Grand Valley St. | 57 | 5 | 2 | 11 | 88 | 8 | 4 | 56 | 38 | 1.47 | 237 |
| 3 | B Guenther | Wayne St. (Mich.) | 55 | 6 | 1 | 10 | 64 | 8 | 1 | 50 | 44 | 1.14 | 226 |
| 4 | K Zak | Grand Valley St. | 58 | 5 | 6 | 6 | 96 | 16 | 9 | 55 | 51 | 1.08 | 224 |
| 5 | A Ciennik | Wayne St. (Mich.) | 55 | 10 | 3 | 10 | 71 | 8 | 5 | 51 | 54 | 0.94 | 223 |
| 6 | G Brugnoni | Grand Valley St. | 56 | 3 | 1 | 1 | 116 | 23 | 1 | 22 | 36 | 0.61 | 212 |
| 7 | A Trojan | Wayne St. (Mich.) | 55 | 4 | 6 | - | 61 | 8 | 6 | 51 | 58 | 0.88 | 210 |
| 8 | K Vesey | Wayne St. (Mich.) | 55 | - | 3 | 6 | 85 | 15 | - | 48 | 39 | 1.23 | 209 |
| 9 | B Cacique | Lake Erie | 52 | 4 | 5 | 6 | 86 | 19 | 2 | 27 | 50 | 0.54 | 204 |
| 10 | M Toth | Lake Erie | 51 | - | 1 | 10 | 75 | 11 | 1 | 50 | 36 | 1.39 | 202 |
| 11 | T Gray | Ashland | 52 | 3 | 2 | 2 | 82 | 15 | 4 | 47 | 51 | 0.92 | 200 |
| 12 | W Kaido | Ashland | 51 | 3 | 2 | 5 | 79 | 13 | 3 | 48 | 53 | 0.91 | 199 |
| 13 | R Rizzo | Lake Erie | 50 | 10 | 1 | 6 | 49 | 7 | 3 | 50 | 46 | 1.09 | 198 |
| 14 | G Saia | Ashland | 50 | 2 | 2 | 3 | 56 | 8 | 12 | 76 | 20 | 3.80 | 197 |
| 15 | C Rudenga | Grand Valley St. | 56 | 5 | - | 12 | 56 | 3 | 4 | 68 | 42 | 1.62 | 195 |
| 16 | K Robinson | Tiffin | 47 | 6 | 1 | 6 | 61 | 6 | 4 | 66 | 27 | 2.44 | 194 |
| 17 | J Chiero | Tiffin | 51 | 4 | 2 | 3 | 69 | 11 | 7 | 50 | 41 | 1.22 | 190 |
| 18 | C Stephens | Hillsdale | 49 | 3 | 3 | 4 | 61 | 9 | 7 | 55 | 53 | 1.04 | 187 |
| 19 | M VanAlst | Saginaw Valley | 52 | 4 | 3 | 3 | 59 | 10 | 6 | 39 | 55 | 0.71 | 184 |
| 20 | Z Thompson | Ashland | 46 | 16 | 1 | 5 | 47 | 7 | 3 | 46 | 26 | 1.77 | 183 |
| 21 | R Christian | Findlay | 49 | 6 | 3 | 1 | 61 | 10 | 4 | 42 | 33 | 1.27 | 182 |
| 21 | J Cowan | Grand Valley St. | 50 | 4 | 3 | 3 | 78 | 18 | 3 | 29 | 56 | 0.52 | 182 |
| 23 | J Oard | Northwood (Mich.) | 44 | 6 | - | 2 | 51 | 7 | 2 | 23 | 59 | 0.39 | 180 |
| 24 | K Zimmerman | Wayne St. (Mich.) | 53 | 3 | 3 | 3 | 58 | 8 | 5 | 43 | 44 | 0.98 | 178 |
| 25 | A Rinard | Northwood (Mich.) | 49 | 8 | - | 1 | 79 | 15 | 3 | 28 | 41 | 0.68 | 177 |
| 25 | E Shaw | Ohio Dominican | 47 | - | 2 | 2 | 51 | 4 | 3 | 46 | 37 | 1.24 | 177 |
| 27 | S Claypool | Grand Valley St. | 48 | - | 4 | 1 | 56 | 9 | 5 | 47 | 58 | 0.81 | 176 |
| 28 | P Kilway | Lake Erie | 48 | 3 | 3 | 1 | 64 | 12 | 3 | 31 | 42 | 0.74 | 174 |
| 28 | S Lantis | Hillsdale | 49 | 5 | 2 | 8 | 44 | 6 | 3 | 42 | 36 | 1.17 | 174 |
| 28 | B Schmenk | Findlay | 49 | 3 | - | 3 | 67 | 14 | 3 | 41 | 36 | 1.14 | 174 |
| 31 | M Blanchard | Hillsdale | 47 | 4 | - | 6 | 59 | 3 | - | 43 | 32 | 1.34 | 173 |
| 32 | V Helldobler | Tiffin | 46 | 1 | 3 | 11 | 61 | 8 | 3 | 61 | 38 | 1.61 | 171 |
| 32 | T Roush | Findlay | 48 | 3 | 4 | 3 | 82 | 20 | 2 | 35 | 42 | 0.83 | 171 |
| 34 | A Orr | Saginaw Valley | 51 | 4 | 2 | 4 | 61 | 9 | 7 | 40 | 31 | 1.29 | 168 |
| 35 | R Rothenbuhler | Findlay | 47 | 5 | 1 | 3 | 68 | 17 | 6 | 30 | 55 | 0.55 | 167 |
| 36 | M Hunt | Saginaw Valley | 41 | 5 | 1 | 7 | 39 | 3 | 4 | 46 | 33 | 1.39 | 163 |
| 36 | B Schwanz | Saginaw Valley | 46 | 1 | 1 | 6 | 54 | 2 | 4 | 44 | 26 | 1.69 | 163 |
| 38 | P Curtin | Tiffin | 48 | 8 | 2 | 1 | 66 | 7 | 3 | 38 | 27 | 1.41 | 162 |
| 39 | A Erb | Ashland | 44 | 5 | 3 | 3 | 56 | 9 | 4 | 30 | 42 | 0.71 | 161 |
| 39 | N Lovick | Lake Erie | 47 | 8 | 1 | 3 | 31 | 5 | 1 | 21 | 59 | 0.36 | 161 |
| 41 | C Blood | Lake Erie | 51 | 2 | 2 | 9 | 56 | 9 | - | 27 | 37 | 0.73 | 160 |
| 41 | C LaFave | Saginaw Valley | 50 | 4 | - | 6 | 53 | 9 | 6 | 41 | 41 | 1.00 | 160 |
| 43 | J Bowron | Ohio Dominican | 47 | 5 | - | 4 | 62 | 11 | 6 | 39 | 41 | 0.95 | 159 |
| 43 | J Broll | Ashland | 45 | 2 | 2 | 1 | 61 | 12 | 4 | 36 | 32 | 1.12 | 159 |
| 45 | S Bennett | Hillsdale | 47 | 6 | 3 | 2 | 32 | 2 | 2 | 45 | 35 | 1.29 | 158 |
| 46 | V Migliore | Findlay | 47 | 2 | - | 3 | 60 | 10 | 4 | 34 | 35 | 0.97 | 156 |
| 47 | C Colucci | Northwood (Mich.) | 44 | 2 | 3 | 4 | 58 | 12 | 2 | 28 | 23 | 1.22 | 154 |
| 48 | K Koster | Wayne St. (Mich.) | 45 | 4 | 3 | - | 70 | 16 | 1 | 36 | 36 | 1.00 | 153 |
| 48 | A Lindgren | Lake Erie | 45 | - | 1 | - | 73 | 14 | 1 | 29 | 39 | 0.74 | 153 |
| 50 | R Christensen | Tiffin | 44 | 4 | - | 9 | 34 | 2 | 6 | 46 | 41 | 1.12 | 152 |





















