2012 Baseball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Anderson | Grand Valley St. | 59 | 209 | 44 | 78 | 18 | 5 | 6 | 57 | 18 | 20 | 3 | 3 | .373 | .442 | .593 |
| 2 | J Bowron | Ohio Dominican | 47 | 141 | 22 | 47 | 7 | 4 | - | 15 | 9 | 15 | 7 | 3 | .333 | .394 | .440 |
| 2 | C Colucci | Northwood (Mich.) | 44 | 128 | 29 | 42 | 8 | 4 | - | 21 | 17 | 30 | 10 | 5 | .328 | .407 | .453 |
| 2 | P Curtin | Tiffin | 48 | 142 | 29 | 55 | 3 | 4 | - | 17 | 9 | 18 | 10 | 2 | .387 | .447 | .465 |
| 2 | B Schmenk | Findlay | 49 | 147 | 32 | 47 | 9 | 4 | 1 | 15 | 21 | 18 | 4 | 5 | .320 | .415 | .456 |
| 6 | G Brugnoni | Grand Valley St. | 56 | 177 | 41 | 60 | 5 | 3 | 15 | 48 | 30 | 53 | 4 | - | .339 | .441 | .655 |
| 6 | W Kaido | Ashland | 51 | 178 | 27 | 61 | 9 | 3 | 1 | 22 | 11 | 16 | 5 | - | .343 | .387 | .444 |
| 6 | A Lindgren | Lake Erie | 45 | 143 | 30 | 48 | 7 | 3 | 4 | 37 | 9 | 25 | 3 | - | .336 | .373 | .510 |
| 6 | A Rinard | Northwood (Mich.) | 49 | 154 | 28 | 53 | 8 | 3 | 4 | 24 | 14 | 29 | 3 | 3 | .344 | .426 | .513 |
| 6 | K Vesey | Wayne St. (Mich.) | 55 | 175 | 41 | 65 | 11 | 3 | 1 | 36 | 25 | 24 | 7 | 1 | .371 | .443 | .486 |
| 6 | D Zielaskiewicz | Findlay | 44 | 130 | 31 | 33 | 7 | 3 | - | 8 | 8 | 31 | 16 | 1 | .254 | .300 | .354 |
| 12 | B Cacique | Lake Erie | 52 | 158 | 32 | 55 | 12 | 2 | 5 | 38 | 31 | 33 | 10 | 2 | .348 | .455 | .544 |
| 12 | R Christian | Findlay | 49 | 149 | 42 | 49 | 8 | 2 | - | 30 | 23 | 25 | 20 | 3 | .329 | .431 | .409 |
| 12 | D Cintula | Findlay | 26 | 64 | 6 | 10 | 2 | 2 | - | 9 | 7 | 10 | - | - | .156 | .236 | .250 |
| 12 | S Claypool | Grand Valley St. | 48 | 157 | 21 | 37 | 3 | 2 | 4 | 28 | 14 | 17 | 2 | 1 | .236 | .291 | .357 |
| 12 | J DeFrancis | Wayne St. (Mich.) | 40 | 112 | 28 | 38 | 5 | 2 | - | 10 | 15 | 16 | 3 | 1 | .339 | .417 | .420 |
| 12 | B Guenther | Wayne St. (Mich.) | 55 | 174 | 49 | 54 | 6 | 2 | - | 18 | 35 | 25 | 13 | 3 | .310 | .440 | .368 |
| 12 | V Helldobler | Tiffin | 46 | 152 | 21 | 49 | 5 | 2 | 1 | 30 | 4 | 14 | 3 | 4 | .322 | .338 | .401 |
| 12 | E Houck | Ashland | 27 | 54 | 8 | 14 | 1 | 2 | 1 | 10 | 7 | 15 | 4 | 2 | .259 | .375 | .407 |
| 12 | R Rothenbuhler | Findlay | 47 | 144 | 26 | 43 | 12 | 2 | 3 | 22 | 14 | 14 | - | - | .299 | .378 | .472 |
| 12 | P Schlenke | Northwood (Mich.) | 42 | 126 | 22 | 42 | 10 | 2 | 1 | 12 | 12 | 18 | 8 | 2 | .333 | .399 | .468 |
| 12 | B Schwanz | Saginaw Valley | 46 | 137 | 28 | 50 | - | 2 | - | 17 | 18 | 21 | - | 1 | .365 | .439 | .394 |
| 12 | Z Thompson | Ashland | 46 | 133 | 25 | 38 | 5 | 2 | - | 10 | 28 | 27 | 9 | 2 | .286 | .461 | .353 |
| 12 | M Toth | Lake Erie | 51 | 170 | 28 | 62 | 9 | 2 | - | 22 | 21 | 29 | 19 | 8 | .365 | .432 | .441 |
| 12 | R Williams | Tiffin | 42 | 118 | 18 | 38 | 6 | 2 | - | 18 | 12 | 12 | 3 | 1 | .322 | .389 | .407 |
| 12 | K Zak | Grand Valley St. | 58 | 191 | 42 | 72 | 11 | 2 | 3 | 47 | 16 | 18 | 7 | 3 | .377 | .427 | .503 |
| 27 | V Bartolone | Ohio Dominican | 15 | 39 | 6 | 13 | 1 | 1 | - | 8 | 2 | 6 | 2 | 1 | .333 | .364 | .410 |
| 27 | M Blanchard | Hillsdale | 47 | 142 | 33 | 55 | 2 | 1 | - | 17 | 21 | 13 | 22 | 3 | .387 | .479 | .415 |
| 27 | A Ciennik | Wayne St. (Mich.) | 55 | 177 | 32 | 62 | 7 | 1 | - | 26 | 23 | 17 | 5 | 2 | .350 | .446 | .401 |
| 27 | T Glass | Tiffin | 34 | 89 | 19 | 28 | 2 | 1 | - | 9 | 9 | 18 | 1 | 2 | .315 | .390 | .360 |
| 27 | T Gray | Ashland | 52 | 177 | 30 | 50 | 6 | 1 | 8 | 31 | 16 | 25 | 1 | - | .282 | .348 | .463 |
| 27 | K Kaufmann | Saginaw Valley | 13 | 14 | 2 | 4 | 1 | 1 | - | 5 | 1 | 4 | - | - | .286 | .312 | .500 |
| 27 | C LaFave | Saginaw Valley | 50 | 135 | 16 | 43 | 8 | 1 | - | 23 | 15 | 15 | - | - | .319 | .403 | .393 |
| 27 | J Labrecque | Northwood (Mich.) | 36 | 110 | 12 | 27 | 2 | 1 | 2 | 24 | 7 | 6 | 4 | 1 | .245 | .292 | .336 |
| 27 | S Lantis | Hillsdale | 49 | 147 | 19 | 37 | 5 | 1 | - | 17 | 12 | 33 | 2 | - | .252 | .325 | .299 |
| 27 | Z Laupp | Grand Valley St. | 37 | 93 | 19 | 26 | 3 | 1 | 2 | 8 | 17 | 25 | 3 | - | .280 | .387 | .398 |
| 27 | R Locke | Tiffin | 33 | 101 | 11 | 26 | 5 | 1 | - | 16 | 2 | 10 | - | - | .257 | .279 | .327 |
| 27 | M Nadratowski | Grand Valley St. | 57 | 191 | 51 | 79 | 7 | 1 | - | 22 | 28 | 20 | 21 | 6 | .414 | .496 | .461 |
| 27 | P O'Hearn | Hillsdale | 44 | 107 | 17 | 24 | 3 | 1 | - | 10 | 19 | 28 | 8 | 2 | .224 | .359 | .271 |
| 27 | R Palmer | Northwood (Mich.) | 42 | 112 | 13 | 32 | 10 | 1 | 3 | 21 | 16 | 15 | 1 | - | .286 | .391 | .473 |
| 27 | J Potts | Grand Valley St. | 32 | 67 | 11 | 21 | 6 | 1 | - | 15 | 8 | 8 | 4 | 2 | .313 | .410 | .433 |
| 27 | J Potts | Saginaw Valley | 30 | 42 | 4 | 11 | 3 | 1 | 1 | 8 | 5 | 8 | - | - | .262 | .380 | .452 |
| 27 | R Rizzo | Lake Erie | 50 | 163 | 33 | 41 | 6 | 1 | - | 18 | 18 | 24 | 14 | 5 | .252 | .359 | .301 |
| 27 | K Robinson | Tiffin | 47 | 166 | 28 | 54 | 5 | 1 | - | 21 | 15 | 16 | 12 | 6 | .325 | .399 | .367 |
| 27 | B Rudolph | Ohio Dominican | 33 | 92 | 15 | 28 | 4 | 1 | 4 | 25 | 5 | 24 | 5 | 1 | .304 | .347 | .500 |
| 27 | G Saia | Ashland | 50 | 164 | 31 | 45 | 6 | 1 | 1 | 23 | 26 | 21 | 2 | - | .274 | .376 | .341 |
| 27 | J Simmerman | Ohio Dominican | 24 | 52 | 8 | 15 | 2 | 1 | - | 8 | 8 | 10 | 1 | - | .288 | .377 | .365 |
| 27 | D Strzalkowski | Grand Valley St. | 46 | 111 | 10 | 31 | 6 | 1 | 2 | 20 | 8 | 10 | - | 2 | .279 | .362 | .405 |
| 27 | J Stum | Tiffin | 28 | 74 | 12 | 22 | 2 | 1 | - | 4 | 9 | 17 | 2 | 1 | .297 | .381 | .351 |
| 27 | E Terwilliger | Findlay | 40 | 113 | 15 | 28 | 4 | 1 | 1 | 11 | 7 | 8 | 1 | - | .248 | .309 | .327 |





















