2012 Baseball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Rothenbuhler | Findlay | 36 | 111 | 22 | 34 | 11 | - | 3 | 19 | 10 | 11 | - | - | .306 | .381 | .486 |
| 1 | T Roush | Findlay | 36 | 109 | 14 | 40 | 11 | - | 3 | 26 | 14 | 14 | 2 | - | .367 | .433 | .550 |
| 3 | J Chiero | Tiffin | 36 | 114 | 24 | 45 | 10 | - | 1 | 22 | 12 | 12 | 2 | 1 | .395 | .466 | .509 |
| 3 | J Cowan | Grand Valley St. | 32 | 96 | 15 | 32 | 10 | - | - | 18 | 8 | 11 | 2 | - | .333 | .389 | .438 |
| 5 | S Anderson | Grand Valley St. | 36 | 114 | 25 | 39 | 9 | 1 | 3 | 20 | 12 | 11 | 1 | - | .342 | .438 | .518 |
| 5 | B Cacique | Lake Erie | 36 | 103 | 24 | 37 | 9 | 1 | 4 | 30 | 22 | 21 | 6 | 1 | .359 | .466 | .583 |
| 7 | C LaFave | Saginaw Valley | 35 | 94 | 12 | 34 | 8 | 1 | - | 17 | 10 | 8 | - | - | .362 | .429 | .468 |
| 7 | B Schmenk | Findlay | 36 | 110 | 25 | 35 | 8 | 3 | 1 | 13 | 16 | 15 | 2 | 3 | .318 | .409 | .473 |
| 9 | J Broll | Ashland | 34 | 107 | 17 | 32 | 7 | - | 2 | 24 | 12 | 22 | - | - | .299 | .374 | .421 |
| 9 | P Kilway | Lake Erie | 35 | 109 | 20 | 32 | 7 | - | 3 | 18 | 11 | 19 | 1 | - | .294 | .360 | .440 |
| 9 | K Koster | Wayne St. (Mich.) | 29 | 86 | 16 | 28 | 7 | - | 4 | 22 | 6 | 11 | - | - | .326 | .368 | .547 |
| 9 | J Oard | Northwood (Mich.) | 32 | 102 | 17 | 30 | 7 | - | - | 7 | 19 | 13 | 5 | 3 | .294 | .429 | .363 |
| 9 | R Palmer | Northwood (Mich.) | 30 | 71 | 9 | 21 | 7 | - | 2 | 8 | 13 | 11 | 1 | - | .296 | .432 | .479 |
| 9 | P Schlenke | Northwood (Mich.) | 33 | 102 | 14 | 32 | 7 | 2 | 1 | 10 | 9 | 15 | 7 | - | .314 | .374 | .451 |
| 9 | M Toth | Lake Erie | 35 | 114 | 23 | 47 | 7 | - | - | 14 | 15 | 16 | 16 | 8 | .412 | .477 | .474 |
| 9 | K Vesey | Wayne St. (Mich.) | 34 | 105 | 30 | 45 | 7 | 2 | 1 | 26 | 13 | 18 | 3 | - | .429 | .479 | .562 |
| 17 | C Blood | Lake Erie | 36 | 95 | 14 | 30 | 6 | - | 2 | 20 | 7 | 24 | - | 1 | .316 | .362 | .442 |
| 17 | C Colucci | Northwood (Mich.) | 31 | 87 | 13 | 24 | 6 | - | - | 13 | 10 | 24 | 3 | 4 | .276 | .347 | .345 |
| 17 | C Gebara | Wayne St. (Mich.) | 30 | 74 | 11 | 25 | 6 | - | - | 16 | 9 | 18 | - | - | .338 | .419 | .419 |
| 17 | A Lindgren | Lake Erie | 34 | 110 | 25 | 41 | 6 | 2 | 4 | 31 | 5 | 16 | 3 | - | .373 | .400 | .573 |
| 17 | N Nunez | Hillsdale | 26 | 66 | 6 | 21 | 6 | - | - | 12 | 9 | 10 | 2 | - | .318 | .390 | .409 |
| 17 | B Robinson | Grand Valley St. | 25 | 77 | 26 | 30 | 6 | - | - | 6 | 16 | 10 | 1 | 1 | .390 | .510 | .468 |
| 17 | A Trojan | Wayne St. (Mich.) | 34 | 103 | 18 | 33 | 6 | - | - | 27 | 16 | 11 | 3 | - | .320 | .409 | .379 |
| 24 | J Bowron | Ohio Dominican | 34 | 97 | 15 | 29 | 5 | 4 | - | 13 | 5 | 10 | 4 | 1 | .299 | .364 | .433 |
| 24 | N Breymaier | Hillsdale | 33 | 87 | 6 | 14 | 5 | - | - | 3 | 10 | 26 | 1 | 1 | .161 | .245 | .218 |
| 24 | G Busch | Findlay | 21 | 62 | 8 | 15 | 5 | - | - | 6 | 4 | 12 | - | - | .242 | .309 | .323 |
| 24 | R Christian | Findlay | 36 | 108 | 30 | 36 | 5 | - | - | 18 | 17 | 15 | 17 | 3 | .333 | .432 | .380 |
| 24 | B Guenther | Wayne St. (Mich.) | 34 | 107 | 36 | 36 | 5 | 1 | - | 12 | 21 | 16 | 10 | 2 | .336 | .466 | .402 |
| 24 | V Helldobler | Tiffin | 35 | 116 | 15 | 37 | 5 | 2 | 1 | 24 | 2 | 10 | 1 | 3 | .319 | .325 | .422 |
| 24 | S Lantis | Hillsdale | 36 | 111 | 15 | 31 | 5 | 1 | - | 14 | 9 | 19 | 1 | - | .279 | .339 | .342 |
| 24 | V Migliore | Findlay | 35 | 106 | 9 | 35 | 5 | - | 3 | 25 | 11 | 13 | - | - | .330 | .403 | .462 |
| 24 | M Nadratowski | Grand Valley St. | 36 | 110 | 27 | 48 | 5 | 1 | - | 14 | 14 | 12 | 12 | 3 | .436 | .512 | .500 |
| 24 | K O'Boyle | Saginaw Valley | 26 | 69 | 11 | 19 | 5 | - | - | 10 | 13 | 28 | - | - | .275 | .420 | .348 |
| 24 | C Prince | Ohio Dominican | 25 | 70 | 14 | 24 | 5 | - | - | 11 | 6 | 9 | - | 1 | .343 | .425 | .414 |
| 24 | A Raschilla | Ohio Dominican | 33 | 88 | 16 | 29 | 5 | - | 2 | 14 | 19 | 16 | 1 | 1 | .330 | .444 | .455 |
| 24 | A Rinard | Northwood (Mich.) | 36 | 112 | 17 | 38 | 5 | 1 | 4 | 19 | 9 | 27 | 3 | 2 | .339 | .408 | .509 |
| 24 | G Saia | Ashland | 36 | 115 | 20 | 31 | 5 | - | 1 | 16 | 14 | 13 | 1 | - | .270 | .353 | .339 |
| 24 | C Stephens | Hillsdale | 36 | 118 | 15 | 33 | 5 | - | 2 | 25 | 8 | 12 | 1 | 1 | .280 | .336 | .373 |
| 24 | M Vanchieri | Hillsdale | 21 | 71 | 8 | 22 | 5 | - | - | 8 | 4 | 11 | 1 | - | .310 | .355 | .380 |
| 24 | R Williams | Tiffin | 33 | 97 | 14 | 34 | 5 | 2 | - | 16 | 8 | 7 | 3 | 1 | .351 | .406 | .443 |
| 24 | K Zak | Grand Valley St. | 35 | 114 | 27 | 43 | 5 | 1 | 3 | 31 | 4 | 11 | 3 | - | .377 | .390 | .518 |
| 42 | A Bouchard | Northwood (Mich.) | 29 | 75 | 8 | 17 | 4 | - | 1 | 4 | 6 | 11 | - | - | .227 | .298 | .320 |
| 42 | A Ciennik | Wayne St. (Mich.) | 34 | 107 | 20 | 36 | 4 | 1 | - | 16 | 15 | 11 | 2 | 2 | .336 | .447 | .393 |
| 42 | Z Dascenzo | Ohio Dominican | 20 | 40 | 6 | 15 | 4 | - | 1 | 9 | 16 | 9 | - | 1 | .375 | .544 | .550 |
| 42 | J DeFrancis | Wayne St. (Mich.) | 22 | 63 | 19 | 19 | 4 | 1 | - | 3 | 11 | 12 | 1 | 1 | .302 | .416 | .397 |
| 42 | B Hayden | Hillsdale | 28 | 75 | 13 | 18 | 4 | - | 2 | 5 | 3 | 29 | 1 | 1 | .240 | .337 | .373 |
| 42 | W Kaido | Ashland | 36 | 119 | 21 | 42 | 4 | 3 | 1 | 18 | 8 | 8 | 4 | - | .353 | .397 | .462 |
| 42 | A Orr | Saginaw Valley | 36 | 102 | 9 | 36 | 4 | - | 2 | 14 | 15 | 14 | - | - | .353 | .433 | .451 |
| 42 | B Rudolph | Ohio Dominican | 25 | 63 | 12 | 20 | 4 | 1 | 3 | 17 | 4 | 17 | 3 | - | .317 | .368 | .556 |
| 42 | B Schalk | Saginaw Valley | 25 | 55 | 7 | 12 | 4 | - | - | 5 | 3 | 6 | - | 3 | .218 | .259 | .291 |





















