2012 Baseball Player Stats
played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Blanchard | Hillsdale | 47 | 142 | 33 | 55 | 2 | 1 | - | 17 | 21 | 13 | 22 | 3 | .387 | .479 | .415 |
| 1 | J Broll | Ashland | 45 | 141 | 21 | 45 | 10 | - | 2 | 29 | 13 | 27 | 1 | - | .319 | .380 | .433 |
| 1 | J Chiero | Tiffin | 51 | 163 | 29 | 56 | 10 | - | 1 | 27 | 18 | 17 | 3 | 1 | .344 | .417 | .423 |
| 1 | J DeFrancis | Wayne St. (Mich.) | 40 | 112 | 28 | 38 | 5 | 2 | - | 10 | 15 | 16 | 3 | 1 | .339 | .417 | .420 |
| 1 | E Shaw | Ohio Dominican | 47 | 154 | 25 | 47 | 4 | - | - | 12 | 19 | 20 | 20 | 4 | .305 | .377 | .331 |
| 1 | K Tisdale | Ohio Dominican | 35 | 105 | 12 | 36 | 6 | - | 2 | 17 | 8 | 14 | 2 | - | .343 | .379 | .457 |
| 1 | A Urbania | Ashland | 38 | 90 | 12 | 32 | 2 | 1 | - | 5 | 4 | 22 | 3 | - | .356 | .389 | .400 |
| 1 | K Vozar | Ashland | 34 | 94 | 8 | 28 | 8 | - | 2 | 14 | 3 | 21 | 2 | - | .298 | .337 | .447 |
| 9 | N Lovick | Lake Erie | 47 | 129 | 21 | 24 | 4 | - | 1 | 11 | 20 | 25 | 2 | - | .186 | .329 | .240 |
| 10 | J Cowan | Grand Valley St. | 50 | 160 | 30 | 58 | 17 | - | 1 | 29 | 12 | 16 | 2 | - | .362 | .413 | .488 |
| 11 | Z Zoellner | Northwood (Mich.) | 34 | 60 | 9 | 14 | 1 | - | - | 5 | 9 | 14 | 4 | 2 | .233 | .343 | .250 |
| 12 | J Leeworthy | Lake Erie | 39 | 106 | 18 | 29 | 4 | - | 2 | 25 | 12 | 18 | - | - | .274 | .376 | .368 |
| 13 | M Nadratowski | Grand Valley St. | 57 | 191 | 51 | 79 | 7 | 1 | - | 22 | 28 | 20 | 21 | 6 | .414 | .496 | .461 |
| 14 | Z Laupp | Grand Valley St. | 37 | 93 | 19 | 26 | 3 | 1 | 2 | 8 | 17 | 25 | 3 | - | .280 | .387 | .398 |
| 15 | B Schmenk | Findlay | 49 | 147 | 32 | 47 | 9 | 4 | 1 | 15 | 21 | 18 | 4 | 5 | .320 | .415 | .456 |
| 16 | S Anderson | Grand Valley St. | 59 | 209 | 44 | 78 | 18 | 5 | 6 | 57 | 18 | 20 | 3 | 3 | .373 | .442 | .593 |
| 16 | J Oard | Northwood (Mich.) | 44 | 146 | 25 | 44 | 7 | - | - | 8 | 26 | 17 | 6 | 5 | .301 | .427 | .349 |
| 18 | R Palmer | Northwood (Mich.) | 42 | 112 | 13 | 32 | 10 | 1 | 3 | 21 | 16 | 15 | 1 | - | .286 | .391 | .473 |
| 19 | M VanAlst | Saginaw Valley | 52 | 156 | 20 | 44 | 7 | 1 | 2 | 25 | 18 | 22 | - | - | .282 | .365 | .378 |
| 20 | T Roush | Findlay | 48 | 147 | 19 | 56 | 17 | - | 3 | 40 | 14 | 16 | 3 | - | .381 | .435 | .558 |
| 21 | K Weber | Tiffin | 43 | 107 | 20 | 32 | 4 | - | - | 11 | 26 | 19 | 7 | 2 | .299 | .457 | .336 |
| 22 | Z Bailey | Northwood (Mich.) | 32 | 75 | 7 | 17 | 3 | - | 2 | 12 | 13 | 16 | - | - | .227 | .376 | .347 |
| 23 | A Raschilla | Ohio Dominican | 39 | 102 | 17 | 32 | 5 | - | 2 | 14 | 21 | 19 | 1 | 1 | .314 | .427 | .422 |
| 24 | D Cort | Findlay | 36 | 91 | 14 | 24 | 1 | - | - | 9 | 6 | 13 | 1 | - | .264 | .343 | .275 |
| 25 | B Schalk | Saginaw Valley | 34 | 91 | 11 | 23 | 6 | - | - | 11 | 4 | 12 | - | 3 | .253 | .284 | .319 |
| 26 | A Lindgren | Lake Erie | 45 | 143 | 30 | 48 | 7 | 3 | 4 | 37 | 9 | 25 | 3 | - | .336 | .373 | .510 |
| 27 | B Guenther | Wayne St. (Mich.) | 55 | 174 | 49 | 54 | 6 | 2 | - | 18 | 35 | 25 | 13 | 3 | .310 | .440 | .368 |
| 28 | K Zimmerman | Wayne St. (Mich.) | 53 | 149 | 20 | 43 | 4 | 1 | 3 | 22 | 20 | 19 | 5 | - | .289 | .377 | .389 |
| 29 | G Brugnoni | Grand Valley St. | 56 | 177 | 41 | 60 | 5 | 3 | 15 | 48 | 30 | 53 | 4 | - | .339 | .441 | .655 |
| 30 | P O'Hearn | Hillsdale | 44 | 107 | 17 | 24 | 3 | 1 | - | 10 | 19 | 28 | 8 | 2 | .224 | .359 | .271 |
| 31 | C Rudenga | Grand Valley St. | 56 | 168 | 34 | 51 | 2 | - | 1 | 22 | 10 | 11 | 8 | - | .304 | .361 | .333 |
| 32 | Z Dascenzo | Ohio Dominican | 32 | 60 | 11 | 20 | 5 | - | 1 | 12 | 19 | 13 | - | 1 | .333 | .488 | .467 |
| 33 | K Robinson | Tiffin | 47 | 166 | 28 | 54 | 5 | 1 | - | 21 | 15 | 16 | 12 | 6 | .325 | .399 | .367 |
| 34 | G Emling | Lake Erie | 37 | 73 | 21 | 19 | 3 | - | 1 | 10 | 10 | 15 | 3 | 1 | .260 | .349 | .342 |
| 35 | K Vesey | Wayne St. (Mich.) | 55 | 175 | 41 | 65 | 11 | 3 | 1 | 36 | 25 | 24 | 7 | 1 | .371 | .443 | .486 |
| 36 | E Cunningham | Wayne St. (Mich.) | 36 | 83 | 14 | 20 | 1 | - | - | 10 | 13 | 10 | 1 | - | .241 | .350 | .253 |
| 37 | P Curtin | Tiffin | 48 | 142 | 29 | 55 | 3 | 4 | - | 17 | 9 | 18 | 10 | 2 | .387 | .447 | .465 |
| 38 | C LaFave | Saginaw Valley | 50 | 135 | 16 | 43 | 8 | 1 | - | 23 | 15 | 15 | - | - | .319 | .403 | .393 |
| 39 | Z Thompson | Ashland | 46 | 133 | 25 | 38 | 5 | 2 | - | 10 | 28 | 27 | 9 | 2 | .286 | .461 | .353 |
| 40 | P Kilway | Lake Erie | 48 | 148 | 26 | 46 | 9 | - | 3 | 21 | 19 | 25 | 1 | - | .311 | .393 | .432 |
| 41 | A Erb | Ashland | 44 | 130 | 26 | 43 | 7 | - | 2 | 29 | 20 | 20 | 1 | - | .331 | .430 | .431 |
| 42 | E Terwilliger | Findlay | 40 | 113 | 15 | 28 | 4 | 1 | 1 | 11 | 7 | 8 | 1 | - | .248 | .309 | .327 |
| 43 | V Delicata | Hillsdale | 30 | 67 | 8 | 15 | 2 | - | - | 7 | 6 | 16 | 2 | 2 | .224 | .297 | .254 |
| 44 | C Wiechmann | Saginaw Valley | 39 | 119 | 23 | 42 | 5 | - | 3 | 18 | 9 | 14 | 3 | 1 | .353 | .425 | .471 |
| 45 | S Bennett | Hillsdale | 47 | 132 | 10 | 30 | 2 | - | - | 17 | 15 | 26 | 4 | 3 | .227 | .327 | .242 |
| 46 | C Perkovich | Saginaw Valley | 48 | 118 | 19 | 22 | 3 | - | 1 | 8 | 10 | 23 | 1 | 1 | .186 | .256 | .237 |
| 47 | K O'Boyle | Saginaw Valley | 38 | 103 | 20 | 34 | 8 | - | 1 | 23 | 24 | 34 | 2 | 1 | .330 | .478 | .437 |
| 48 | R Ermers | Saginaw Valley | 43 | 111 | 12 | 27 | 3 | - | 1 | 9 | 8 | 27 | 1 | 2 | .243 | .294 | .297 |
| 49 | C Colucci | Northwood (Mich.) | 44 | 128 | 29 | 42 | 8 | 4 | - | 21 | 17 | 30 | 10 | 5 | .328 | .407 | .453 |
| 50 | R Williams | Tiffin | 42 | 118 | 18 | 38 | 6 | 2 | - | 18 | 12 | 12 | 3 | 1 | .322 | .389 | .407 |





















