2012 Baseball Player Stats
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Ciennik | Wayne St. (Mich.) | 55 | 254 | 85 | 146 | 23 | .909 | 28 | - | - | - | - | - |
| 2 | J Fracassa | Northwood (Mich.) | 42 | 189 | 63 | 106 | 20 | .894 | 12 | 1 | 1 | .500 | - | - |
| 2 | T Gray | Ashland | 52 | 203 | 122 | 61 | 20 | .901 | 10 | - | - | - | - | - |
| 4 | C Blood | Lake Erie | 51 | 100 | 24 | 58 | 18 | .820 | 5 | - | - | - | - | - |
| 4 | S Lantis | Hillsdale | 49 | 143 | 30 | 95 | 18 | .874 | 4 | - | - | - | - | - |
| 4 | R Rothenbuhler | Findlay | 47 | 165 | 50 | 97 | 18 | .891 | 27 | - | - | - | - | - |
| 7 | K Zak | Grand Valley St. | 58 | 219 | 67 | 135 | 17 | .922 | 30 | - | - | - | - | - |
| 8 | N Breymaier | Hillsdale | 46 | 185 | 50 | 119 | 16 | .914 | 16 | - | - | - | - | - |
| 8 | B Cacique | Lake Erie | 52 | 187 | 101 | 70 | 16 | .914 | 16 | - | - | - | - | - |
| 8 | T Zaidel | Ohio Dominican | 34 | 133 | 44 | 73 | 16 | .880 | 10 | - | - | - | - | - |
| 11 | B Robinson | Grand Valley St. | 34 | 89 | 13 | 62 | 14 | .843 | 8 | - | - | - | - | - |
| 11 | A Walts | Ashland | 46 | 145 | 35 | 96 | 14 | .903 | 9 | - | - | - | - | - |
| 13 | K Davis | Wayne St. (Mich.) | 44 | 166 | 65 | 88 | 13 | .922 | 19 | - | - | - | - | - |
| 14 | R Rizzo | Lake Erie | 50 | 204 | 70 | 122 | 12 | .941 | 26 | - | - | - | - | - |
| 15 | A Trojan | Wayne St. (Mich.) | 55 | 166 | 42 | 113 | 11 | .934 | 11 | - | - | - | - | - |
| 16 | R Christian | Findlay | 49 | 202 | 80 | 112 | 10 | .950 | 26 | - | - | - | - | - |
| 16 | M Hunt | Saginaw Valley | 41 | 157 | 62 | 85 | 10 | .936 | 14 | - | - | - | - | - |
| 16 | V Migliore | Findlay | 47 | 68 | 22 | 36 | 10 | .853 | 2 | 1 | 1 | .500 | - | - |
| 19 | A Bouchard | Northwood (Mich.) | 42 | 98 | 22 | 67 | 9 | .908 | 7 | - | - | - | - | - |
| 19 | G Brugnoni | Grand Valley St. | 56 | 453 | 409 | 35 | 9 | .980 | 47 | - | - | - | - | - |
| 19 | R Christensen | Tiffin | 44 | 153 | 58 | 86 | 9 | .941 | 18 | - | - | - | - | - |
| 19 | A Erb | Ashland | 44 | 284 | 250 | 25 | 9 | .968 | 18 | - | - | - | - | - |
| 19 | B Hayden | Hillsdale | 35 | 202 | 179 | 14 | 9 | .955 | 9 | 21 | 5 | .192 | 5 | - |
| 19 | A Orr | Saginaw Valley | 51 | 93 | 19 | 65 | 9 | .903 | 3 | - | - | - | - | - |
| 19 | R Rovnak | Ohio Dominican | 40 | 86 | 21 | 56 | 9 | .895 | 4 | - | - | - | - | - |
| 19 | D Strzalkowski | Grand Valley St. | 46 | 92 | 52 | 31 | 9 | .902 | 4 | 3 | - | - | - | - |
| 19 | M Toth | Lake Erie | 51 | 100 | 84 | 7 | 9 | .910 | - | - | - | - | - | - |
| 28 | T Beatty | Northwood (Mich.) | 27 | 83 | 22 | 53 | 8 | .904 | 9 | - | - | - | - | - |
| 28 | S Bennett | Hillsdale | 47 | 242 | 213 | 21 | 8 | .967 | 10 | 36 | 6 | .143 | 6 | - |
| 28 | N Calandra | Tiffin | 23 | 51 | 19 | 24 | 8 | .843 | 4 | - | - | - | - | - |
| 28 | S Claypool | Grand Valley St. | 48 | 191 | 90 | 93 | 8 | .958 | 26 | - | - | - | - | - |
| 28 | T Glass | Tiffin | 34 | 127 | 55 | 64 | 8 | .937 | 13 | 1 | - | - | - | - |
| 28 | G Saia | Ashland | 50 | 152 | 75 | 69 | 8 | .947 | 11 | - | - | - | - | - |
| 28 | J Stum | Tiffin | 28 | 74 | 20 | 46 | 8 | .892 | 4 | - | - | - | - | - |
| 35 | L Buitendyk | Grand Valley St. | 17 | 37 | 4 | 26 | 7 | .811 | 4 | - | - | - | - | - |
| 35 | V Helldobler | Tiffin | 46 | 137 | 51 | 79 | 7 | .949 | 9 | - | - | - | - | - |
| 35 | M Kozlowski | Grand Valley St. | 34 | 83 | 34 | 42 | 7 | .916 | 13 | - | - | - | - | - |
| 35 | C LaFave | Saginaw Valley | 50 | 232 | 204 | 21 | 7 | .970 | - | 39 | 11 | .220 | 5 | - |
| 35 | J Labrecque | Northwood (Mich.) | 36 | 101 | 53 | 41 | 7 | .931 | 1 | - | - | - | - | - |
| 35 | C Rogers | Northwood (Mich.) | 29 | 97 | 40 | 50 | 7 | .928 | 12 | - | - | - | - | - |
| 35 | Simindinger | Ohio Dominican | 27 | 70 | 26 | 37 | 7 | .900 | 7 | 1 | - | - | - | - |
| 35 | K Zimmerman | Wayne St. (Mich.) | 53 | 359 | 321 | 31 | 7 | .981 | 23 | 4 | 2 | .333 | - | - |
| 43 | N Nunez | Hillsdale | 32 | 95 | 40 | 49 | 6 | .937 | 11 | - | - | - | - | - |
| 43 | A Rinard | Northwood (Mich.) | 49 | 117 | 105 | 6 | 6 | .949 | 2 | - | - | - | - | - |
| 43 | M VanAlst | Saginaw Valley | 52 | 401 | 375 | 20 | 6 | .985 | 25 | - | - | - | - | - |
| 46 | J Bowron | Ohio Dominican | 47 | 110 | 98 | 7 | 5 | .955 | 1 | - | - | - | - | - |
| 46 | G Busch | Findlay | 26 | 97 | 73 | 19 | 5 | .948 | - | 15 | 9 | .375 | 5 | - |
| 46 | K Dixon | Ohio Dominican | 19 | 36 | 12 | 19 | 5 | .861 | 4 | - | - | - | - | - |
| 46 | C Gebara | Wayne St. (Mich.) | 49 | 90 | 82 | 3 | 5 | .944 | 1 | - | - | - | - | - |
| 46 | B Guenther | Wayne St. (Mich.) | 55 | 261 | 225 | 31 | 5 | .981 | 3 | 29 | 15 | .341 | 7 | 1 |





















