2012 Baseball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Toth | Lake Erie | 51 | 170 | 28 | 62 | 9 | 2 | - | 22 | 21 | 29 | 19 | 8 | .365 | .432 | .441 |
| 2 | M Nadratowski | Grand Valley St. | 57 | 191 | 51 | 79 | 7 | 1 | - | 22 | 28 | 20 | 21 | 6 | .414 | .496 | .461 |
| 2 | K Robinson | Tiffin | 47 | 166 | 28 | 54 | 5 | 1 | - | 21 | 15 | 16 | 12 | 6 | .325 | .399 | .367 |
| 4 | C Colucci | Northwood (Mich.) | 44 | 128 | 29 | 42 | 8 | 4 | - | 21 | 17 | 30 | 10 | 5 | .328 | .407 | .453 |
| 4 | J Oard | Northwood (Mich.) | 44 | 146 | 25 | 44 | 7 | - | - | 8 | 26 | 17 | 6 | 5 | .301 | .427 | .349 |
| 4 | R Rizzo | Lake Erie | 50 | 163 | 33 | 41 | 6 | 1 | - | 18 | 18 | 24 | 14 | 5 | .252 | .359 | .301 |
| 4 | B Schmenk | Findlay | 49 | 147 | 32 | 47 | 9 | 4 | 1 | 15 | 21 | 18 | 4 | 5 | .320 | .415 | .456 |
| 8 | V Helldobler | Tiffin | 46 | 152 | 21 | 49 | 5 | 2 | 1 | 30 | 4 | 14 | 3 | 4 | .322 | .338 | .401 |
| 8 | E Shaw | Ohio Dominican | 47 | 154 | 25 | 47 | 4 | - | - | 12 | 19 | 20 | 20 | 4 | .305 | .377 | .331 |
| 10 | S Anderson | Grand Valley St. | 59 | 209 | 44 | 78 | 18 | 5 | 6 | 57 | 18 | 20 | 3 | 3 | .373 | .442 | .593 |
| 10 | S Bennett | Hillsdale | 47 | 132 | 10 | 30 | 2 | - | - | 17 | 15 | 26 | 4 | 3 | .227 | .327 | .242 |
| 10 | M Blanchard | Hillsdale | 47 | 142 | 33 | 55 | 2 | 1 | - | 17 | 21 | 13 | 22 | 3 | .387 | .479 | .415 |
| 10 | J Bowron | Ohio Dominican | 47 | 141 | 22 | 47 | 7 | 4 | - | 15 | 9 | 15 | 7 | 3 | .333 | .394 | .440 |
| 10 | E Burt | Saginaw Valley | 26 | 45 | 4 | 6 | 1 | - | - | 3 | 7 | 13 | 3 | 3 | .133 | .250 | .156 |
| 10 | R Christian | Findlay | 49 | 149 | 42 | 49 | 8 | 2 | - | 30 | 23 | 25 | 20 | 3 | .329 | .431 | .409 |
| 10 | B Guenther | Wayne St. (Mich.) | 55 | 174 | 49 | 54 | 6 | 2 | - | 18 | 35 | 25 | 13 | 3 | .310 | .440 | .368 |
| 10 | K Kemp | Lake Erie | 42 | 121 | 13 | 29 | 5 | - | - | 13 | 7 | 21 | - | 3 | .240 | .282 | .281 |
| 10 | C McGrain | Ashland | 22 | 33 | 9 | 7 | 1 | - | - | 2 | 8 | 9 | - | 3 | .212 | .422 | .242 |
| 10 | A Rinard | Northwood (Mich.) | 49 | 154 | 28 | 53 | 8 | 3 | 4 | 24 | 14 | 29 | 3 | 3 | .344 | .426 | .513 |
| 10 | B Schalk | Saginaw Valley | 34 | 91 | 11 | 23 | 6 | - | - | 11 | 4 | 12 | - | 3 | .253 | .284 | .319 |
| 10 | Simindinger | Ohio Dominican | 27 | 58 | 8 | 17 | - | - | - | 7 | 9 | 8 | 2 | 3 | .293 | .388 | .293 |
| 10 | C Stephens | Hillsdale | 49 | 168 | 19 | 48 | 7 | - | 2 | 32 | 9 | 16 | 2 | 3 | .286 | .328 | .363 |
| 10 | K Zak | Grand Valley St. | 58 | 191 | 42 | 72 | 11 | 2 | 3 | 47 | 16 | 18 | 7 | 3 | .377 | .427 | .503 |
| 24 | B Cacique | Lake Erie | 52 | 158 | 32 | 55 | 12 | 2 | 5 | 38 | 31 | 33 | 10 | 2 | .348 | .455 | .544 |
| 24 | A Ciennik | Wayne St. (Mich.) | 55 | 177 | 32 | 62 | 7 | 1 | - | 26 | 23 | 17 | 5 | 2 | .350 | .446 | .401 |
| 24 | P Curtin | Tiffin | 48 | 142 | 29 | 55 | 3 | 4 | - | 17 | 9 | 18 | 10 | 2 | .387 | .447 | .465 |
| 24 | V Delicata | Hillsdale | 30 | 67 | 8 | 15 | 2 | - | - | 7 | 6 | 16 | 2 | 2 | .224 | .297 | .254 |
| 24 | R Ermers | Saginaw Valley | 43 | 111 | 12 | 27 | 3 | - | 1 | 9 | 8 | 27 | 1 | 2 | .243 | .294 | .297 |
| 24 | T Glass | Tiffin | 34 | 89 | 19 | 28 | 2 | 1 | - | 9 | 9 | 18 | 1 | 2 | .315 | .390 | .360 |
| 24 | S Herold | Ashland | 39 | 74 | 10 | 18 | 5 | - | 1 | 14 | 7 | 16 | 1 | 2 | .243 | .321 | .351 |
| 24 | E Houck | Ashland | 27 | 54 | 8 | 14 | 1 | 2 | 1 | 10 | 7 | 15 | 4 | 2 | .259 | .375 | .407 |
| 24 | M Kozlowski | Grand Valley St. | 34 | 61 | 11 | 15 | - | - | - | 7 | 5 | 13 | 2 | 2 | .246 | .304 | .246 |
| 24 | P O'Hearn | Hillsdale | 44 | 107 | 17 | 24 | 3 | 1 | - | 10 | 19 | 28 | 8 | 2 | .224 | .359 | .271 |
| 24 | J Potts | Grand Valley St. | 32 | 67 | 11 | 21 | 6 | 1 | - | 15 | 8 | 8 | 4 | 2 | .313 | .410 | .433 |
| 24 | S Rhodes | Hillsdale | 33 | 63 | 10 | 13 | - | - | - | 8 | 10 | 22 | 5 | 2 | .206 | .315 | .206 |
| 24 | P Schlenke | Northwood (Mich.) | 42 | 126 | 22 | 42 | 10 | 2 | 1 | 12 | 12 | 18 | 8 | 2 | .333 | .399 | .468 |
| 24 | D Strzalkowski | Grand Valley St. | 46 | 111 | 10 | 31 | 6 | 1 | 2 | 20 | 8 | 10 | - | 2 | .279 | .362 | .405 |
| 24 | P Swanson | Wayne St. (Mich.) | 27 | 31 | 7 | 12 | 1 | - | - | 5 | - | 7 | 1 | 2 | .387 | .375 | .419 |
| 24 | Z Thompson | Ashland | 46 | 133 | 25 | 38 | 5 | 2 | - | 10 | 28 | 27 | 9 | 2 | .286 | .461 | .353 |
| 24 | K Weber | Tiffin | 43 | 107 | 20 | 32 | 4 | - | - | 11 | 26 | 19 | 7 | 2 | .299 | .457 | .336 |
| 24 | Z Zoellner | Northwood (Mich.) | 34 | 60 | 9 | 14 | 1 | - | - | 5 | 9 | 14 | 4 | 2 | .233 | .343 | .250 |
| 42 | V Bartolone | Ohio Dominican | 15 | 39 | 6 | 13 | 1 | 1 | - | 8 | 2 | 6 | 2 | 1 | .333 | .364 | .410 |
| 42 | T Beatty | Northwood (Mich.) | 27 | 53 | 7 | 12 | 3 | - | - | 9 | 3 | 9 | - | 1 | .226 | .263 | .283 |
| 42 | C Blood | Lake Erie | 51 | 133 | 20 | 41 | 6 | - | 3 | 25 | 14 | 34 | - | 1 | .308 | .377 | .421 |
| 42 | N Breymaier | Hillsdale | 46 | 125 | 8 | 21 | 6 | - | - | 5 | 12 | 41 | 2 | 1 | .168 | .245 | .216 |
| 42 | J Chiero | Tiffin | 51 | 163 | 29 | 56 | 10 | - | 1 | 27 | 18 | 17 | 3 | 1 | .344 | .417 | .423 |
| 42 | R Christensen | Tiffin | 44 | 130 | 17 | 32 | 2 | - | - | 7 | 9 | 14 | 4 | 1 | .246 | .315 | .262 |
| 42 | S Claypool | Grand Valley St. | 48 | 157 | 21 | 37 | 3 | 2 | 4 | 28 | 14 | 17 | 2 | 1 | .236 | .291 | .357 |
| 42 | Z Dascenzo | Ohio Dominican | 32 | 60 | 11 | 20 | 5 | - | 1 | 12 | 19 | 13 | - | 1 | .333 | .488 | .467 |
| 42 | K Davis | Wayne St. (Mich.) | 44 | 108 | 13 | 31 | 2 | - | - | 17 | 10 | 16 | 2 | 1 | .287 | .350 | .306 |





















