Pat O'Hearn | #10 | OF | Hillsdale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .224 | - | 10 | 17 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ohio Dominican | L, 2-1 |
| May 1 | at Eastern Mich. | L, 5-4 |
| May 5 | Ashland | W, 2-1 |
| May 5 | Ashland | W, 2-1 |
| May 6 | Ashland | W, 3-2 |
| May 6 | Ashland | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 51st | 34 | 36th |
| Plate appearances | 136 | 58th | 111 | 40th |
| At Bats | 107 | 68th | 88 | 47th |
| Runs | 17 | 63rd | 17 | 30th |
| Hits | 24 | 82nd | 23 | 56th |
| Doubles | 3 | 77th | 3 | 64th |
| Triples | 1 | 27th | 1 | 22nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 78th | 9 | 65th |
| Total bases | 29 | 84th | 28 | 60th |
| Walks | 19 | 22nd | 14 | 23rd |
| Hit by pitch | 4 | 33rd | 4 | 21st |
| Strikeouts | 28 | 12th | 19 | 14th |
| Sacrifice Flies | 1 | 50th | 1 | 52nd |
| Sacrifice Hits | 5 | 27th | 4 | 24th |
| Hit into double play | 2 | 69th | 2 | 46th |
| Stolen Bases | 8 | 15th | 7 | 11th |
| Caught Stealing | 2 | 24th | 2 | 19th |
| Batting Average | .224 | 64th | .261 | 54th |
| On Base Percentage | .359 | 52nd | .383 | 35th |
| Slugging Percentage | .271 | 62nd | .318 | 51st |
| Appearances | 0 | 149th | 0 | 144th |
| Games started | 0 | 85th | 0 | 198th |
| Wins | 0 | 88th | 0 | 196th |
| Losses | 0 | 102nd | 0 | 205th |
| Saves | 0 | 31st | 0 | 165th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 266th | 0.0 | 262nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 86 | 78th | 65 | 66th |
| Put Outs | 82 | 46th | 61 | 38th |
| Assists | 2 | 196th | 2 | 182nd |
| Errors | 2 | 98th | 2 | 93rd |
| Fielding Percentage | .977 | 30th | .969 | 34th |
| Double Plays | 2 | 77th | 2 | 62nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















