Mark Heard | #7 | | Northwood (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | 1.000 | - | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| May 2 | Grand Valley St. | L, 7-2 |
| May 2 | Grand Valley St. | L, 9-6 |
| May 5 | at Findlay | L, 12-0 |
| May 5 | at Findlay | L, 5-4 |
| May 6 | at Findlay | L, 5-1 |
| May 6 | at Findlay | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 176th | 9 | 163rd |
| Plate appearances | 1 | 183rd | 0 | 233rd |
| At Bats | 1 | 180th | 0 | 211th |
| Runs | 1 | 162nd | 0 | 168th |
| Hits | 1 | 158th | 0 | 164th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 151st | 0 | 187th |
| Total bases | 1 | 159th | 0 | 217th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | 1.000 | - | - | - |
| On Base Percentage | 1.000 | - | - | - |
| Slugging Percentage | 1.000 | - | - | - |
| Appearances | 12 | 34th | 9 | 21st |
| Games started | 12 | 6th | 9 | 3rd |
| Wins | 3 | 24th | 1 | 54th |
| Losses | 8 | 1st | 7 | 1st |
| Saves | 0 | 31st | 0 | 115th |
| Complete Games | 5 | 5th | 4 | 6th |
| Shutouts | - | - | - | - |
| Innings Pitched | 65.2 | 13th | 48.1 | 8th |
| Hits | 69 | 9th | 55 | 5th |
| Runs | 37 | 12th | 31 | 8th |
| Earned Runs | 30 | 12th | 26 | 6th |
| Walks | 27 | 11th | 21 | 5th |
| Strikeouts | 46 | 11th | 30 | 13th |
| Strikeouts per Game | 6.30 | 18th | 5.59 | 21st |
| Doubles Allowed | 10 | 16th | 9 | 7th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 254 | 13th | 187 | 7th |
| Batting Average Against | .272 | 48th | .294 | 57th |
| Earned Run Average | 4.11 | 19th | 4.84 | 23rd |
| Wild pitches | 3 | 63rd | 2 | 48th |
| Hit Batters | 8 | 103rd | 7 | 88th |
| Balks | 1 | 1st | 1 | 10th |
| Sacrifice Flies Allowed | 2 | 46th | 2 | 44th |
| Sacrifice Hits Allowed | 7 | 91st | 7 | 90th |
| Total Chances | 26 | 127th | 23 | 117th |
| Put Outs | 3 | 179th | 3 | 157th |
| Assists | 21 | 59th | 18 | 44th |
| Errors | 2 | 98th | 2 | 85th |
| Fielding Percentage | .923 | - | .913 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 29th | 6 | 27th |
| Runners Caught Stealing | 3 | 29th | 2 | 31st |
| Runners Caught Stealing Percentage | .300 | 63rd | .250 | 59th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















