Garrett Busch | #12 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .211 | - | 8 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 114th | 21 | 97th |
| Plate appearances | 83 | 98th | 68 | 90th |
| At Bats | 76 | 93rd | 62 | 85th |
| Runs | 9 | 102nd | 8 | 82nd |
| Hits | 16 | 103rd | 15 | 84th |
| Doubles | 5 | 52nd | 5 | 26th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 95th | 6 | 87th |
| Total bases | 21 | 100th | 20 | 80th |
| Walks | 5 | 106th | 4 | 97th |
| Hit by pitch | 2 | 64th | 2 | 39th |
| Strikeouts | 15 | 78th | 12 | 50th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 69th | 1 | 65th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .211 | - | .242 | - |
| On Base Percentage | .277 | - | .309 | - |
| Slugging Percentage | .276 | - | .323 | - |
| Appearances | 0 | 149th | 0 | 144th |
| Games started | 0 | 85th | 0 | 75th |
| Wins | 0 | 88th | 0 | 81st |
| Losses | 0 | 102nd | 0 | 94th |
| Saves | 0 | 31st | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 170th | 0.0 | 162nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 97 | 62nd | 84 | 47th |
| Put Outs | 73 | 57th | 65 | 36th |
| Assists | 19 | 64th | 15 | 58th |
| Errors | 5 | 46th | 4 | 40th |
| Fielding Percentage | .948 | - | .952 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 11th | 13 | 9th |
| Runners Caught Stealing | 9 | 6th | 6 | 7th |
| Runners Caught Stealing Percentage | .375 | 43rd | .316 | 53rd |
| Passed Balls | 5 | 8th | 5 | 4th |
| Catcher's Interference | - | - | - | - |





















