Ethan Vasiliauskas | #13 | RHP | Wayne St. (Mich.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 2 | 5 | 2 | 0 | 47.0 | 3.06 | 34 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Grand Valley St. | L, 6-4 |
| May 11 | vs. Saginaw Valley | W, 13-6 |
| May 12 | vs. Grand Valley St. | W, 4-3 |
| May 12 | vs. Grand Valley St. | L, 21-6 |
| May 17 | vs. Northern Ky. | L, 6-4 |
| May 18 | vs. Indianapolis | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 131st | 12 | 146th |
| Plate appearances | 0 | 327th | 0 | 325th |
| At Bats | 0 | 190th | 0 | 268th |
| Runs | 0 | 174th | 0 | 262nd |
| Hits | 0 | 171st | 0 | 281st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 281st |
| Total bases | 0 | 325th | 0 | 324th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 7th | 10 | 13th |
| Games started | 2 | 61st | 2 | 63rd |
| Wins | 5 | 14th | 3 | 24th |
| Losses | 2 | 42nd | 1 | 77th |
| Saves | 0 | 31st | 0 | 245th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 47.0 | 27th | 27.0 | 37th |
| Hits | 55 | 25th | 39 | 27th |
| Runs | 33 | 19th | 24 | 19th |
| Earned Runs | 16 | 48th | 10 | 59th |
| Walks | 15 | 42nd | 10 | 45th |
| Strikeouts | 34 | 24th | 16 | 36th |
| Strikeouts per Game | 6.51 | 16th | 5.33 | - |
| Doubles Allowed | 5 | 48th | 4 | 52nd |
| Triples Allowed | 3 | 57th | 1 | 27th |
| Home Runs Allows | 1 | 39th | 1 | 59th |
| At Bats Against | 186 | 26th | 116 | 35th |
| Batting Average Against | .296 | 67th | .336 | 89th |
| Earned Run Average | 3.06 | 11th | 3.33 | - |
| Wild pitches | 4 | 86th | 2 | 63rd |
| Hit Batters | 6 | 93rd | 2 | 50th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 71st | 1 | 27th |
| Sacrifice Hits Allowed | 8 | 100th | 6 | 89th |
| Total Chances | 15 | 157th | 10 | 157th |
| Put Outs | 2 | 198th | 2 | 185th |
| Assists | 12 | 89th | 7 | 105th |
| Errors | 1 | 131st | 1 | 152nd |
| Fielding Percentage | .933 | - | .900 | - |
| Double Plays | 1 | 90th | 1 | 103rd |
| Stolen Bases Allowed | 2 | 94th | 1 | 113th |
| Runners Caught Stealing | 1 | 64th | 1 | 74th |
| Runners Caught Stealing Percentage | .333 | 49th | .500 | 32nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















