Brad Hayden | #23 | C | Hillsdale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .209 | 2 | 6 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ohio Dominican | L, 2-1 |
| May 1 | at Eastern Mich. | L, 5-4 |
| May 5 | Ashland | W, 2-1 |
| May 5 | Ashland | W, 2-1 |
| May 6 | Ashland | W, 3-2 |
| May 6 | Ashland | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 83rd | 28 | 67th |
| Plate appearances | 104 | 84th | 86 | 68th |
| At Bats | 91 | 84th | 75 | 64th |
| Runs | 13 | 75th | 13 | 59th |
| Hits | 19 | 96th | 18 | 75th |
| Doubles | 4 | 65th | 4 | 46th |
| Triples | - | - | - | - |
| Home Runs | 2 | 19th | 2 | 17th |
| Runs Batted In | 6 | 110th | 5 | 95th |
| Total bases | 29 | 84th | 28 | 59th |
| Walks | 4 | 121st | 3 | 109th |
| Hit by pitch | 8 | 6th | 8 | 4th |
| Strikeouts | 34 | 3rd | 29 | 2nd |
| Sacrifice Flies | 1 | 50th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 78th | 1 | 66th |
| Caught Stealing | 1 | 42nd | 1 | 39th |
| Batting Average | .209 | - | .240 | - |
| On Base Percentage | .298 | - | .337 | - |
| Slugging Percentage | .319 | - | .373 | - |
| Appearances | 0 | 149th | 0 | 144th |
| Games started | 0 | 85th | 0 | 143rd |
| Wins | 0 | 88th | 0 | 129th |
| Losses | 0 | 102nd | 0 | 152nd |
| Saves | 0 | 31st | 0 | 115th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 214th | 0.0 | 208th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 202 | 20th | 174 | 10th |
| Put Outs | 179 | 16th | 155 | 10th |
| Assists | 14 | 82nd | 12 | 74th |
| Errors | 9 | 19th | 7 | 26th |
| Fielding Percentage | .955 | 54th | .960 | 39th |
| Double Plays | 9 | 36th | 9 | 24th |
| Stolen Bases Allowed | 21 | 7th | 11 | 12th |
| Runners Caught Stealing | 5 | 14th | 3 | 19th |
| Runners Caught Stealing Percentage | .192 | 83rd | .214 | 66th |
| Passed Balls | 5 | 8th | 2 | 11th |
| Catcher's Interference | - | - | - | - |





















