Wayne State vs Saginaw Valley State
@ Chillicothe, Ohio | VA Memorial Stadium
@ Chillicothe, Ohio | VA Memorial Stadium
5/11/2012 at 7:05 pm
|
Wayne St. (Mich.)
13 |
Saginaw Valley
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne St. (Mich.) (33-18) | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 13 | 18 | 1 |
| Saginaw Valley (27-25) | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 1 |
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Guenther c | 5 | 2 | 2 | 0 | 1 | 0 | 4 |
| Justin DeFrancis dh | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| J.J. Ciennik ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ciennik 2b | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Kyle Zimmerman 1b | 6 | 2 | 3 | 1 | 0 | 0 | 2 |
| Kyle Vesey cf | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Alex Trojan 3b | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Kasey Koster lf | 4 | 1 | 2 | 4 | 1 | 0 | 2 |
| Chris Gebara rf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Phil Swanson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Davis ss | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Greg Spiess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sylvester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 13 | 18 | 13 | 7 | 3 | 15 |
| Batting | |||||||
|
2B: Kasey Koster RBI: Andrew Ciennik 3; Kyle Zimmerman; Kyle Vesey; Alex Trojan; Kasey Koster 4; Chris Gebara; Kenny Davis 2 Sac: Justin DeFrancis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kenny Davis DP: Andrew Ciennik 2; Kyle Zimmerman 2; Kenny Davis 2 | |||||||
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hunt 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brandon Schwanz lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dan Norton ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Wiechmann c | 5 | 1 | 4 | 1 | 0 | 0 | 1 |
| Chet LaFave dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Potts ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Orr 3b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Brad Schalk rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike VanAlst 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Ermers cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chris Perkovich ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Colin Coulter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sency | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Schalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Woods p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 13 | 5 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Cam Wiechmann; Andy Orr; Chris Perkovich 3B: Brandon Schwanz RBI: Cam Wiechmann; Chet LaFave; Andy Orr; Mike VanAlst; Chris Perkovich GIDP: Chet LaFave; Brad Schalk |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Scott Sency | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Spiess | 2.2 | 8 | 5 | 5 | 0 | 1 | 0 |
| Justin Sylvester (W, 2-0) | 6.1 | 5 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Spiess 16; Justin Sylvester 25 HBP: Justin Sylvester | |||||||
| Pitches-Strikes: Spiess 57-40; Sylvester 80-52; | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Coulter (L, 4-3) | 5.0 | 10 | 8 | 8 | 2 | 1 | 0 |
| Scott Sency | 0.2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jeff Schalk | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Derek Kilmer | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Aaron Woods | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 18 | 13 | 9 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Colin Coulter 28; Scott Sency 7; Jeff Schalk 8; Derek Kilmer 6; Aaron Woods 6 HBP: Colin Coulter; Scott Sency | |||||||
| Pitches-Strikes: Coulter 96-57; Sency 15-9; Schalk 32-21; Kilmer 18-10; Woods 27-10; | |||||||
| Scoring Summary |
|---|
| Wayne St. (Mich.) - Top 1st |
| Zimmerman singled up the middle, RBI; A. Ciennik advanced to second; Guenther scored. |
| Trojan singled to shortstop, RBI; Zimmerman advanced to second; A. Ciennik scored. |
| Koster singled to right field, RBI; Trojan advanced to third; Zimmerman scored. |
| Saginaw Valley - Bottom 1st |
| LaFave grounded out to 2b, RBI; Wiechmann advanced to third; Hunt scored. |
| Orr doubled to right center, RBI; Wiechmann scored. |
| Wayne St. (Mich.) - Top 2nd |
| Saginaw Valley - Bottom 2nd |
| Perkovich doubled to left field, RBI; Ermers scored. |
| Wayne St. (Mich.) - Top 3rd |
| Saginaw Valley - Bottom 3rd |
| VanAlst singled to right field, RBI; Orr advanced to third; LaFave scored. |
| VanAlst advanced to second on a balk; Orr scored. |
| Wayne St. (Mich.) - Top 4th |
| Saginaw Valley - Bottom 4th |
| Wayne St. (Mich.) - Top 5th |
| Koster doubled to right field, 3 RBI; Vesey scored; Zimmerman scored; A. Ciennik scored. |
| Saginaw Valley - Bottom 5th |
| Wayne St. (Mich.) - Top 6th |
| A. Ciennik singled through the left side, 2 RBI; DeFrancis advanced to second; Guenther scored; Davis scored. |
| Vesey singled to left field, RBI; A. Ciennik advanced to second; DeFrancis scored, unearned. |
| Gebara singled through the left side, RBI; Koster advanced to second; Trojan advanced to third; A. Ciennik scored, unearned. |
| Davis singled up the middle, 2 RBI; Gebara advanced to second; Koster scored, unearned; Trojan scored, unearned. |
| Saginaw Valley - Bottom 6th |
| Wayne St. (Mich.) - Top 7th |
| Saginaw Valley - Bottom 7th |
| Wiechmann singled up the middle, RBI; Schwanz scored. |
| Wayne St. (Mich.) - Top 8th |
| A. Ciennik singled to right center, RBI; Guenther advanced to second; Davis scored. |
| Saginaw Valley - Bottom 8th |
| Wayne St. (Mich.) - Top 9th |
| Saginaw Valley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chillicothe, Ohio Stadium: VA Memorial Stadium Attendance: 107 Duration: 2:48 Umpires: Home plate - Stuart Hall , First base - Steve Linton , Second base - Jeff Herman , Third base - Frank Barket |
Weather: 72, clear, calm winds Coulter faced 2 batters in the 6th. Game: GT9 |





















