Lake Erie vs Saginaw Valley State
@ Chillicothe, Ohio | VA Memorial Stadium
@ Chillicothe, Ohio | VA Memorial Stadium
5/11/2012 at 2:09 pm
|
Lake Erie
6 |
Saginaw Valley
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (27-26) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 |
| Saginaw Valley (26-25) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 5 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vanni ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Toth rf | 7 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brayan Cacique cf | 7 | 0 | 2 | 0 | 0 | 1 | 1 |
| Pat Kilway 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Zach Mosbarger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Crout 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kemp dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Garrett Emling dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lindgren lf | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
| Sean Mathews 2b | 7 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cody Blood 3b | 6 | 1 | 1 | 1 | 1 | 1 | 3 |
| Nick Lovick c | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| Logan Nordquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.d. Ingalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Minnich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 6 | 9 | 3 | 5 | 8 | 11 |
| Batting | |||||||
|
2B: Brayan Cacique; Nick Lovick HR: Cody Blood RBI: Sean Mathews 2; Cody Blood Sac: Kyle Kemp 2 GIDP: Aaron Lindgren |
|||||||
| Baserunning | |||||||
|
SB: Brayan Cacique | |||||||
| Fielding | |||||||
|
DP: Reid Rizzo; Pat Kilway; Aaron Lindgren; Sean Mathews 2 | |||||||
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hunt 2b | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| Brandon Schwanz lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cam Wiechmann c | 6 | 0 | 3 | 1 | 0 | 0 | 2 |
| Aaron Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Craig ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chet LaFave dh | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andy Orr 3b | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Eric Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Potts 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brad Schalk rf | 7 | 1 | 2 | 0 | 0 | 0 | 4 |
| Mike VanAlst 1b | 6 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ryan Ermers cf | 5 | 1 | 1 | 1 | 2 | 2 | 2 |
| Chris Perkovich ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Kandal | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Norton 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wierenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schaaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Drzewicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 7 | 17 | 7 | 10 | 4 | 15 |
| Batting | |||||||
|
2B: Cam Wiechmann; Mike VanAlst RBI: Brandon Schwanz; Cam Wiechmann; Michael Craig; Jason Potts; Mike VanAlst 2; Ryan Ermers Sac: Matt Hunt 2; Brandon Schwanz; Cam Wiechmann Sac fly: Brandon Schwanz GIDP: Chet LaFave |
|||||||
| Baserunning | |||||||
|
CS: Cam Wiechmann | |||||||
| Fielding | |||||||
|
E: Matt Hunt; Cam Wiechmann; Jason Potts; Dan Norton; Justin Drzewicki DP: Matt Hunt; Mike VanAlst; Dan Norton | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Nordquist | 5.1 | 8 | 3 | 3 | 1 | 1 | 0 |
| Doug Fox | 3.1 | 2 | 1 | 1 | 4 | 3 | 0 |
| J.d. Ingalls | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Heath Kelley | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyler Minnich (L, 0-2) | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 14.1 | 17 | 7 | 7 | 10 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Logan Nordquist 24; Doug Fox 17; J.d. Ingalls 5; Heath Kelley 8; Tyler Minnich 14 HBP: Doug Fox; Tyler Minnich | |||||||
| Pitches-Strikes: Nordquist 75-48; D. Fox 51-28; Ingalls 23-8; Kelley 28-16; Minnich 46-28; | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Tidwell | 4.2 | 6 | 3 | 1 | 3 | 3 | 0 |
| David Wierenga | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mike Schaaf | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Drzewicki | 5.0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Aaron Woods (W, 2-0) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 15.0 | 9 | 6 | 2 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Aaron Woods 6; Andrew Tidwell 23; David Wierenga 5; Mike Schaaf 11; Justin Drzewicki 17 | |||||||
| Pitches-Strikes: Tidwell 73-48; Wierenga 21-11; Schaaf 51-38; Drzewicki 70-42; Woods 19-11; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Saginaw Valley - Bottom 1st |
| Lake Erie - Top 2nd |
| Mathews reached on a fielder's choice, RBI; A. Lindgren out at second ss to 2b; P. Kilway scored. |
| Saginaw Valley - Bottom 2nd |
| Lake Erie - Top 3rd |
| Saginaw Valley - Bottom 3rd |
| Lake Erie - Top 4th |
| Mathews reached on a fielder's choice, advanced to second on a throwing error by c; A. Lindgren scored, unearned; Kemp scored, unearned; P. Kilway out at home p to c. |
| Saginaw Valley - Bottom 4th |
| VanAlst doubled to right field, 2 RBI; B. Schalk scored; Orr scored. |
| Ermers singled to left center, RBI; VanAlst scored. |
| Lake Erie - Top 5th |
| Saginaw Valley - Bottom 5th |
| Lake Erie - Top 6th |
| Blood homered to left field, RBI. |
| Saginaw Valley - Bottom 6th |
| Lake Erie - Top 7th |
| Saginaw Valley - Bottom 7th |
| Lake Erie - Top 8th |
| Saginaw Valley - Bottom 8th |
| Lake Erie - Top 9th |
| Saginaw Valley - Bottom 9th |
| Wiechmann doubled down the lf line, RBI; Hunt scored. |
| Lake Erie - Top 10th |
| Kemp reached on a throwing error by p, SAC, bunt, out at second p to rf to ss; Mosbarger scored, unearned. |
| Saginaw Valley - Bottom 10th |
| Schwanz flied out to cf, SF, RBI; Ermers scored. |
| Lake Erie - Top 11th |
| Saginaw Valley - Bottom 11th |
| Lake Erie - Top 12th |
| Saginaw Valley - Bottom 12th |
| Lake Erie - Top 13th |
| Saginaw Valley - Bottom 13th |
| Lake Erie - Top 14th |
| Saginaw Valley - Bottom 14th |
| Lake Erie - Top 15th |
| Mathews singled to center field, RBI; A. Lindgren advanced to second; Emling scored, unearned. |
| Saginaw Valley - Bottom 15th |
| Craig singled through the right side, advanced to second on the throw, RBI; Schwanz advanced to third; Norton scored. |
| Potts singled to pitcher, bunt, RBI; LaFave advanced to second; Craig advanced to third; Schwanz scored. |
| Other Information | |
|---|---|
|
Location: Chillicothe, Ohio Stadium: VA Memorial Stadium Attendance: 182 Duration: 4:13 Umpires: Home plate - Frank Barket , First base - Matt Neader , Second base - Steve Linton , Third base - Steve Miller |
Weather: 68, clear, calm winds Game: GT8 |





















