Northwood vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
4/6/2012 at 1:00 pm
|
Northwood (Mich.)
2 |
Wayne St. (Mich.)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwood (Mich.) (13-9, 4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 |
| Wayne St. (Mich.) (17-7, 8-3) | 6 | 0 | 2 | 0 | 2 | 0 | X | 10 | 13 | 1 |
Northwood (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Oard cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cory Colucci lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Pat Schlenke dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Wayne Moak 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Labrecque 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Smith ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Rinard rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Beatty ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Bouchard 3b | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Eric Altman ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Fracassa ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zac Zoellner 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anthony Dipaolo c | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Mark Heard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Maodus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 2 | 6 | 6 | 13 |
| Batting | |||||||
|
RBI: Tyler Beatty; Zac Zoellner Sac fly: Tyler Beatty GIDP: Jake Labrecque |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andy Bouchard; Jason Fracassa 2 | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin DeFrancis dh | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Eric Cunningham ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Guenther c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Ciennik ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alex Trojan 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| J.J. Ciennik 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vesey cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kyle Zimmerman 1b | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Chris Gebara rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Josh Schafer c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kasey Koster lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Phil Swanson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Davis 2b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mark Lepri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Matos 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pierse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sylvester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 13 | 9 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Kasey Koster RBI: Brad Guenther; Andrew Ciennik; Alex Trojan 3; Kasey Koster; Kenny Davis 3 Sac fly: Andrew Ciennik |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Trojan DP: Andrew Ciennik; Kyle Zimmerman; Kenny Davis | |||||||
Northwood (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Heard (L, 1-4) | 2.0 | 10 | 8 | 8 | 2 | 1 | 0 |
| Alex Maodus | 3.0 | 3 | 2 | 0 | 3 | 1 | 0 |
| Zac Zoellner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 13 | 10 | 8 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Zac Zoellner 4; Mark Heard 18; Alex Maodus 15 HBP: Mark Heard | |||||||
| Pitches-Strikes: Heard 76-46; Maodus 53-31; Zoellner 24-16; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Pierse (W, 3-1) | 5.0 | 6 | 0 | 0 | 4 | 4 | 0 |
| Justin Sylvester | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Pierse 25; Justin Sylvester 11 HBP: Alex Pierse; Justin Sylvester | |||||||
| Pitches-Strikes: Pierse 91-51; Sylvester 44-27; | |||||||
| Scoring Summary |
|---|
| Northwood (Mich.) - Top 1st |
| Wayne St. (Mich.) - Bottom 1st |
| A. Ciennik singled, bunt, advanced to second on a throwing error by 3b; Guenther advanced to third; DeFrancis scored. |
| Trojan singled to right center, 2 RBI; A. Ciennik scored; Guenther scored. |
| Koster singled to center field, RBI, advanced to second on the throw; Gebara advanced to third; Vesey advanced to third, out at home cf to ss to c; Trojan scored. |
| Davis singled up the middle, 2 RBI; Koster scored; Gebara scored. |
| Northwood (Mich.) - Top 2nd |
| Wayne St. (Mich.) - Bottom 2nd |
| Northwood (Mich.) - Top 3rd |
| Wayne St. (Mich.) - Bottom 3rd |
| Davis singled to center field, RBI; Koster advanced to third; Gebara scored. |
| Guenther reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Davis out at second 2b to ss; Koster scored. |
| Northwood (Mich.) - Top 4th |
| Wayne St. (Mich.) - Bottom 4th |
| Northwood (Mich.) - Top 5th |
| Wayne St. (Mich.) - Bottom 5th |
| A. Ciennik flied out to rf, SF, RBI; DeFrancis advanced to third; Davis scored, unearned. |
| Trojan singled to right center, RBI; Guenther advanced to third; DeFrancis scored, unearned. |
| Northwood (Mich.) - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| Northwood (Mich.) - Top 7th |
| Beatty popped up to ss, SF, RBI; Colucci scored. |
| Zoellner hit by pitch, RBI; Fracassa advanced to second; Altman advanced to third; Moak scored. |
| Wayne St. (Mich.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 0 Duration: 2:27 Umpires: Home plate - Jeff Herman , First base - Robert Lothian |
Weather: Sunny, 50 degrees Heard faced 3 batters in the 3rd. Game: WS-NUBB1 |





















