Ashland University vs Lake Erie College
@ Painesville, Ohio | Braggs Field
@ Painesville, Ohio | Braggs Field
4/4/2012 at 2 PM
|
Ashland
7 |
Lake Erie
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashland (14-11, 6-5) | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 9 | 2 |
| Lake Erie (11-11, 7-2) | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 4 |
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Thompson cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adam Urbania cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wade Kaido lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Erb 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyler Bires lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Broll dh | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Tyler Gray 3b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Giancarlo Saia 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Shayne Herold rf | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Austin Walts ss | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Chaz McGrain c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Botjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hilt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 7 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Austin Walts HR: Tyler Gray RBI: Wade Kaido; Austin Erb; Tyler Gray 4; Shayne Herold Sac: Adam Urbania |
|||||||
| Baserunning | |||||||
|
SB: Wade Kaido | |||||||
| Fielding | |||||||
|
E: Zach Thompson; Austin Walts | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Toth rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brayan Cacique 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Pat Kilway dh | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Nick Lovick c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Kemp lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aaron Lindgren cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Blood 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jae Leeworthy 1b | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Glenn Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 4 | 2 | 9 | 5 |
| Batting | |||||||
|
2B: Kyle Kemp 2; Jae Leeworthy 2 RBI: Matt Toth 2; Jae Leeworthy 2 |
|||||||
| Baserunning | |||||||
|
CS: Matt Toth | |||||||
| Fielding | |||||||
|
E: Reid Rizzo 2; Matt Toth; Cody Blood | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Botjer (W, 2-3) | 6.1 | 7 | 5 | 4 | 2 | 7 | 0 |
| Aaron Hilt (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Botjer 29; Aaron Hilt 2 HBP: Zach Botjer | |||||||
| Pitches-Strikes: Zach Botjer 104-65; Aaron Hilt 11-6; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Glenn Stewart (L, 0-1) | 3.0 | 5 | 5 | 3 | 1 | 1 | 1 |
| Cory Fox | 1.2 | 4 | 2 | 0 | 2 | 2 | 0 |
| Heath Kelley | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 3 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Glenn Stewart 18; Cory Fox 12; Heath Kelley 7 HBP: Glenn Stewart 2 | |||||||
| Pitches-Strikes: Stewart 57-38; C. Fox 12-9; Kelley 18-12; | |||||||
| Scoring Summary |
|---|
| Ashland - Top 1st |
| Austin Erb singled to right field, RBI; Wade Kaido advanced to second; Z. Thompson scored, unearned. |
| Lake Erie - Bottom 1st |
| Ashland - Top 2nd |
| Lake Erie - Bottom 2nd |
| Leeworthy doubled to left field, 2 RBI; Blood scored; Kemp scored. |
| Toth singled to center field, RBI, advanced to second on the throw; Rizzo advanced to third, scored on a fielding error by cf, unearned; Leeworthy scored. |
| Ashland - Top 3rd |
| Tyler Gray homered to center field, 2 RBI; Austin Erb scored. |
| Lake Erie - Bottom 3rd |
| Ashland - Top 4th |
| Wade Kaido reached on a fielder's choice, RBI; Adam Urbania out at second ss to 2b; Chaz McGrain advanced to third; Austin Walts scored. |
| Tyler Gray singled, 2 RBI; John Broll advanced to second; Wade Kaido scored, unearned; Chaz McGrain scored, unearned. |
| S. Herold walked, RBI; G. Saia advanced to second; Tyler Gray advanced to third; John Broll scored, unearned. |
| Lake Erie - Bottom 4th |
| Toth singled through the right side, RBI; Leeworthy scored. |
| Ashland - Top 5th |
| Lake Erie - Bottom 5th |
| Ashland - Top 6th |
| Lake Erie - Bottom 6th |
| Ashland - Top 7th |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Braggs Field Attendance: 84 Duration: 2:22 Umpires: Home plate - Kyle Reese , First base - Jay DiSanza |
Weather: 48, Sunny; Wind: WNW 9 mph Stewart faced 2 batters in the 4th. Game: BS40412A |





















