Wayne State vs Tiffin
@ Tiffin, Ohio | Heminger Field
@ Tiffin, Ohio | Heminger Field
3/31/2012 at 3:43 PM
|
Wayne St. (Mich.)
2 |
Tiffin
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne St. (Mich.) (14-7, 5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| Tiffin (8-13, 3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin DeFrancis dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brad Guenther c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Andrew Ciennik ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alex Trojan 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kyle Vesey cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Zimmerman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Gebara rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kasey Koster lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenny Davis 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Wedesky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 2 | 3 | 7 |
| Batting | |||||||
|
RBI: Brad Guenther; Chris Gebara Sac: Brad Guenther; Kenny Davis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Roger Christensen ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Curtin cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Chiero 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Val Helldobler 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Locke dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Glass 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kc Weber c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Williams rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Faber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Blalock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Kyle Robinson Sac: Roger Christensen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pat Curtin | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Wedesky (W, 3-1) | 7.0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Wedesky 26 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Faber (L, 0-2) | 6.1 | 5 | 2 | 2 | 1 | 3 | 0 |
| David Blalock | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brent Faber 25; David Blalock 5 | |||||||
| Scoring Summary |
|---|
| Wayne St. (Mich.) - Top 1st |
| Tiffin - Bottom 1st |
| Wayne St. (Mich.) - Top 2nd |
| Tiffin - Bottom 2nd |
| Wayne St. (Mich.) - Top 3rd |
| Tiffin - Bottom 3rd |
| Wayne St. (Mich.) - Top 4th |
| Tiffin - Bottom 4th |
| Wayne St. (Mich.) - Top 5th |
| Tiffin - Bottom 5th |
| Wayne St. (Mich.) - Top 6th |
| Tiffin - Bottom 6th |
| Wayne St. (Mich.) - Top 7th |
| Gebara singled up the middle, RBI; Vesey scored. |
| Guenther singled to pitcher, RBI; DeFrancis advanced to second; Davis advanced to third; Gebara scored. |
| Tiffin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Heminger Field Attendance: 312 Duration: 1:39 |
Weather: Overcast, Ugly Game: WS-TU2 |





















