Wayne State vs Tiffin
@ Tiffin OH | Heminger Field
@ Tiffin OH | Heminger Field
3/31/2012 at 1:00
|
Wayne St. (Mich.)
6 |
Tiffin
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne St. (Mich.) (13-7, 4-3) | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 11 | 5 |
| Tiffin (8-12, 3-4) | 0 | 1 | 0 | 4 | 2 | 0 | X | 7 | 9 | 2 |
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin DeFrancis dh | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brad Guenther c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Ciennik ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Trojan 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kyle Vesey cf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Chris Gebara rf | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Kyle Zimmerman 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kasey Koster lf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kenny Davis 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Pierse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Bates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 11 | 4 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: Justin DeFrancis HR: Kasey Koster RBI: Alex Trojan; Kyle Vesey; Kasey Koster 2 Sac: Brad Guenther; Andrew Ciennik; Kenny Davis GIDP: Justin DeFrancis |
|||||||
| Baserunning | |||||||
|
SB: Brad Guenther; Kyle Vesey | |||||||
| Fielding | |||||||
|
E: Andrew Ciennik 3; Kasey Koster; Alex Pierse | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Roger Christensen ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pat Curtin cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Chiero 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Val Helldobler 3b | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Ryan Locke dh | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Derek Koch cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Glass 2b | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Kc Weber c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Williams rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dave Dennemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sombati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 6 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Ryan Williams RBI: Kyle Robinson 2; Pat Curtin; Jordan Chiero; Ryan Williams 2 Sac: Kc Weber |
|||||||
| Baserunning | |||||||
|
SB: Kyle Robinson; Pat Curtin; Tyler Glass | |||||||
| Fielding | |||||||
|
E: Tyler Glass; Dave Dennemann DP: Roger Christensen; Jordan Chiero; Tyler Glass | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Pierse (L, 2-1) | 4.0 | 7 | 7 | 3 | 4 | 2 | 0 |
| Brock Bates | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 3 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Pierse 25; Brock Bates 8 HBP: Alex Pierse | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Curtin (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Dennemann | 3.1 | 7 | 4 | 4 | 5 | 2 | 0 |
| Greg Sombati (W, 1-0) | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 |
| Totals | 7.0 | 11 | 6 | 6 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Pat Curtin 2; Dave Dennemann 21; Greg Sombati 13 HBP: Dave Dennemann | |||||||
| Pitches-Strikes: D.Dennemann 3-1; | |||||||
| Scoring Summary |
|---|
| Wayne St. (Mich.) - Top 1st |
| Trojan singled up the middle, RBI; DeFrancis scored. |
| Tiffin - Bottom 1st |
| Wayne St. (Mich.) - Top 2nd |
| Tiffin - Bottom 2nd |
| K. Robinson singled to left field, RBI; KC Weber advanced to third; Tyler Glass scored. |
| Wayne St. (Mich.) - Top 3rd |
| Tiffin - Bottom 3rd |
| Wayne St. (Mich.) - Top 4th |
| Davis reached on a fielder's choice, advanced to second on an error by 2b; Koster out at second ss to 2b; Zimmerman scored. |
| DeFrancis advanced to second on a wild pitch; Davis scored on a wild pitch. |
| Vesey singled up the middle, RBI; A. Ciennik advanced to second; Guenther advanced to third; DeFrancis scored. |
| Tiffin - Bottom 4th |
| K. Robinson singled to left field, advanced to second, RBI; R. Williams advanced to second, advanced to third on an error by lf; Tyler Glass scored, unearned. |
| Pat Curtin singled, stole second, RBI; K. Robinson advanced to third, scored on an error by ss, unearned; R. Williams scored, unearned. |
| J. Chiero singled up the middle, RBI; Pat Curtin scored, unearned. |
| Wayne St. (Mich.) - Top 5th |
| Koster homered down the rf line, 2 RBI; Zimmerman scored. |
| Tiffin - Bottom 5th |
| R. Williams doubled to right center, 2 RBI; Tyler Glass scored; Ryan Locke scored. |
| Wayne St. (Mich.) - Top 6th |
| Tiffin - Bottom 6th |
| Wayne St. (Mich.) - Top 7th |
| Tiffin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tiffin OH Stadium: Heminger Field Attendance: 0 Duration: 2:11 |
Pierse faced 2 batters in the 5th. Game: TU-WS1 |





















