Notre Dame College vs Lake Erie College
@ Painesville, Ohio | Braggs Field
@ Painesville, Ohio | Braggs Field
3/28/2012 at 4:45 pm
|
Notre Dame (Ohio)
8 |
Lake Erie
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Notre Dame (Ohio) (10-15-1) | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 13 | 1 |
| Lake Erie (7-10) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 11 | 3 |
Notre Dame (Ohio) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROSS, Pat cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| FERGUSON, Mike ss | 4 | 2 | 3 | 1 | 0 | 1 | 2 |
| DeFRANCO, Shane 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| NEVILLE, Taylor 1b | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| NAPOLI, Eric lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| DEININGER, TJ dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| CARPER, Jeremy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORRISON, Brad rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| BLONDEAUX, Bryan rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KOEPF, Jon 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| JAKSA, Jim c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| FRITZ, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HARMS, Alex c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONDY, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARNISH, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 6 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: FERGUSON, Mike; DEININGER, TJ HR: NEVILLE, Taylor; MORRISON, Brad RBI: FERGUSON, Mike; DeFRANCO, Shane; NEVILLE, Taylor 3; MORRISON, Brad GIDP: NEVILLE, Taylor |
|||||||
| Baserunning | |||||||
|
SB: FERGUSON, Mike; JAKSA, Jim; FRITZ, Matt | |||||||
| Fielding | |||||||
|
E: MORRISON, Brad | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Mosbarger lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garrett Emling rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brayan Cacique dh | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Aaron Lindgren cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Josh Crout 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Toth pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mathews ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lovick | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reid Rizzo ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Gilstorff 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Kemp ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Vanni 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shaun Gaydos c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Heath Kelley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Yankle c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Hogue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 5 | 2 | 7 | 8 |
| Batting | |||||||
|
2B: Zach Mosbarger; Garrett Emling; Aaron Lindgren; Shaun Gaydos RBI: Zach Mosbarger; Garrett Emling; Aaron Lindgren; Josh Crout; Nick Lovick Sac fly: Josh Crout |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dylan Yankle 2; Patrick Sinko DP: Josh Crout; Sean Mathews; Patrick Sinko | |||||||
Notre Dame (Ohio) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DAVIS, Simon | 4.0 | 8 | 5 | 5 | 2 | 4 | 0 |
| BONDY, Travis (W, 1-2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| HARNISH, Sean (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: DAVIS, Simon 22; BONDY, Travis 4; HARNISH, Sean 8 HBP: HARNISH, Sean | |||||||
| Pitches-Strikes: DAVIS, Simon 84-50; BONDY, T. 14-8; HARNISH, S. 24-18; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russ Hogue | 4.0 | 6 | 5 | 5 | 1 | 5 | 1 |
| Patrick Sinko | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Morgan (L, 1-2) | 0.0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Glenn Stewart | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doug Fox | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 8 | 7 | 1 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Russ Hogue 20; Patrick Sinko 4; Mike Morgan 3; Glenn Stewart 4; Doug Fox 4 HBP: Russ Hogue | |||||||
| Pitches-Strikes: Hogue 83-47; Sinko 10-7; Morgan 6-4; Stewart 20-11; D. Fox 18-10; | |||||||
| Scoring Summary |
|---|
| Notre Dame (Ohio) - Top 1st |
| NEVILLE, T. homered to right center, 3 RBI; DeFRANCO, S. scored; FERGUSON, M scored. |
| Lake Erie - Bottom 1st |
| Notre Dame (Ohio) - Top 2nd |
| Lake Erie - Bottom 2nd |
| Notre Dame (Ohio) - Top 3rd |
| Lake Erie - Bottom 3rd |
| Notre Dame (Ohio) - Top 4th |
| Lake Erie - Bottom 4th |
| Notre Dame (Ohio) - Top 5th |
| DeFRANCO, S. singled to right field, RBI; FERGUSON, M advanced to third; ROSS, Pat scored. |
| NEVILLE, T. grounded into double play p to ss to 1b; DeFRANCO, S. out on the play; FERGUSON, M scored. |
| Lake Erie - Bottom 5th |
| Mosbarger singled up the middle, RBI; Kelley scored. |
| Emling doubled to right center, RBI; Mosbarger advanced to third, scored on a fielding error by rf. |
| A. Lindgren doubled to right field, RBI; Cacique advanced to third; Emling scored. |
| Crout flied out to cf, SF, RBI; A. Lindgren advanced to third; Cacique scored. |
| Lovick singled to left field, RBI, out at second lf to 2b; A. Lindgren scored. |
| Notre Dame (Ohio) - Top 6th |
| MORRISON, B. homered to center field, RBI. |
| FRITZ, Matt stole second, advanced to third on a throwing error by c; KOEPF, Jon scored. |
| FERGUSON, M singled through the left side, RBI; FRITZ, Matt scored, unearned. |
| Lake Erie - Bottom 6th |
| Notre Dame (Ohio) - Top 7th |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Braggs Field Attendance: 82 Duration: 2:20 Umpires: Home plate - Greg Patoray , First base - Scott Bishop |
Weather: 60, Sunny; Wind: W 24 mph Hogue faced 2 batters in the 5th. DAVIS, Simon faced 5 batters in the 5th. Morgan faced 3 batters in the 6th. Game: BS32812B |





















