Tiffin vs Ashland
@ Ashland, Ohio | Donges Field
@ Ashland, Ohio | Donges Field
3/28/2012 at 2 p.m.
|
Tiffin
11 |
Ashland
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (7-11, 2-3) | 0 | 1 | 2 | 1 | 4 | 2 | 1 | 11 | 18 | 2 |
| Ashland (11-8, 3-2) | 0 | 8 | 1 | 2 | 2 | 2 | X | 15 | 18 | 6 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Roger Christensen ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pat Curtin cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Chiero 1b | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Val Helldobler 3b | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Ryan Locke dh | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Tyler Glass 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kc Weber c | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Derek Koch rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Eric Klepper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Perretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 18 | 8 | 0 | 7 | 9 |
| Batting | |||||||
|
2B: Kc Weber HR: Jordan Chiero RBI: Kyle Robinson; Jordan Chiero 3; Val Helldobler; Ryan Locke 2; Derek Koch Sac: Tyler Glass |
|||||||
| Baserunning | |||||||
|
CS: Val Helldobler | |||||||
| Fielding | |||||||
|
E: Kyle Robinson; Val Helldobler | |||||||
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Thompson cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Giancarlo Saia lf | 4 | 2 | 2 | 1 | 1 | 0 | 3 |
| Austin Erb 1b | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| John Broll c | 5 | 3 | 4 | 5 | 0 | 1 | 1 |
| Tyler Gray 3b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Kyle Vozar dh | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wade Kaido rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Stephen James 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shayne Herold rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Walts ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Brad Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Malfara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Botjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 18 | 13 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: John Broll 2; Kyle Vozar; Wade Kaido HR: Tyler Gray 2 RBI: Zach Thompson; Giancarlo Saia; John Broll 5; Tyler Gray 3; Wade Kaido; Stephen James; Shayne Herold Sac: Tyler Gray; Wade Kaido |
|||||||
| Baserunning | |||||||
|
SB: Zach Thompson; Giancarlo Saia; Wade Kaido; Austin Walts | |||||||
| Fielding | |||||||
|
E: Zach Thompson; Giancarlo Saia; Austin Erb 2; Tyler Gray; Brad Thomas | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Klepper (L, 1-2) | 2.0 | 7 | 8 | 8 | 1 | 1 | 2 |
| Cody Dunn | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Chris Sauber | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Joe Perretta | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Brock Mitchell | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 18 | 15 | 14 | 3 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Eric Klepper 15; Cody Dunn 5; Chris Sauber 9; Joe Perretta 7; Brock Mitchell 6 HBP: Eric Klepper; Chris Sauber | |||||||
| Pitches-Strikes: E. Klepper 43-24; Cody Dunn 17-9; C. Sauber 26-16; Joe Perretta 19-13; B. Mitchell 31-17; | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Thomas (W, 4-0) | 4.1 | 13 | 8 | 5 | 0 | 2 | 0 |
| Joe Malfara | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Zach Botjer (Sv, 2) | 2.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 18 | 11 | 7 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Brad Thomas 27; Joe Malfara 4; Zach Botjer 10 HBP: Brad Thomas; Joe Malfara | |||||||
| Pitches-Strikes: Brad Thomas 82-53; Joe Malfara 17-9; Zach Botjer 37-25; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Ashland - Bottom 1st |
| Tiffin - Top 2nd |
| Ryan Locke singled through the right side, RBI (1-1); V.Helldobler advanced to second; J. Chiero scored. |
| Ashland - Bottom 2nd |
| Tyler Gray homered to right center, RBI (1-0). |
| S. James grounded out to 2b, RBI (1-2); Kyle Vozar scored. |
| G. Saia singled to left field, RBI (3-1); Z. Thompson advanced to second; Austin Walts scored. |
| John Broll doubled to right field, 2 RBI (1-0); Austin Erb advanced to third; G. Saia scored; Z. Thompson scored. |
| Tyler Gray homered to right field, 2 RBI (1-0); John Broll scored; Austin Erb scored. |
| Tiffin - Top 3rd |
| V.Helldobler reached on a fielder's choice, RBI; J. Chiero out at second 2b to ss; Pat Curtin advanced to third; Christensen scored. |
| Ryan Locke singled to right field, RBI; Pat Curtin scored, unearned. |
| Ashland - Bottom 3rd |
| Z. Thompson singled to left field, RBI (2-1); Wade Kaido scored. |
| Tiffin - Top 4th |
| K. Robinson advanced to second on a balk; KC Weber scored. |
| Ashland - Bottom 4th |
| Wade Kaido doubled to right center, RBI (2-1); John Broll scored. |
| S. Herold singled to left field, RBI (0-0); Wade Kaido scored. |
| Tiffin - Top 5th |
| KC Weber singled to right field (0-0); Ryan Locke advanced to second; V.Helldobler advanced to third, scored on a throwing error by 2b. |
| Derek Koch singled to center field, advanced to second on a fielding error by cf, RBI (0-2); KC Weber advanced to third; Ryan Locke scored. |
| K. Robinson singled down the rf line, RBI (0-0); Derek Koch advanced to third; KC Weber scored, unearned. |
| Derek Koch scored on a muffed throw by 1b, unearned. |
| Ashland - Bottom 5th |
| John Broll singled to left field, RBI (0-1); Austin Erb scored. |
| Wade Kaido advanced to second on a wild pitch; Tyler Gray advanced to third; John Broll scored, unearned. |
| Tiffin - Top 6th |
| J. Chiero homered down the lf line, 2 RBI (2-0); Pat Curtin scored. |
| Ashland - Bottom 6th |
| John Broll doubled down the lf line, 2 RBI (2-2); G. Saia scored; Z. Thompson scored. |
| Tiffin - Top 7th |
| J. Chiero singled to right field, RBI (2-0); Christensen advanced to third; K. Robinson scored, unearned. |
| Ashland - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Donges Field Attendance: 111 Duration: 2:57 |
Weather: 67, sunny, wind gusting to RF Joe Malfara faced 2 batters in the 6th. Game: AU-TU1 |





















