Tiffin vs Ohio Dominican
@ Columbus, Ohio | Panther Valley
@ Columbus, Ohio | Panther Valley
3/25/2012 at 2:15
|
Tiffin
5 |
Ohio Dominican
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (7-10, 2-2) | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 10 | 0 |
| Ohio Dominican (10-7, 2-2) | 5 | 0 | 0 | 1 | 2 | 1 | X | 9 | 14 | 1 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Roger Christensen ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pat Curtin cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Koch cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Chiero rf | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Val Helldobler 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Locke dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan Stum 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Williams 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kc Weber c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Pistorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dennemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 4 | 0 | 2 | 5 |
| Batting | |||||||
|
2B: Roger Christensen; Ryan Williams RBI: Kyle Robinson; Roger Christensen; Jordan Chiero; Ryan Williams GIDP: Jordan Chiero; Jordan Stum |
|||||||
| Baserunning | |||||||
|
SB: Kyle Robinson | |||||||
| Fielding | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| V. Bartolone 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| T. Watkins 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| R. Rovnak 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Prince dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Tisdale dh | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| A. Raschilla 1b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| J. Bowron rf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| A. Grate lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Schluessler lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Butler c | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| T. Zaidel ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Venditti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bueter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Westphal 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 14 | 8 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: C. Prince; J. Bowron 3B: V. Bartolone RBI: E. Shaw; V. Bartolone; T. Watkins; A. Raschilla; J. Bowron; A. Grate; A. Butler 2 Sac fly: A. Grate |
|||||||
| Baserunning | |||||||
|
SB: E. Shaw 2 CS: A. Raschilla | |||||||
| Fielding | |||||||
|
E: J. Bowron DP: V. Bartolone 2; A. Raschilla 2; T. Zaidel 2 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Pistorio (L, 1-1) | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Dave Dennemann | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 |
| Cody Dunn | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brock Mitchell | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 9 | 9 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Pistorio 13; Dave Dennemann 12; Cody Dunn 4; Brock Mitchell 6 | |||||||
| Pitches-Strikes: Pistorio 39-26; Dennemann 49-28; Dunn 8-5; Mitchell 17-11; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| V. Bartolone | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Venditti (W, 2-1) | 6.0 | 7 | 2 | 2 | 0 | 2 | 0 |
| A. Bueter | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: V. Bartolone 3; N. Venditti 24; A. Bueter 4 HBP: N. Venditti | |||||||
| Pitches-Strikes: N. Venditti 69-48; A. Bueter 14-9; V. Bartolone 7-7; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Ohio Dominican - Bottom 1st |
| T. Watkins singled to right center, RBI (0-1); V. Bartolone scored. |
| C. Prince advanced to third on a wild pitch; T. Watkins scored. |
| J. Bowron doubled to center field, RBI (0-1); A. Raschilla advanced to third; K. Tisdale scored. |
| A. Grate flied out to lf, SF, RBI (0-0); A. Raschilla scored. |
| A. Butler singled up the middle, RBI (1-2); J. Bowron scored. |
| Tiffin - Top 2nd |
| Ohio Dominican - Bottom 2nd |
| Tiffin - Top 3rd |
| Ohio Dominican - Bottom 3rd |
| Tiffin - Top 4th |
| Ohio Dominican - Bottom 4th |
| V. Bartolone singled to center field, RBI (3-2); E. Shaw scored. |
| Tiffin - Top 5th |
| Williams doubled to left field, RBI (1-1); Helldobler scored. |
| Ohio Dominican - Bottom 5th |
| A. Butler singled through the left side, RBI (2-1); A. Grate advanced to third; J. Bowron scored. |
| E. Shaw singled through the right side, RBI, advanced to second on the throw (0-0); T. Zaidel advanced to third; A. Butler scored. |
| Tiffin - Top 6th |
| Chiero grounded out to ss, RBI (1-1); Christensen scored. |
| Ohio Dominican - Bottom 6th |
| A. Raschilla singled to center field, RBI (2-0); K. Tisdale advanced to second; R. Rovnak scored. |
| Tiffin - Top 7th |
| Weber singled through the right side, advanced to second on a fielding error by rf (1-2); Williams advanced to third; Stum scored. |
| Robinson singled to second base, RBI (2-0); Weber advanced to third; Williams scored. |
| Christensen reached on a fielder's choice, RBI (0-0); Robinson out at third ss to 3b; Weber scored. |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Valley Attendance: 132 Duration: 2:01 Umpires: Home plate - Mark Oppenheimer , Second base - Jimmy Greg |
Weather: 60, overcast Dennemann faced 3 batters in the 5th. A. Bueter faced 4 batters in the 7th. Game: OD-TU4 |





















