Findlay vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
3/25/2012 at 4:15pm
|
Findlay
1 |
Wayne St. (Mich.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (6-9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| Wayne St. (Mich.) (12-5) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Schmenk cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Riley Christian 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reid Rothenbuhler ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Roush 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Darrell Thobe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Migliore 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dylan Cintula 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Busch c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Zielaskiewicz rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Terwilliger lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross Tonyan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 6 | 5 | |
| Batting | |||||||
|
2B: Tommy Roush RBI: Victor Migliore |
|||||||
| Baserunning | |||||||
|
SB: Riley Christian; Tommy Roush | |||||||
| Fielding | |||||||
|
E: Victor Migliore; Eric Terwilliger | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Guenther c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kenny Davis 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Ciennik ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Vesey cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Gebara rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| J.J. Ciennik 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Zimmerman 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Cunningham lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Lepri dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Trojan ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Waha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton LeBlanc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Swanson ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 2 | 6 | |
| Batting | |||||||
|
RBI: Brad Guenther; Chris Gebara Sac: Phil Swanson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrell Thobe | 6.2 | 4 | 2 | 2 | 2 | 6 | 0 |
| Totals | 6.2 | 4 | 2 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Darrell Thobe 28 | |||||||
| Pitches-Strikes: Thobe 89-55; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Waha | 5.0 | 3 | 0 | 0 | 5 | 3 | 0 |
| Billy Hurley | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Keaton LeBlanc | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Waha 24; Billy Hurley 6; Keaton LeBlanc 3 HBP: Chris Waha | |||||||
| Pitches-Strikes: Waha 94-50; LeBlanc 10-5; Hurley 33-15; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Wayne St. (Mich.) - Bottom 1st |
| Findlay - Top 2nd |
| Wayne St. (Mich.) - Bottom 2nd |
| Findlay - Top 3rd |
| Wayne St. (Mich.) - Bottom 3rd |
| Findlay - Top 4th |
| Wayne St. (Mich.) - Bottom 4th |
| Gebara singled up the middle, RBI; Vesey scored. |
| Findlay - Top 5th |
| Wayne St. (Mich.) - Bottom 5th |
| Findlay - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| Findlay - Top 7th |
| Migliore singled to center field, RBI; Tonyan advanced to third; Christian scored. |
| Wayne St. (Mich.) - Bottom 7th |
| Guenther singled up the middle, RBI; Trojan advanced to second; J. Ciennik scored. |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 232 Duration: 2:03 |
|





















