Northwood vs Central Michigan
@ Mount Pleasant, Mich | Theunissen Stadium
@ Mount Pleasant, Mich | Theunissen Stadium
3/20/2012 at 3:05 pm
|
Northwood (Mich.)
3 |
Central Mich.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwood (Mich.) (9-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 2 |
| Central Mich. (9-12) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Northwood (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Oard cf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pat Schlenke dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cory Colucci lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ryan Palmer c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zac Zoellner 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wayne Moak 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rinard rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Andy Bouchard 3b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Anthony Dipaolo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fracassa ss | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cody Rogers 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zyke Bailey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Beatty 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Heard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bivens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fenskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Schwellenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 7 | 9 | 7 |
| Batting | |||||||
|
2B: Pat Schlenke RBI: Ryan Palmer; Austin Rinard Sac: Jason Fracassa GIDP: Wayne Moak |
|||||||
| Baserunning | |||||||
|
CS: Pat Schlenke; Austin Rinard | |||||||
| Fielding | |||||||
|
E: Ryan Palmer; Jason Fracassa | |||||||
Central Mich. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LALLY 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| DEAN ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| HALL cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| ARNOLD c | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| THEUNISSEN 1b | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| RUSSELL lf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| ADAMS dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| HUNTEY dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| REGNIER rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| WROZEK 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HENIKA rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TROWBRIDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONGSTRETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROONEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEAVER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 5 | 3 | 5 | 8 | 6 |
| Batting | |||||||
|
RBI: RUSSELL 2; ADAMS Sac: LALLY |
|||||||
| Baserunning | |||||||
|
CS: DEAN; REGNIER | |||||||
| Fielding | |||||||
|
DP: LALLY; DEAN; THEUNISSEN | |||||||
Northwood (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Heard (L, 2-1) | 3.0 | 4 | 4 | 2 | 1 | 2 | 0 |
| Luke Bivens | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Cody Fenskie | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Schwellenbach | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 5 | 4 | 2 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Heard 15; Luke Bivens 11; Cody Fenskie 4; Jordan Schwellenbach 4 | |||||||
| Pitches-Strikes: Heard 48-28; Bivens 39-23; Fenskie 16-7; Schwellenbac 15-8; | |||||||
Central Mich. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TROWBRIDGE (W, 3-0) | 5.0 | 2 | 1 | 1 | 6 | 6 | 0 |
| LONGSTRETH | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| ROONEY | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| WEAVER (Sv, 2) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: TROWBRIDGE 22; LONGSTRETH 6; ROONEY 5; WEAVER 4 HBP: TROWBRIDGE | |||||||
| Pitches-Strikes: TROWBRIDGE 93-50; LONGSTRETH 22-13; ROONEY 14-9; WEAVER 15-10; | |||||||
| Scoring Summary |
|---|
| Northwood (Mich.) - Top 1st |
| Central Mich. - Bottom 1st |
| THEUNISSEN reached on a fielder's choice; ARNOLD advanced to second; HALL advanced to third; LALLY scored, scored on an error by c, unearned. |
| RUSSELL singled, 2 RBI; THEUNISSEN advanced to second; ARNOLD scored; HALL scored. |
| ADAMS grounded out to ss, RBI; THEUNISSEN scored, unearned. |
| Northwood (Mich.) - Top 2nd |
| Central Mich. - Bottom 2nd |
| Northwood (Mich.) - Top 3rd |
| Central Mich. - Bottom 3rd |
| Northwood (Mich.) - Top 4th |
| Central Mich. - Bottom 4th |
| Northwood (Mich.) - Top 5th |
| Central Mich. - Bottom 5th |
| Northwood (Mich.) - Top 6th |
| Moak grounded into double play 2b to ss to 1b; Palmer out on the play; Colucci advanced to third; Schlenke scored. |
| Central Mich. - Bottom 6th |
| Northwood (Mich.) - Top 7th |
| Central Mich. - Bottom 7th |
| Northwood (Mich.) - Top 8th |
| Palmer grounded out to ss, RBI; Colucci advanced to second; Schlenke scored. |
| Rinard singled to left field, RBI; Colucci scored. |
| Central Mich. - Bottom 8th |
| Northwood (Mich.) - Top 9th |
| Central Mich. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mount Pleasant, Mich Stadium: Theunissen Stadium Attendance: 527 Duration: 2:22 Umpires: Home plate - Bryan Wieferich , First base - Kevin VanderHulst , Third base - Bill Parker |
Weather: 81 and Party Cloudy; S 15 mph Game: GAME21 |





















