Hillsdale vs Southeastern
@ Winter Haven, Fla.
@ Winter Haven, Fla.
3/20/2012 at 4:30
|
Hillsdale
4 |
Southeastern (Fla.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsdale (2-9) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
| Southeastern (Fla.) (13-14) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 8 | 1 |
Hillsdale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Ladzinski lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vinny Delicata 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Stephens dh | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mike Vanchieri rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sean Bennett c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Pochmara 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nolan Breymaier ss | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Scott Lantis 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pat O'Hearn cf | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Dan Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Haggerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 3 | 1 | 12 | 8 |
| Batting | |||||||
|
2B: Matt Pochmara RBI: Sean Bennett; Matt Pochmara 2 Sac: Adam Ladzinski |
|||||||
| Baserunning | |||||||
|
CS: Chris Stephens | |||||||
| Fielding | |||||||
|
DP: Vinny Delicata; Matt Pochmara; Nolan Breymaier | |||||||
Southeastern (Fla.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Glessner ss | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Alvarez 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mims cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Gregg rf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kunnen c | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Muniz 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| DeRespiris 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kirkland dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gordon lf | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Pita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 7 | 3 | 8 |
| Batting | |||||||
|
2B: Alvarez; Mims; Muniz; DeRespiris RBI: Mims; Kunnen; Muniz 2; DeRespiris Sac: Alvarez Sac fly: Kunnen; Muniz |
|||||||
| Baserunning | |||||||
|
SB: Muniz | |||||||
| Fielding | |||||||
|
E: Muniz | |||||||
Hillsdale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Rhodes | 5.0 | 3 | 2 | 2 | 4 | 1 | 0 |
| Kris Morris (L, 0-1) | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Tyler Haggerson | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.2 | 8 | 5 | 5 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Rhodes 21; Kris Morris 17; Tyler Haggerson 4 HBP: Dan Rhodes; Kris Morris 2 | |||||||
Southeastern (Fla.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pita | 7.0 | 8 | 4 | 3 | 0 | 9 | 0 |
| Murphy (W, 0-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Pita 30; Murphy 9 HBP: Pita 2; Murphy | |||||||
| Scoring Summary |
|---|
| Hillsdale - Top 1st |
| Stephens reached on a fielder's choice, advanced to second on an error by 1b; Delicata out on the play, out at second ss to 2b; Ladzinski scored, unearned. |
| Bennett singled, RBI; Vanchieri advanced to third; Stephens scored. |
| M. Pochmara grounded out to ss, RBI; Bennett advanced to second; Vanchieri scored. |
| Southeastern (Fla.) - Bottom 1st |
| Hillsdale - Top 2nd |
| Southeastern (Fla.) - Bottom 2nd |
| Hillsdale - Top 3rd |
| Southeastern (Fla.) - Bottom 3rd |
| Hillsdale - Top 4th |
| Southeastern (Fla.) - Bottom 4th |
| Hillsdale - Top 5th |
| Southeastern (Fla.) - Bottom 5th |
| Hillsdale - Top 6th |
| M. Pochmara doubled, RBI; Bennett advanced to third; Vanchieri scored. |
| Southeastern (Fla.) - Bottom 6th |
| Kunnen flied out to rf, SF, RBI; Gregg advanced to second; Alvarez scored. |
| Muniz doubled, RBI; Gregg scored. |
| Hillsdale - Top 7th |
| Southeastern (Fla.) - Bottom 7th |
| Hillsdale - Top 8th |
| Southeastern (Fla.) - Bottom 8th |
| DeRespiris doubled, RBI; Muniz scored. |
| Hillsdale - Top 9th |
| Southeastern (Fla.) - Bottom 9th |
| Mims doubled, RBI; Glessner scored. |
| Muniz flied out to rf, SF, RBI; Kunnen advanced to second; Gregg advanced to third; Mims scored. |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Attendance: 45 Duration: 2:40 |
Weather: 78 and sunny D. Rhodes faced 2 batters in the 6th. Game: HC-SE |





















