Northwood vs Minnesota Crookston
@ lake myrtle | 1
@ lake myrtle | 1
3/13/2012 at 1:05
|
Northwood (Mich.)
11 |
Minn.-Crookston
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwood (Mich.) (5-1) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 11 | 16 | 1 |
| Minn.-Crookston (5-1) | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 7 | X | 17 | 18 | 2 |
Northwood (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Oard cf | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cory Colucci dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pat Schlenke | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Rogers 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Labrecque lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Smith lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Andy Bouchard 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Eric Altman 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Rinard rf | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Wayne Moak 1b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jason Fracassa ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| A.j. Deoliviera ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dipaolo c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zyke Bailey c | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tyler Beatty 2b | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| Sean Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Maodus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Zoellner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 16 | 10 | 5 | 1 | 8 |
| Batting | |||||||
|
2B: Austin Rinard; Wayne Moak HR: Zyke Bailey RBI: Pat Schlenke; Travis Smith; Andy Bouchard; Eric Altman; Austin Rinard; Anthony Dipaolo; Zyke Bailey 2; Tyler Beatty 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Maodus DP: Wayne Moak; Jason Fracassa; Tyler Beatty | |||||||
Minn.-Crookston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brehmer 2b | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Crane c | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Pelzer ss | 5 | 1 | 4 | 4 | 1 | 0 | 0 |
| Zwach 3b | 4 | 1 | 0 | 1 | 2 | 1 | 1 |
| Allore dh | 5 | 2 | 2 | 2 | 1 | 0 | 5 |
| Osmundson rf | 6 | 1 | 2 | 2 | 0 | 1 | 1 |
| Prill 1b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Lazzari lf | 5 | 2 | 1 | 2 | 1 | 2 | 3 |
| Habeck cf | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Korte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 17 | 18 | 16 | 8 | 4 | 12 |
| Batting | |||||||
|
2B: Allore; Prill; Lazzari RBI: Brehmer 2; Crane 2; Pelzer 4; Zwach; Allore 2; Osmundson 2; Prill; Lazzari 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brehmer; Zwach DP: Brehmer 4; Pelzer 4; Prill 3 | |||||||
Northwood (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Beatty | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Cunningham (L, 0-1) | 3.2 | 9 | 6 | 6 | 1 | 2 | 0 |
| Alex Maodus | 3.1 | 4 | 4 | 3 | 4 | 1 | 0 |
| Zac Zoellner | 0.2 | 5 | 7 | 7 | 3 | 0 | 0 |
| Totals | 8.0 | 18 | 17 | 16 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Beatty 2; Sean Cunningham 20; Alex Maodus 21; Zac Zoellner 10 HBP: Tyler Beatty; Alex Maodus 2; Zac Zoellner | |||||||
Minn.-Crookston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korte (W, 0-0) | 6.0 | 7 | 2 | 2 | 2 | 0 | 0 |
| Kleven | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paasch | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 |
| Miller (Sv, 0) | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 |
| Totals | 9.0 | 16 | 11 | 11 | 5 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Korte 26; Kleven 4; Paasch 8; Miller 8 | |||||||
| Scoring Summary |
|---|
| Northwood (Mich.) - Top 1st |
| Bouchard singled, RBI; Labrecque advanced to second; Colucci scored. |
| Minn.-Crookston - Bottom 1st |
| Northwood (Mich.) - Top 2nd |
| Minn.-Crookston - Bottom 2nd |
| Northwood (Mich.) - Top 3rd |
| Minn.-Crookston - Bottom 3rd |
| Pelzer hit into double play ss to 2b to 1b, RBI; Crane out on the play; Brehmer advanced to third; Habeck scored. |
| Brehmer scored on a passed ball. |
| Northwood (Mich.) - Top 4th |
| Dipaolo reached on an error by 3b, RBI; Fracassa advanced to second; Rinard scored. |
| Minn.-Crookston - Bottom 4th |
| Lazzari doubled, 2 RBI; Prill scored; Allore scored. |
| Brehmer singled, advanced to second, RBI; Lazzari scored. |
| Crane singled to right field, RBI; Brehmer scored. |
| Northwood (Mich.) - Top 5th |
| Minn.-Crookston - Bottom 5th |
| Brehmer singled to left field, RBI; Habeck advanced to second; Prill scored. |
| Northwood (Mich.) - Top 6th |
| Minn.-Crookston - Bottom 6th |
| Northwood (Mich.) - Top 7th |
| Minn.-Crookston - Bottom 7th |
| Pelzer singled, 2 RBI; Crane advanced to third; Habeck scored; Lazzari scored. |
| Zwach reached on an error by p, RBI; Pelzer advanced to second; Crane scored, unearned. |
| Northwood (Mich.) - Top 8th |
| Rinard doubled to left center, RBI; Altman scored. |
| Beatty singled, 2 RBI; Fracassa scored; Rinard scored. |
| Schlenke singled, advanced to second, RBI; Oard advanced to third; Beatty scored. |
| Schlenke advanced to third on a passed ball; Oard scored on a passed ball. |
| Smith singled to right field, RBI; Schlenke scored. |
| Altman singled, RBI; Smith scored. |
| Minn.-Crookston - Bottom 8th |
| Prill doubled, RBI; Osmundson scored. |
| Crane hit by pitch, RBI; Brehmer advanced to second; Habeck advanced to third; Prill scored. |
| Pelzer singled, RBI; Crane advanced to second; Brehmer advanced to third, out at home ss to c, picked off; Habeck scored. |
| Allore doubled, 2 RBI; Zwach advanced to third; Pelzer scored; Crane scored. |
| Osmundson singled, advanced to second, 2 RBI; Allore scored; Zwach scored. |
| Northwood (Mich.) - Top 9th |
| Bailey homered, 2 RBI; Moak scored. |
| Minn.-Crookston - Bottom 9th |
| Other Information | |
|---|---|
|
Location: lake myrtle Stadium: 1 Attendance: 0 Duration: 310 |
Weather: amazing Game: MC1 |





















