Tiffin vs Savannah Coll. A&D
@ Savannah, Ga. | Grayson Stadium
@ Savannah, Ga. | Grayson Stadium
3/13/2012 at 6:00 PM
|
Tiffin
4 |
SCAD
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (3-7) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| SCAD (15-11) | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | X | 8 | 11 | 1 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roger Christensen ss | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Stum 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pat Curtin cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jordan Chiero rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Locke dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Glass 2b | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Cory Osborne c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Williams c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Glass 1b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Derek Koch lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brent Faber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Jordan Stum; Ryan Locke RBI: Pat Curtin; Ryan Locke; Tyler Glass; Cory Osborne GIDP: Roger Christensen; Cory Osborne; Ryan Williams |
|||||||
| Baserunning | |||||||
|
SB: Jordan Stum; Pat Curtin; Tayler Glass | |||||||
| Fielding | |||||||
|
E: Cory Osborne 2 | |||||||
SCAD | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| POPE ss | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| CIOFFI lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| SWEAT dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| MALEC rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| ZAJAC 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| OLUND 2b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| MILLAN 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREWS 3b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| PARKER cf | 4 | 1 | 1 | 0 | 0 | 3 | 4 |
| WELLS c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| WEBER-CALLAH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATERHOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 6 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: MALEC 3B: POPE RBI: POPE 2; ZAJAC; OLUND; ANDREWS; WELLS |
|||||||
| Baserunning | |||||||
|
SB: SWEAT | |||||||
| Fielding | |||||||
|
E: OLUND DP: POPE 3; ZAJAC 3; OLUND 3 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Faber (L, 0-1) | 3.1 | 7 | 5 | 4 | 2 | 3 | 0 |
| Cody Dunn | 4.2 | 4 | 3 | 1 | 0 | 4 | 0 |
| Totals | 8.0 | 11 | 8 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brent Faber 19; Cody Dunn 19 HBP: Cody Dunn 2 | |||||||
SCAD | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WEBER-CALLAH | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RODGERS | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| WATERHOUSE (W, 1-1) | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| DAVIS (Sv, 3) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: WEBER-CALLAH 4; RODGERS 13; WATERHOUSE 11; DAVIS 9 | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| SCAD - Bottom 1st |
| ZAJAC singled, RBI; SWEAT advanced to third; CIOFFI scored. |
| OLUND singled, RBI; ZAJAC advanced to second; SWEAT scored. |
| Tiffin - Top 2nd |
| SCAD - Bottom 2nd |
| Tiffin - Top 3rd |
| SCAD - Bottom 3rd |
| Tiffin - Top 4th |
| Cory Osborne singled, RBI; Tyler Glass advanced to second; Pat Curtin scored. |
| SCAD - Bottom 4th |
| POPE tripled, 2 RBI; PARKER scored; ANDREWS scored. |
| POPE scored on an error by c, failed pickoff attempt, unearned. |
| Tiffin - Top 5th |
| Pat Curtin singled, RBI; Jordan Stum scored. |
| Ryan Locke doubled, RBI; J. Chiero advanced to third; Pat Curtin scored. |
| Tyler Glass singled, RBI; Ryan Locke advanced to third, out at home rf to c; J. Chiero scored. |
| SCAD - Bottom 5th |
| ANDREWS singled, RBI; OLUND advanced to second; ZAJAC advanced to third; MALEC scored. |
| ANDREWS advanced to second; OLUND advanced to third; ZAJAC scored on an error by c, failed pickoff attempt, unearned. |
| WELLS grounded out to p unassisted, RBI; ANDREWS advanced to third; OLUND scored, unearned. |
| Tiffin - Top 6th |
| SCAD - Bottom 6th |
| Tiffin - Top 7th |
| SCAD - Bottom 7th |
| Tiffin - Top 8th |
| SCAD - Bottom 8th |
| Tiffin - Top 9th |
| SCAD - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Grayson Stadium Attendance: 65 Duration: 2:40 |
Weather: Cloudy Game: TU-SCAD1 |





















