Tiffin vs California (Pa.)
@ Savannah, Ga. | Grayson Stadium
@ Savannah, Ga. | Grayson Stadium
3/12/2012 at 11:00 AM
|
Tiffin
5 |
California (Pa.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (3-6) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 1 |
| California (Pa.) (9-6) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | X | 7 | 11 | 0 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roger Christensen ss | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Tyler Glass 2b | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Pat Curtin cf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Ryan Locke dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jordan Chiero rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Nick Calandra 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tayler Glass 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kc Weber c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derek Koch lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jordan Liette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dennemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sombati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 5 | 3 | 7 | 9 |
| Batting | |||||||
|
RBI: Pat Curtin; Ryan Locke; Jordan Chiero 2; Tayler Glass Sac fly: Jordan Chiero |
|||||||
| Baserunning | |||||||
|
SB: Pat Curtin 2; Jordan Chiero | |||||||
| Fielding | |||||||
|
E: Kc Weber | |||||||
California (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bowser 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gasti 3b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Handza cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Petty dh | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| AJ Robinson 1b | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| Orr rf | 4 | 2 | 3 | 1 | 0 | 0 | 3 |
| Carson lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kaufman c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Morales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sapienza c | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Peters ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Senchak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ju. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 7 | 6 | 4 | 13 |
| Batting | |||||||
|
2B: Gasti; Peters RBI: Gasti 2; Orr; Carson; Sapienza; Peters 2 Sac fly: Peters |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Liette | 5.1 | 6 | 3 | 3 | 4 | 4 | 0 |
| Dave Dennemann | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brock Mitchell (L, 0-1) | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Connor Wendt | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Greg Sombati | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Liette 27; Dave Dennemann 6; Brock Mitchell 6; Connor Wendt 2; Greg Sombati 3 HBP: Dave Dennemann; Greg Sombati | |||||||
California (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Senchak | 0.1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Ju. Taylor | 6.2 | 7 | 2 | 2 | 0 | 4 | 0 |
| Kirker (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Senchak 7; Ju. Taylor 26; Kirker 8 | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Pat Curtin singled, RBI; Tyler Glass advanced to third; Christensen scored. |
| Ryan Locke singled, RBI; Pat Curtin advanced to second; Tyler Glass scored. |
| J. Chiero singled, RBI; Ryan Locke advanced to second; Pat Curtin scored. |
| California (Pa.) - Bottom 1st |
| Tiffin - Top 2nd |
| California (Pa.) - Bottom 2nd |
| Tiffin - Top 3rd |
| Tayler Glass singled, RBI; J. Chiero scored. |
| California (Pa.) - Bottom 3rd |
| Tiffin - Top 4th |
| California (Pa.) - Bottom 4th |
| Tiffin - Top 5th |
| California (Pa.) - Bottom 5th |
| Tiffin - Top 6th |
| California (Pa.) - Bottom 6th |
| Peters doubled, RBI; Morales advanced to third; Orr scored. |
| Gasti doubled, 2 RBI; Bowser advanced to third; Peters scored; Morales scored. |
| Tiffin - Top 7th |
| J. Chiero flied out to rf, SF, RBI; Pat Curtin scored. |
| California (Pa.) - Bottom 7th |
| Sapienza singled, advanced to second on the throw, RBI; Orr advanced to third; AJ Robinson scored. |
| Peters flied out to cf, SF, RBI; Orr scored. |
| Tiffin - Top 8th |
| California (Pa.) - Bottom 8th |
| Orr hit by pitch, RBI; AJ Robinson advanced to second; Petty advanced to third; Handza scored. |
| Carson grounded out to 2b, RBI; Orr advanced to second; AJ Robinson advanced to third; Petty scored. |
| Tiffin - Top 9th |
| California (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Grayson Stadium Attendance: 112 Duration: |
D.Dennemann faced 2 batters in the 7th. Connor Wendt faced 2 batters in the 8th. Game: TU-CAL2 |





















