California (Pa.) vs Tiffin
@ Savannah, Ga. | Grayson Stadium
@ Savannah, Ga. | Grayson Stadium
3/11/2012 at 11:00 AM
|
California (Pa.)
8 |
Tiffin
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California (Pa.) (8-6) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 10 | 2 |
| Tiffin (3-5) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 |
California (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bowser 2b | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Gasti rf | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Handza cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Petty p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Borrelli 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Robinson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Peters ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Senchak lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sapienza c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Henderson 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Orr rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Fielding c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carson lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 8 | 10 | 5 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Handza RBI: Bowser; Gasti; Handza 2; AJ Robinson Sac: Carson Sac fly: Gasti |
|||||||
| Baserunning | |||||||
|
SB: Bowser; Handza; Petty CS: Peters | |||||||
| Fielding | |||||||
|
E: Gasti; Peters | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kc Weber c | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Roger Christensen ss | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Pat Curtin cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Chiero 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Locke lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Derek Koch lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Osborne dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Stum 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Williams rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tyler Glass 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Eric Klepper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dennemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodesky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Blalock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 4 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Ryan Locke RBI: Roger Christensen 2; Pat Curtin; Ryan Locke Sac: Kc Weber; Tyler Glass |
|||||||
| Baserunning | |||||||
|
SB: Kc Weber; Pat Curtin; Cory Osborne | |||||||
| Fielding | |||||||
|
E: Ryan Locke 2; Jordan Stum DP: Roger Christensen; Pat Curtin | |||||||
California (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Petty (W, 4-0) | 9.0 | 6 | 4 | 4 | 1 | 6 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Petty 36 HBP: Petty | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Klepper | 7.2 | 6 | 4 | 1 | 1 | 7 | 0 |
| Dave Dennemann | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodesky (L, 1-1) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| David Blalock | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Klepper 31; Dave Dennemann 2; Nick Rodesky 3; David Blalock 5 HBP: David Blalock | |||||||
| Scoring Summary |
|---|
| California (Pa.) - Top 1st |
| Petty singled, advanced to second on an error by lf, advanced to third; Bowser scored, unearned. |
| Tiffin - Bottom 1st |
| Pat Curtin singled, RBI; KC Weber scored. |
| Ryan Locke doubled, RBI; Pat Curtin scored. |
| California (Pa.) - Top 2nd |
| Bowser reached on an error by lf; Fielding scored, unearned; Henderson scored, unearned. |
| Tiffin - Bottom 2nd |
| California (Pa.) - Top 3rd |
| Tiffin - Bottom 3rd |
| California (Pa.) - Top 4th |
| Tiffin - Bottom 4th |
| California (Pa.) - Top 5th |
| Tiffin - Bottom 5th |
| Christensen singled, RBI; Tyler Glass scored. |
| California (Pa.) - Top 6th |
| Tiffin - Bottom 6th |
| California (Pa.) - Top 7th |
| Tiffin - Bottom 7th |
| Christensen singled, out at second lf to 2b, RBI; R. Williams scored. |
| California (Pa.) - Top 8th |
| AJ Robinson singled, RBI; Petty scored. |
| Tiffin - Bottom 8th |
| California (Pa.) - Top 9th |
| Bowser singled, RBI; Carson advanced to second; Orr advanced to third; Sapienza scored. |
| Gasti flied out to cf, SF, RBI; Bowser advanced to second; Carson advanced to third; Orr scored. |
| Handza doubled, 2 RBI; Bowser scored; Carson scored. |
| Tiffin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Grayson Stadium Attendance: 121 Duration: |
Game: CAL-TU1 |





















