Wayne State (Neb.) vs Wayne State
@ Savannah, Ga. | Pirate Field
@ Savannah, Ga. | Pirate Field
3/6/2012 at 2:30 pm
|
Wayne St. (Neb.)
2 |
Wayne St. (Mich.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne St. (Neb.) (4-2) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Wayne St. (Mich.) (3-0) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 1 |
Wayne St. (Neb.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Burkhart, P. cf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Acosta, B ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bisenius, M. rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Parsons, T. 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Beranek, J. lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nolen, C.J. dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ritzdorf, J. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abkes, Luke c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keim, Brett 2b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Frericks, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barth, Jerad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 4 | 8 | 7 |
| Batting | |||||||
|
2B: Parsons, T. RBI: Bisenius, M.; Keim, Brett |
|||||||
| Baserunning | |||||||
|
CS: Bisenius, M. | |||||||
| Fielding | |||||||
|
E: Acosta, B | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Guenther c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ciennik ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Trojan 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kasey Koster rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Vesey cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ryan Buter dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kenny Davis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Ciennik 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kyle Zimmerman 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Gebara lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin DeFrancis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Stambaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Sorenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 3 | 5 | 4 |
| Batting | |||||||
|
2B: Kasey Koster RBI: Kyle Vesey 2; Kyle Zimmerman |
|||||||
| Baserunning | |||||||
|
SB: Kyle Vesey | |||||||
| Fielding | |||||||
|
E: Chris Gebara | |||||||
Wayne St. (Neb.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frericks, M. | 5.1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Barth, Jerad (L, 0-1) | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 8.1 | 7 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Frericks, M. 20; Barth, Jerad 15 | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirk Stambaugh | 4.1 | 4 | 2 | 1 | 3 | 3 | 0 |
| Jeff Sorenson (W, 1-0) | 4.2 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kirk Stambaugh 20; Jeff Sorenson 16 | |||||||
| Scoring Summary |
|---|
| Wayne St. (Neb.) - Top 1st |
| Wayne St. (Mich.) - Bottom 1st |
| Wayne St. (Neb.) - Top 2nd |
| Wayne St. (Mich.) - Bottom 2nd |
| Wayne St. (Neb.) - Top 3rd |
| Bisenius, M. singled, RBI; Burkhart, P. scored, unearned. |
| Wayne St. (Mich.) - Bottom 3rd |
| Wayne St. (Neb.) - Top 4th |
| Keim, Brett walked, RBI; Abkes, Luke advanced to second; Ritzdorf, J. advanced to third; Nolen, C.J. scored. |
| Wayne St. (Mich.) - Bottom 4th |
| Wayne St. (Neb.) - Top 5th |
| Wayne St. (Mich.) - Bottom 5th |
| Wayne St. (Neb.) - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| Vesey singled, 2 RBI; Trojan scored; A. Ciennik scored. |
| Wayne St. (Neb.) - Top 7th |
| Wayne St. (Mich.) - Bottom 7th |
| Wayne St. (Neb.) - Top 8th |
| Wayne St. (Mich.) - Bottom 8th |
| Wayne St. (Neb.) - Top 9th |
| Wayne St. (Mich.) - Bottom 9th |
| Zimmerman reached on a fielder's choice, RBI; J. Ciennik advanced to second on a throwing error by ss; Davis advanced to third; Vesey scored. |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Pirate Field Attendance: 55 Duration: 2:25 |
Game: WSCB6 |





















