Tiffin vs Southern Indiana
@ Evansville, IN | USI Baseball Field
@ Evansville, IN | USI Baseball Field
3/4/2012 at Noon
|
Tiffin
1 |
Southern Ind.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (3-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
| Southern Ind. (6-3) | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | X | 11 | 11 | 2 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hueneburg lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Christensen ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pat Curtin 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Chiero rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Williams rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Val Helldobler 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Wynkoop 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stum 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Calandra 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Osborne dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Locke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sallee lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kc Weber c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Liette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Blalock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pistorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dennemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 0 | 0 | 2 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Pat Curtin | |||||||
| Fielding | |||||||
|
E: Roger Christensen; Jordan Stum; Colin Sallee | |||||||
Southern Ind. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad WANNEMUEHLER cf | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| B.J. WILLIS rf | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Brent WEINZAPFEL rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad VANCE ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brennan MALHAM 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton White c | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarrod ROSE c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan MOONEY dh | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Reece ROUNDER 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Bryan CHESNUT lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan KACZMARSKI 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Todd MARTIN 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ben WRIGHT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith GREER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 9 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: B.J. WILLIS; Brad VANCE; Dylan MOONEY 3B: Brad WANNEMUEHLER HR: Reece ROUNDER RBI: Brad WANNEMUEHLER; B.J. WILLIS; Brad VANCE; Dylan MOONEY; Reece ROUNDER 3; Ryan KACZMARSKI; Todd MARTIN Sac: B.J. WILLIS |
|||||||
| Baserunning | |||||||
|
SB: B.J. WILLIS; Brad VANCE; Colton White CS: Brad VANCE | |||||||
| Fielding | |||||||
|
E: Reece ROUNDER 2 DP: Brad VANCE; Reece ROUNDER; Ryan KACZMARSKI 2; Todd MARTIN 2 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Liette (L, 1-1) | 4.1 | 7 | 6 | 5 | 1 | 1 | 1 |
| Connor Wendt | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 |
| David Blalock | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chris Pistorio | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Dave Dennemann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 11 | 6 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jordan Liette 20; Connor Wendt 3; David Blalock 5; Chris Pistorio 9; Dave Dennemann 3 HBP: David Blalock | |||||||
| Pitches-Strikes: J. Liette 72-43; Connor Wendt 15-7; D. Blalock 20-6; C. Pistorio 31-20; D.Dennemann 10-6; | |||||||
Southern Ind. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben WRIGHT (W, 2-0) | 8.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Keith GREER | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben WRIGHT 25; Keith GREER 6 | |||||||
| Pitches-Strikes: WRIGHT 91-62; GREER 22-12; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Southern Ind. - Bottom 1st |
| VANCE singled up the middle, RBI; WANNEMUEHLER scored. |
| Tiffin - Top 2nd |
| Southern Ind. - Bottom 2nd |
| Tiffin - Top 3rd |
| Southern Ind. - Bottom 3rd |
| Tiffin - Top 4th |
| Southern Ind. - Bottom 4th |
| MOONEY doubled to left center, RBI; WHITE scored. |
| ROUNDER homered to left center, 2 RBI; MOONEY scored. |
| Tiffin - Top 5th |
| Southern Ind. - Bottom 5th |
| WILLIS doubled down the lf line, RBI; WANNEMUEHLER scored. |
| VANCE reached on a fielding error by 3b; WILLIS scored on the error, unearned. |
| WHITE reached on a fielding error by ss; VANCE advanced to third, scored on the error, unearned. |
| KACZMARSKI hit by pitch, RBI; ROUNDER advanced to second; MOONEY advanced to third; WHITE scored, unearned. |
| MARTIN singled down the lf line, RBI; KACZMARSKI advanced to second; ROUNDER advanced to third; MOONEY scored, team unearned. |
| WANNEMUEHLER walked, RBI; MARTIN advanced to second; KACZMARSKI advanced to third; ROUNDER scored, team unearned. |
| Tiffin - Top 6th |
| Southern Ind. - Bottom 6th |
| ROUNDER singled to left field, advanced to second on the throw, RBI; VANCE scored. |
| Tiffin - Top 7th |
| Southern Ind. - Bottom 7th |
| Tiffin - Top 8th |
| Southern Ind. - Bottom 8th |
| Tiffin - Top 9th |
| N. Hueneburg hit into double play ss to 2b to 1b; KC Weber out on the play; Colin Sallee scored, unearned. |
| Southern Ind. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Evansville, IN Stadium: USI Baseball Field Attendance: 77 Duration: 2:225 Umpires: Home plate - Chris Deichman , First base - Paul Schardein |
Weather: Sunny, cold, strong breeze Connor Wendt faced 3 batters in the 5th. Game: TU-SI3 |





















