Tiffin vs Southern Indiana
@ Evansville, Ind. | USI Baseball Field
@ Evansville, Ind. | USI Baseball Field
3/3/2012 at 2:00 PM
|
Tiffin
1 |
Southern Ind.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (3-3) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 |
| Southern Ind. (5-3) | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | X | 10 | 14 | 1 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson cf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roger Christensen ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nick Calandra ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Curtin 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jordan Chiero rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Val Helldobler 2b | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Jordan Stum 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Hueneburg 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Osborne dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Williams lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Sallee lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach McCutcheon c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tayler Glass c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Glass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodesky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 10 | 0 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: Roger Christensen GIDP: Jordan Chiero; Jordan Stum |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Val Helldobler; Zach McCutcheon | |||||||
Southern Ind. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad WANNEMUEHLER cf | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| Brennan MALHAM 2b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ryan KACZMARSKI 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad VANCE ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Colton White c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan MOONEY dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryce SHOULDERS rf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| B.J. WILLIS rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reece ROUNDER 3b | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Bryan CHESNUT lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todd MARTIN 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Scott COLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 14 | 8 | 4 | 1 | 9 |
| Batting | |||||||
|
2B: Dylan MOONEY; Bryan CHESNUT; Todd MARTIN HR: Brad VANCE; Reece ROUNDER RBI: Brennan MALHAM; Brad VANCE 2; Colton White; Dylan MOONEY; Bryce SHOULDERS; B.J. WILLIS; Reece ROUNDER |
|||||||
| Baserunning | |||||||
|
SB: Brad WANNEMUEHLER 2; Brad VANCE CS: Brennan MALHAM | |||||||
| Fielding | |||||||
|
E: Reece ROUNDER DP: Brennan MALHAM 2; Brad VANCE 2; Reece ROUNDER; Todd MARTIN 3 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Glass (L, 0-1) | 3.0 | 5 | 5 | 5 | 3 | 1 | 2 |
| Nick Rodesky | 1.0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Cody Dunn | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Kline | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brock Mitchell | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 10 | 6 | 4 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Tyler Glass 17; Nick Rodesky 8; Cody Dunn 7; Kevin Kline 5; Brock Mitchell 6 HBP: Brock Mitchell | |||||||
Southern Ind. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott COLE (W, 1-0) | 9.0 | 10 | 1 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott COLE 37 | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Southern Ind. - Bottom 1st |
| MOONEY singled to right field, RBI; WHITE advanced to second; WANNEMUEHLER scored. |
| Tiffin - Top 2nd |
| Southern Ind. - Bottom 2nd |
| Tiffin - Top 3rd |
| J. Chiero walked; Christensen scored on a passed ball. |
| Southern Ind. - Bottom 3rd |
| VANCE homered to left field, 2 RBI; MALHAM scored. |
| Tiffin - Top 4th |
| Southern Ind. - Bottom 4th |
| ROUNDER homered to left center, RBI. |
| WANNEMUEHLER reached on an error by 2b; MARTIN advanced to third; CHESNUT scored. |
| WANNEMUEHLER stole second; MARTIN scored on an error by c, unearned. |
| MALHAM singled to center field, RBI; WANNEMUEHLER scored, unearned. |
| WHITE singled to left center, RBI; VANCE scored, unearned. |
| SHOULDERS grounded out to 2b, RBI; MOONEY advanced to third; WHITE scored, unearned. |
| Tiffin - Top 5th |
| Southern Ind. - Bottom 5th |
| Tiffin - Top 6th |
| Southern Ind. - Bottom 6th |
| Tiffin - Top 7th |
| Southern Ind. - Bottom 7th |
| Tiffin - Top 8th |
| Southern Ind. - Bottom 8th |
| WILLIS singled through the right side, RBI; MOONEY advanced to third; VANCE scored. |
| Tiffin - Top 9th |
| Southern Ind. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Evansville, Ind. Stadium: USI Baseball Field Attendance: 123 Duration: 2:05 Umpires: Home plate - Paul Holba , First base - Chris Deichman |
Weather: Sunny, Cool, Strong Breeze Tyler Glass faced 2 batters in the 4th. Game: TU-SUI2 |





















