Tiffin vs Southern Indiana
@ Evansville, Ind. | USI Baseball Field
@ Evansville, Ind. | USI Baseball Field
3/2/2012 at 6:00 PM
|
Tiffin
5 |
Southern Ind.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (3-2) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 14 | 3 |
| Southern Ind. (4-3) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Roger Christensen ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pat Curtin 1b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jordan Chiero rf | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Val Helldobler 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Stum 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cory Osborne dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ryan Locke lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colin Sallee lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kc Weber c | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Eric Klepper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dennemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Liette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sombati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 14 | 5 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: Kc Weber HR: Cory Osborne RBI: Roger Christensen; Jordan Chiero 2; Cory Osborne; Ryan Locke Sac: Kyle Robinson |
|||||||
| Baserunning | |||||||
|
SB: Pat Curtin; Jordan Stum; Kc Weber | |||||||
| Fielding | |||||||
|
E: Roger Christensen; Ryan Locke; Dave Dennemann | |||||||
Southern Ind. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan KACZMARSKI 2b | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| B.J. WILLIS cf | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| Bryce SHOULDERS lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brent WEINZAPFEL rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brad VANCE ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dylan MOONEY dh | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Reece ROUNDER 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Todd MARTIN 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarrod ROSE c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton White c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Silas DILL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben LADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam CARVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim MULVANEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 5 | 1 | 8 | 10 | 12 |
| Batting | |||||||
|
2B: Brent WEINZAPFEL 2; Brad VANCE; Dylan MOONEY RBI: Bryce SHOULDERS |
|||||||
| Baserunning | |||||||
|
SB: B.J. WILLIS; Bryce SHOULDERS CS: Brad VANCE | |||||||
| Fielding | |||||||
|
E: Reece ROUNDER | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Klepper | 4.0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Dave Dennemann | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Brent Faber | 1.1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jordan Liette (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Greg Sombati (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 8 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Klepper 19; Dave Dennemann 6; Brent Faber 8; Jordan Liette 5; Greg Sombati 4 HBP: Eric Klepper | |||||||
Southern Ind. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Silas DILL (L, 1-2) | 7.0 | 9 | 4 | 4 | 1 | 4 | 1 |
| Ben LADY | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Adam CARVER | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jim MULVANEY | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 5 | 5 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Silas DILL 31; Ben LADY 5; Adam CARVER 3; Jim MULVANEY 2 | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| J. Chiero singled to left field, RBI; Pat Curtin scored. |
| Southern Ind. - Bottom 1st |
| Tiffin - Top 2nd |
| Southern Ind. - Bottom 2nd |
| Tiffin - Top 3rd |
| Southern Ind. - Bottom 3rd |
| Tiffin - Top 4th |
| Cory Osborne homered to left field, RBI. |
| Southern Ind. - Bottom 4th |
| ROUNDER advanced to second on a passed ball; MOONEY advanced to third on a passed ball; VANCE scored on a passed ball, unearned. |
| Tiffin - Top 5th |
| Christensen grounded out to 2b, RBI; KC Weber scored. |
| Southern Ind. - Bottom 5th |
| SHOULDERS singled to right field, RBI; WILLIS scored. |
| Tiffin - Top 6th |
| Southern Ind. - Bottom 6th |
| Tiffin - Top 7th |
| Southern Ind. - Bottom 7th |
| MOONEY advanced to second on a wild pitch; VANCE advanced to third on a wild pitch, out at home c unassisted, caught stealing; WEINZAPFEL scored on a wild pitch, unearned. |
| Tiffin - Top 8th |
| Ryan Locke singled to left field, RBI; Jordan Stum advanced to second; J. Chiero scored. |
| Southern Ind. - Bottom 8th |
| Tiffin - Top 9th |
| J. Chiero singled, bunt, RBI; Pat Curtin advanced to second; Christensen scored. |
| Southern Ind. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Evansville, Ind. Stadium: USI Baseball Field Attendance: 212 Duration: 3:09 Umpires: Home plate - Andy Strain , First base - Kevin Conner |
Weather: Strong Wind blowing out DILL faced 1 batter in the 8th. Game: TU-SIU1 |





















