Ohio Valley vs Tiffin
@ Chillicothe, Ohio | Paints Field
@ Chillicothe, Ohio | Paints Field
2/25/2012 at 1:00 PM
|
Ohio Valley
3 |
Tiffin
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Valley (1-2) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 2 |
| Tiffin (3-5) | 0 | 1 | 0 | 3 | 1 | 1 | X | 6 | 10 | 0 |
Ohio Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BELLMAS ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| WELCH dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| PROCTOR 3b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| HALLMAN 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| T. WHARTON lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. WHARTON c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BUCKALEW c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RINE 2b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| HILVERDING 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ULLMAN rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| OLIVARES cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| MILLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 5 | 3 | 4 | 3 | 3 |
| Batting | |||||||
|
RBI: BELLMAS; PROCTOR; OLIVARES Sac fly: BELLMAS; PROCTOR |
|||||||
| Baserunning | |||||||
|
CS: WELCH | |||||||
| Fielding | |||||||
|
E: BELLMAS; J. WHARTON DP: BELLMAS; HALLMAN; RINE | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson cf | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Roger Christensen ss | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Pat Curtin p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Locke dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Chiero rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Val Helldobler 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jordan Stum 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tayler Glass 1b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kc Weber c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Williams lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Cody Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Liette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sombati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 10 | 5 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Ryan Williams 3B: Jordan Stum RBI: Kyle Robinson; Roger Christensen; Jordan Stum; Ryan Williams 2 Sac: Roger Christensen |
|||||||
| Baserunning | |||||||
|
SB: Kyle Robinson CS: Val Helldobler | |||||||
| Fielding | |||||||
Ohio Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MILLER (L, 0-1) | 6.0 | 10 | 6 | 3 | 3 | 6 | 0 |
| Totals | 6.0 | 10 | 6 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: MILLER 31 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Curtin (W, 1-0) | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Cody Dunn | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Tyler Glass | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Liette | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sombati (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Curtin 11; Cody Dunn 7; Tyler Glass 4; Jordan Liette 3; Greg Sombati 3 | |||||||
| Scoring Summary |
|---|
| Ohio Valley - Top 1st |
| Tiffin - Bottom 1st |
| Ohio Valley - Top 2nd |
| Tiffin - Bottom 2nd |
| KC Weber advanced to second on an illegal pitch; Jordan Stum advanced to third on an illegal pitch; V.Helldobler scored on an illegal pitch. |
| Ohio Valley - Top 3rd |
| Tiffin - Bottom 3rd |
| Ohio Valley - Top 4th |
| Tiffin - Bottom 4th |
| R. Williams singled, advanced to second on the throw, 2 RBI; KC Weber scored, unearned; Tayler Glass scored, unearned. |
| K. Robinson singled, RBI; R. Williams scored, unearned. |
| Ohio Valley - Top 5th |
| OLIVARES singled, RBI; ULLMAN advanced to third; RINE scored. |
| BELLMAS flied out to cf, SF, RBI; ULLMAN scored. |
| PROCTOR flied out to cf, SF, RBI; OLIVARES scored. |
| Tiffin - Bottom 5th |
| Jordan Stum tripled, RBI; V.Helldobler scored. |
| Ohio Valley - Top 6th |
| Tiffin - Bottom 6th |
| Christensen grounded out to 1b unassisted, SAC, bunt, RBI; K. Robinson advanced to second; R. Williams scored. |
| Ohio Valley - Top 7th |
| Tiffin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chillicothe, Ohio Stadium: Paints Field Attendance: 0 Duration: |
Cody Dunn faced 3 batters in the 5th. Game: OV-TU |





















