GLIAC Men's Basketball Statistics
Standings/Schedules
Conference Standings
2007-08 GLIAC Men's Basketball
Conference Standings
Through games of Mar 27, 2008 (All games)
North
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Grand Valley State.. 18-0 1.000 75.9 53.7 36-1 .973 74.5 54.3
Michigan Tech....... 8-10 .444 63.5 66.8 13-14 .481 64.7 65.7
Lake Superior State. 8-10 .444 71.3 74.8 12-16 .429 72.1 73.9
Saginaw Valley State 7-11 .389 63.0 66.6 12-14 .462 66.4 68.1
Northwood........... 6-12 .333 60.6 68.3 11-16 .407 63.9 68.6
Northern Mich....... 6-12 .333 57.6 63.4 7-20 .259 58.1 66.1
Ferris State........ 5-13 .278 67.0 77.9 10-19 .345 66.8 74.6
South
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Gannon.............. 15-2 .882 72.2 61.5 26-5 .839 75.8 62.8
Findlay............. 14-3 .824 76.9 60.2 28-5 .848 78.7 61.0
Mercyhurst.......... 9-8 .529 63.2 67.1 15-13 .536 65.4 66.5
Hillsdale........... 7-10 .412 77.0 76.8 14-14 .500 77.8 75.8
Ashland............. 7-10 .412 76.5 79.0 13-15 .464 77.7 77.2
Wayne St. (Mich.)... 4-13 .235 58.7 66.4 10-16 .385 66.0 67.8
Conference Schedule and Results
2007-08 GLIAC Men's Basketball
Conference Schedule and Results
Through games of Mar 27, 2008 (All games)
Ashland (13-15,7-10)
--------------------------------------------------
11/15/07 TIFFIN (OHIO)......... 111-59 W 1089
11/17/07 at Mt. Vernon Nazarene 82-90 L 1424
11/20/07 ST. JOSEPH'S (IND.)... 69-82 L 316
11/24/07 at Florida Southern... 70-95 L 162
11/25/07 vs P.R. Mayaguez...... 104-70 W 63
12/1/07 *FINDLAY............... 84-81 W 1722
12/6/07 *at Hillsdale.......... 95-80 W 405
12/08/07 *at Wayne St. (Mich.).. 67-71 L 509
12/15/07 *NORTHERN MICH......... 73-64 W 219
12/17/07 at W. Va. Wesleyan.... 62-69 L 35
12/19/07 at Tiffin (Ohio)...... 72-53 W
12/23/07 SLIPPERY ROCK (PA.)... 75-63 W 180
12/28/07 RIO GRANDE (OHIO)..... 94-88 W 267
12/29/07 AQUINAS (MICH.)....... 67-62 W 514
1/3/08 *HILLSDALE............. 110-112 LOT 507
01/10/08 *at Mercyhurst......... 75-81 LOT 233
1/12/08 *at Gannon............. 68-77 L 1958
01/24/08 *at Michigan Tech...... 65-82 L 942
1-26-08 *at Lake Superior State 88-96 L 445
1/31/08 *FERRIS STATE.......... 93-82 W 1352
2/2/08 *GRAND VALLEY STATE.... 58-84 L 968
2/7/08 *at Northwood.......... 86-61 W 505
02-09-08 *at Saginaw Valley Stat 65-64 W 724
2/14/08 *GANNON................ 55-77 L 616
2/16/08 *MERCYHURST............ 69-81 L 818
2/21/08 *WAYNE ST. (MICH.)..... 74-60 W 647
2/23/08 *at Findlay............ 75-90 L 1614
3/1/08 at Gannon............. 70-89 L 1690
Ferris State (10-19,5-13)
--------------------------------------------------
11/17/07 HILLSDALE............. 72-84 L 602
11/19/07 GRACE BIBLE........... 101-63 W 376
11/21/07 at Alma (Mich.)....... 47-43 W 78
11/24/07 NORTHERN KENTUCKY..... 45-67 L 166
11/29/07 *SAGINAW VALLEY STATE.. 68-66 W 556
12/1/07 *at Northwood.......... 68-86 L 573
12/8/07 at Tiffin (Ohio)...... 62-72 L
12-15-07 *at Lake Superior State 79-85 L 332
12/17/07 at St. Joseph's (Ind.) 74-90 L 306
12/19/07 at Southern Indiana... 60-83 L 1725
12/28/07 at Alaska Anchorage... 45-71 L 1005
12/29/07 vs Alaska Fairbanks... 64-56 W 130
1/3/08 KUYPER (MICH.)........ 88-69 W 191
1/5/08 TIFFIN (OHIO)......... 72-62 W 179
1/9/08 *WAYNE ST. (MICH.)..... 79-71 W 307
1/12/08 *at Grand Valley State. 47-81 L 3834
1/14/08 *NORTHWOOD............. 62-77 L 536
1/17/08 *GANNON................ 61-75 L 538
1/19/08 *MERCYHURST............ 63-58 W 692
1/24/08 *at Northern Mich...... 57-71 L 643
01/26/08 *at Michigan Tech...... 88-83 W 1308
1/31/08 *at Ashland............ 82-93 L 1352
2/2/08 *at Findlay............ 49-94 L 1457
2/7/08 *NORTHERN MICH......... 64-59 W 404
2/9/08 *MICHIGAN TECH......... 63-65 L 628
2/14/08 *at Hillsdale.......... 63-86 L 464
2/16/08 *LAKE SUPERIOR STATE... 80-92 L 873
02-21-08 *at Saginaw Valley Stat 66-79 L 843
2/23/08 *GRAND VALLEY STATE.... 67-81 L 2430
Findlay (28-5,14-3)
--------------------------------------------------
11/16/07 vs Christian Brothers. 79-63 W 308
11/17/07 at Northern Kentucky.. 66-53 W 1141
11/24/07 INDIANA TECH.......... 105-66 W 947
11/29/07 TIFFIN (OHIO)......... 97-38 W 1111
12/1/07 *at Ashland............ 81-84 L 1722
12/4/07 at Tiffin (Ohio)...... 88-42 W
12/8/07 *at Grand Valley State. 60-82 L 1402
12/15/07 *MICHIGAN TECH......... 79-40 W 785
12/18/07 LAKE ERIE (OHIO)...... 76-66 W 748
12/22/07 RIO GRANDE (OHIO)..... 94-45 W 802
12/28/07 SHAWNEE ST. (OHIO).... 92-67 W 912
12/29/07 WISCONSIN-PARKSIDE.... 64-60 W 920
1/3/08 *WAYNE ST. (MICH.)..... 55-53 W 1001
1/5/08 *HILLSDALE............. 82-60 W 1111
1/10/08 *at Gannon............. 61-66 L 2050
01/12/08 *at Mercyhurst......... 71-42 W 324
1/16/08 at Central State (Ohio 71-64 W 1983
1/19/08 *LAKE SUPERIOR STATE... 95-77 W 1541
1/26/08 *at Northern Mich...... 71-45 W 722
01/31/08 *at Wayne St. (Mich.).. 71-61 W 768
2/2/08 *FERRIS STATE.......... 94-49 W 1457
02-07-08 *at Saginaw Valley Stat 77-63 W 511
2/9/08 *at Northwood.......... 73-53 W
2/14/08 *MERCYHURST............ 75-54 W 1095
2/16/08 *GANNON................ 90-61 W 1613
2/21/08 *at Hillsdale.......... 82-59 W 759
2/23/08 *ASHLAND............... 90-75 W 1614
3/1/08 MERCYHURST............ 87-64 W 1320
3/7/08 vs Gannon............. 95-73 W 1033
3/8/08 at Grand Valley State. 67-73 L 1402
3/15/08 vs Lewis (Ill.)....... 64-57 W 408
3/16/08 vs Gannon............. 88-82 W 398
3/18/08 at Grand Valley State. 58-75 L 3247
Gannon (26-5,15-2)
--------------------------------------------------
11/17/07 PSU-GREATER ALLEGHEN.. 126-50 W 1358
11/23/07 ROBERTS WESLEYAN...... 85-64 W 1124
11/24/07 POINT PARK (PA.)...... 83-67 W 1205
11/29/07 *NORTHERN MICH......... 84-62 W 1155
12/1/07 *MICHIGAN TECH......... 75-65 W 1115
12-6-07 *at Lake Superior State 75-63 W 258
12/8/07 EDINBORO (PA.)........ 60-64 L 2158
12/17/07 at Indiana (Pa.)...... 61-51 W 325
12/22/07 TIFFIN (OHIO)......... 81-49 W 958
12/29/07 SETON HILL (PA.)...... 74-67 W 1305
12/30/07 BOWIE ST. (MD.)....... 81-68 W 1672
1/2/08 at Northwood.......... 74-52 W 74
01/05/08 *at Mercyhurst......... 66-57 W 1385
1/10/08 *FINDLAY............... 66-61 W 2050
1/12/08 *ASHLAND............... 77-68 W 1958
1/17/08 *at Ferris State....... 75-61 W 538
1/19/08 *at Grand Valley State. 58-64 L 1956
01/24/08 *at Wayne St. (Mich.).. 65-39 W 714
1/26/08 *at Hillsdale.......... 80-75 W 702
1/31/08 *SAGINAW VALLEY STATE.. 74-62 W 1352
2/2/08 *NORTHWOOD............. 63-47 W 1385
2/7/08 *HILLSDALE............. 90-75 WOT 1340
2/9/08 *WAYNE ST. (MICH.)..... 73-47 W 2248
2/14/08 *at Ashland............ 77-55 W 616
2/16/08 *at Findlay............ 61-90 L 1613
2/19/08 at Tiffin (Ohio)...... 82-61 W 123
2/23/08 *MERCYHURST............ 68-55 W 2700
3/1/08 ASHLAND............... 89-70 W 1690
3/7/08 vs Findlay............ 73-95 L 1033
3/15/08 vs Drury (Mo.)........ 73-56 W 408
3/16/08 vs Findlay............ 82-88 L 398
Grand Valley State (36-1,18-0)
--------------------------------------------------
11/09/07 vs Columbus State (Ga. 83-71 W 210
11/10/07 vs Stonehill (Mass.).. 76-72 W 201
11/11/07 vs Barry (Fla.)....... 53-46 W 210
11/17/07 MISSOURI-ST. LOUIS.... 62-53 W 403
11/20/07 KALAMAZOO (MICH.)..... 96-50 W 729
11/20/07 at St. Joseph's (Ind.) 62-49 W 342
11/27/07 MARYGROVE (MICH.)..... 95-39 W 602
12-1-07 *at Lake Superior State 78-61 W 378
12/6/07 *SAGINAW VALLEY STATE.. 67-55 W 1053
12/8/07 *FINDLAY............... 82-60 W 1402
12/17/07 ROCHESTER (MICH.)..... 78-37 W 423
12/21/07 AQUINAS (MICH.)....... 66-63 W 884
12/28/07 at Indianapolis (Ind.) 70-51 W 557
12/30/07 at Tiffin (Ohio)...... 90-61 W
1/3/08 *at Northern Mich...... 83-55 W 389
01/05/08 *at Michigan Tech...... 71-54 W 1067
01/08/08 TIFFIN (OHIO)......... 86-45 W 828
1/12/08 *FERRIS STATE.......... 81-47 W 3834
1/17/08 *MERCYHURST............ 67-48 W 853
1/19/08 *GANNON................ 64-58 W 1956
1/24/08 *at Northwood.......... 77-53 W 802
01-26-08 *at Saginaw Valley Stat 71-49 W 814
1/31/08 *at Hillsdale.......... 66-50 W 597
2/2/08 *at Ashland............ 84-58 W 968
2/7/08 *MICHIGAN TECH......... 82-54 W 1480
2/9/08 *NORTHERN MICH......... 74-41 W 2013
2/14/08 *LAKE SUPERIOR STATE... 87-51 W 1382
02/16/08 *at Wayne St. (Mich.).. 75-55 W 737
2/21/07 *NORTHWOOD............. 76-51 W 1795
2/23/08 *at Ferris State....... 81-67 W 2430
3/1/08 HILLSDALE............. 63-49 W 895
3/7/08 LAKE SUPERIOR STATE... 76-54 W 1957
3/8/08 FINDLAY............... 73-67 W 1402
3/15/08 ST. JOSEPH'S (IND.)... 69-52 W 3914
3/16/08 NORTHERN KENTUCKY..... 62-58 W 1968
3/18/08 FINDLAY............... 75-58 W 3247
03/26/08 vs Winona St. (Minn.). 54-67 L
Hillsdale (14-14,7-10)
--------------------------------------------------
11/15/07 at Bellarmine (Ky.)... 71-80 L 813
11/17/07 at Ferris State....... 84-72 W 602
11/19/07 INDIANAPOLIS (IND.)... 76-78 L
11/21/07 ALBION (MICH.)........ 77-74 WOT 368
11/30/07 MARYGROVE (MICH.)..... 99-72 W 301
12/6/07 *ASHLAND............... 80-95 L 405
12/8/07 *SAGINAW VALLEY STATE.. 97-66 W 421
12/15/07 *at Northwood.......... 82-63 W 325
12/17/07 at St. Francis (Ill.). 97-96 WOT 150
12/21/07 at Lewis (Ill.)....... 73-82 LOT 625
12-29-07 at Saginaw Valley Stat 94-78 W 438
1/3/08 *at Ashland............ 112-110 WOT 507
1/5/08 *at Findlay............ 60-82 L 1111
1/10/08 *LAKE SUPERIOR STATE... 99-81 W 426
01/19/08 *at Michigan Tech...... 83-77 W 1011
1/20/08 *at Northern Mich...... 66-67 L 278
1/24/08 *MERCYHURST............ 58-59 L 409
1/26/08 *GANNON................ 75-80 L 702
1/29/08 TIFFIN (OHIO)......... 87-62 W 249
1/31/08 *GRAND VALLEY STATE.... 50-66 L 597
2/2/08 *WAYNE ST. (MICH.)..... 74-54 W 617
2/7/08 *at Gannon............. 75-90 LOT 1340
02/09/08 *at Mercyhurst......... 80-90 L 285
2/14/08 *FERRIS STATE.......... 86-63 W 464
2/16/08 at Tiffin (Ohio)...... 62-60 W 176
2/21/08 *FINDLAY............... 59-82 L 759
02/23/08 *at Wayne St. (Mich.).. 73-80 L 586
3/1/08 at Grand Valley State. 49-63 L 895
Lake Superior State (12-16,8-10)
--------------------------------------------------
11-16-07 vs Lewis (Ill.)....... 76-78 L
11-17-07 at Wisconsin-Parkside. 67-82 L 882
11/23/07 vs MSU Moorhead....... 66-81 L 1200
11/24/07 at Northern St. (S.D.) 68-83 L 2413
11/28/07 *at Northwood.......... 64-72 L 624
12-1-07 *GRAND VALLEY STATE.... 61-78 L 378
12-6-07 *GANNON................ 63-75 L 258
12-8-07 *MERCYHURST............ 80-59 W 408
12-15-07 *FERRIS STATE.......... 85-79 W 332
12-21-07 CENTRAL STATE (OHIO).. 86-75 W 84
1-3-08 *SAGINAW VALLEY STATE.. 49-50 L 192
1-5-08 *NORTHWOOD............. 73-65 W 424
1/10/08 *at Hillsdale.......... 81-99 L 426
01/12/08 *at Wayne St. (Mich.).. 67-82 L 565
1/19/08 *at Findlay............ 77-95 L 1541
01-24-08 *at Saginaw Valley Stat 88-89 L 812
1-26-08 *ASHLAND............... 96-88 W 445
1-31-08 *NORTHERN MICH......... 58-49 W 267
2-2-08 *MICHIGAN TECH......... 71-83 L 389
2/7/08 at Central State (Ohio 55-71 L 571
2-9-08 FINLANDIA (MICH.)..... 86-64 W 67
2/14/08 *at Grand Valley State. 51-87 L 1382
2/16/08 *at Ferris State....... 92-80 W 873
2-21-08 NORTHLAND BAPTIST..... 90-39 W 175
2/23/08 *at Northern Mich...... 68-60 W 585
02/25/08 *at Michigan Tech...... 59-57 W 814
03/01/08 at Michigan Tech...... 87-73 W 1313
3/7/08 at Grand Valley State. 54-76 L 1957
Mercyhurst (15-13,9-8)
--------------------------------------------------
11/15/07 ROBERTS WESLEYAN...... 81-67 W 313
11/17/07 vs Felician (N.J.).... 82-85 L 100
11/18/07 vs Columbia Union..... 65-46 W
11-20-07 at Slippery Rock (Pa.) 62-58 W 125
11/25/07 at Indiana (Pa.)...... 45-67 L 300
11/29/07 *MICHIGAN TECH......... 62-69 L 250
12/1/07 *NORTHERN MICH......... 63-55 W 254
12/5/07 EDINBORO (PA.)........ 59-69 L 1089
12-8-07 *at Lake Superior State 59-80 L 408
12/12/07 URBANA (OHIO)......... 83-67 W 399
12/16/07 SALEM INTERNATIONAL... 66-53 W 235
12/17/07 OHIO VALLEY (W.VA.)... 92-61 W 234
12/20/07 SHEPHERD (W.VA.)...... 58-63 L 134
01/05/08 *GANNON................ 57-66 L 1385
01/10/08 *ASHLAND............... 81-75 WOT 233
01/12/08 *FINDLAY............... 42-71 L 324
1/17/08 *at Grand Valley State. 48-67 L 853
1/19/08 *at Ferris State....... 58-63 L 692
1/24/08 *at Hillsdale.......... 59-58 W 409
01/26/08 *at Wayne St. (Mich.).. 68-60 W 503
01/31/08 *NORTHWOOD............. 74-68 WOT 198
02/02/08 *SAGINAW VALLEY STATE.. 67-66 W 302
02/07/08 *WAYNE ST. (MICH.)..... 57-50 W 215
02/09/08 *HILLSDALE............. 90-80 W 285
2/14/08 *at Findlay............ 54-75 L 1095
2/16/08 *at Ashland............ 81-69 W 818
2/23/08 *at Gannon............. 55-68 L 2700
3/1/08 at Findlay............ 64-87 L 1320
Michigan Tech (13-14,8-10)
--------------------------------------------------
11-16-07 at Wisconsin-Parkside. 71-78 LOT 1822
11-17-07 vs Lewis (Ill.)....... 52-70 L 107
11/23/07 at Minnesota Duluth... 62-58 W 576
11/24/07 vs MSU Mankato........ 76-74 W 163
11/29/07 *at Mercyhurst......... 69-62 W 250
12/1/07 *at Gannon............. 65-75 L 1115
12/8/07 *at Northern Mich...... 51-61 L 1317
12/11/07 WISCONSIN-STOUT....... 57-54 W 742
12/15/07 *at Findlay............ 40-79 L 785
12/18/07 FINLANDIA (MICH.)..... 73-37 W 1024
12/21/07 MINNESOTA DULUTH...... 82-57 W 642
12/30/07 at Southern Indiana... 57-58 L 2000
01/05/08 *GRAND VALLEY STATE.... 54-71 L 1067
1/10/08 *at Northwood.......... 74-64 WOT 712
01-12-08 *at Saginaw Valley Stat 60-55 W 497
01/17/08 *WAYNE ST. (MICH.)..... 67-48 W 1021
01/19/08 *HILLSDALE............. 77-83 L 1011
01/24/08 *ASHLAND............... 82-65 W 942
01/26/08 *FERRIS STATE.......... 83-88 L 1308
2-2-08 *at Lake Superior State 83-71 W 389
2/7/08 *at Grand Valley State. 54-82 L 1480
2/9/08 *at Ferris State....... 65-63 W 628
02/14/08 *SAGINAW VALLEY STATE.. 68-73 L 748
02/16/08 *NORTHWOOD............. 46-57 L 1024
02/20/08 *NORTHERN MICH......... 48-46 W 959
02/25/08 *LAKE SUPERIOR STATE... 57-59 L 814
03/01/08 LAKE SUPERIOR STATE... 73-87 L 1313
Northern Mich. (7-20,6-12)
--------------------------------------------------
11/19/07 at UW-Stevens Point... 52-77 L 1280
11/23/07 vs MSU Mankato........ 59-67 L 104
11/24/07 at Minnesota Duluth... 53-79 L 231
11/29/07 *at Gannon............. 62-84 L 1155
12/1/07 *at Mercyhurst......... 55-63 L 254
12/5/07 FINLANDIA (MICH.)..... 58-75 L 413
12/8/07 *MICHIGAN TECH......... 61-51 W 1317
12/15/07 *at Ashland............ 64-73 L 219
12/17/07 at St. Norbert (Wis.). 50-59 LOT 303
12/27/07 vs South Dakota....... 49-71 L 1521
12/28/07 at Augustana (S.D.)... 66-75 L 3102
12/30/07 at South Dakota....... 55-92 L 1078
1/3/08 *GRAND VALLEY STATE.... 55-83 L 389
01-10-08 *at Saginaw Valley Stat 73-56 W 412
1/12/08 *at Northwood.......... 55-60 L 387
1/19/08 *WAYNE ST. (MICH.)..... 61-54 W 876
1/20/08 *HILLSDALE............. 67-66 W 278
1/24/08 *FERRIS STATE.......... 71-57 W 643
1/26/08 *FINDLAY............... 45-71 L 722
1-31-08 *at Lake Superior State 49-58 L 267
2/4/08 NORTHLAND BAPTIST..... 92-49 W 204
2/7/08 *at Ferris State....... 59-64 L 404
2/9/08 *at Grand Valley State. 41-74 L 2013
2/14/08 *NORTHWOOD............. 69-57 W 664
2/16/08 *SAGINAW VALLEY STATE.. 43-54 L 428
02/20/08 *at Michigan Tech...... 46-48 L 959
2/23/08 *LAKE SUPERIOR STATE... 60-68 L 585
Northwood (11-16,6-12)
--------------------------------------------------
11/17/07 SPRING ARBOR (MICH.).. 63-91 L 383
11/20/07 OLIVET (MICH.)........ 76-66 W 177
11/28/07 *LAKE SUPERIOR STATE... 72-64 W 624
12/1/07 *FERRIS STATE.......... 86-68 W 573
12/06/07 *at Wayne St. (Mich.).. 45-58 L 677
12/11/07 KALAMAZOO (MICH.)..... 81-64 W
12/15/07 *HILLSDALE............. 63-82 L 325
12/17/07 at Tiffin (Ohio)...... 57-69 L
12/19/07 MARYGROVE (MICH.)..... 105-78 W 103
12/29/07 LEWIS (ILL.).......... 63-79 L 123
1/2/08 GANNON................ 52-74 L 74
1-5-08 *at Lake Superior State 65-73 L 424
1/10/08 *MICHIGAN TECH......... 64-74 LOT 712
1/12/08 *NORTHERN MICH......... 60-55 W 387
1/14/08 *at Ferris State....... 77-62 W 536
01-17-08 *at Saginaw Valley Stat 63-59 W 683
1/19/08 ROCHESTER (MICH.)..... 69-54 W 206
1/24/08 *GRAND VALLEY STATE.... 53-77 L 802
1/26/08 TIFFIN (OHIO)......... 69-48 W
01/31/08 *at Mercyhurst......... 68-74 LOT 198
2/2/08 *at Gannon............. 47-63 L 1385
2/7/08 *ASHLAND............... 61-86 L 505
2/9/08 *FINDLAY............... 53-73 L
2/14/08 *at Northern Mich...... 57-69 L 664
02/16/08 *at Michigan Tech...... 57-46 W 1024
2/21/07 *at Grand Valley State. 51-76 L 1795
2/23/08 *SAGINAW VALLEY STATE.. 48-70 L 883
Saginaw Valley State (12-14,7-11)
--------------------------------------------------
11-15-07 DAVENPORT (MICH.)..... 84-74 W
11-17-07 ST. JOSEPH'S (IND.)... 88-65 W 493
11-19-07 ROCHESTER (MICH.)..... 79-65 W 631
11-21-07 INDIANAPOLIS (IND.)... 65-68 LOT 207
11/29/07 *at Ferris State....... 66-68 L 556
12/6/07 *at Grand Valley State. 55-67 L 1053
12/8/07 *at Hillsdale.......... 66-97 L 421
12-15-07 *WAYNE ST. (MICH.)..... 58-55 W 250
12/19/07 at St. Joseph's (Ind.) 72-69 W 419
12-21-07 at Wisconsin-Parkside. 54-75 L 512
12-29-07 HILLSDALE............. 78-94 L 438
1-3-08 *at Lake Superior State 50-49 W 192
01-10-08 *NORTHERN MICH......... 56-73 L 412
01-12-08 *MICHIGAN TECH......... 55-60 L 497
01-17-08 *NORTHWOOD............. 59-63 L 683
1/19/08 at Tiffin (Ohio)...... 73-62 W
01-24-08 *LAKE SUPERIOR STATE... 89-88 W 812
01-26-08 *GRAND VALLEY STATE.... 49-71 L 814
1/31/08 *at Gannon............. 62-74 L 1352
02/02/08 *at Mercyhurst......... 66-67 L 302
02-07-08 *FINDLAY............... 63-77 L 511
02-09-08 *ASHLAND............... 64-65 L 724
02/14/08 *at Michigan Tech...... 73-68 W 748
2/16/08 *at Northern Mich...... 54-43 W 428
02-21-08 *FERRIS STATE.......... 79-66 W 843
2/23/08 *at Northwood.......... 70-48 W 883
Wayne St. (Mich.) (10-16,4-13)
--------------------------------------------------
11/15/07 MARYGROVE (MICH.0..... 110-67 W 466
11/17/07 SIU-EDWARDSVILLE...... 84-74 W 254
11/20/07 TIFFIN (OHIO)......... 76-61 W 440
11/24/07 CALIFORNIA (PA.)...... 85-80 WOT 561
11/28/07 at Central State (Ohio 77-93 L 1139
12/1/07 at Tiffin (Ohio)...... 90-47 W
12/06/07 *NORTHWOOD............. 58-45 W 677
12/08/07 *ASHLAND............... 71-67 W 509
12-15-07 *at Saginaw Valley Stat 55-58 L 250
12/28/07 vs Wisconsin-Parkside. 72-87 L
12/29/07 vs Shawnee St. (Ohio). 66-59 W 382
1/3/08 *at Findlay............ 53-55 L 1001
1/9/08 *at Ferris State....... 71-79 L 307
01/12/08 *LAKE SUPERIOR STATE... 82-67 W 565
01/17/08 *at Michigan Tech...... 48-67 L 1021
1/19/08 *at Northern Mich...... 54-61 L 876
01/24/08 *GANNON................ 39-65 L 714
01/26/08 *MERCYHURST............ 60-68 L 503
01/31/08 *FINDLAY............... 61-71 L 768
2/2/08 *at Hillsdale.......... 54-74 L 617
02/07/08 *at Mercyhurst......... 50-57 L 215
2/9/08 *at Gannon............. 47-73 L 2248
2/13/08 at California (Pa.)... 59-66 L 350
02/16/08 *GRAND VALLEY STATE.... 55-75 L 737
2/21/08 *at Ashland............ 60-74 L 647
02/23/08 *HILLSDALE............. 80-73 W 586