GLIAC Basketball Statistics
Michigan Tech
Season Schedule/Results & Leaders
GLIAC Basketball Statistics
Michigan Tech Season Schedule/Results & Leaders (Through games of Mar 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-5) (4-8) (1-2)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 WISCONSIN-PARKSIDE WOT 80-69 731 (24)Radayl Richardson (8)Radayl Richardson
11/18/06 LEWIS (ILL.) W 61-59 631 (16)Tim Strom (8)Tim Strom
11/24/06 vs MSU-Mankato 48-67 L 312 (17)Tim Strom (8)Josh Makela
11/25/06 at Minnesota-Duluth 76-80 L 821 (25)Tim Strom (5)Chris Baugh
11/29/06 * at Northern Mich. W 78-69 1539 (19)Kris Alpers (7)Ed Ross
(7)Tim Strom
12/2/06 * at Ashland 57-78 L 511 (14)Radayl Richardson (8)Tim Strom
12/07/06 * NORTHWOOD W 70-52 964 (18)Tim Strom (5)Sean Geary
12/09/06 * SAGINAW VALLEY ST. W 64-56 1246 (17)Radayl Richardson (14)Tim Strom
12/16/06 * FINDLAY 63-71 L 954 (24)Radayl Richardson (6)Josh Makela
(6)Fedrick Bowe
12/19/06 ST. JOSEPH'S (IND.) W 62-48 512 (19)Radayl Richardson (6)Radayl Richardson
(6)Georgio Holt
12/22/06 MINNESOTA DULUTH W 62-55 611 (19)Makela,Josh (8)Richardson,Radayl
(19)Richardson,Radayl
12/27/06 vs Bowling Green (Ohio) 46-58 L (13)Strom,Tim (8)Alpers,Kris
12/29/06 at UW-Green Bay 50-62 L 3609 (16)Strom,Tim (6)Strom,Tim
12/30/06 vs Jacksonville State W 76-58 (16)Strom,Tim (10)Strom,Tim
1/3/07 * at Grand Valley St. 43-48 L 689 (13)Richardson,Radayl (8)Bowe,Fedrick
(8)Richardson,Radayl
01/06/07 * LAKE SUPERIOR ST. 63-71 L 785 (18)Strom,Tim (5)Bowe,Fedrick
01/13/06 * FERRIS STATE W 61-49 1011 (17)Strom,Tim (7)Strom,Tim
(17)Richardson,Radayl
01/18/07 * at Wayne St. (Mich.) 74-80 L 754 (23)Strom,Tim (4)Strom,Tim
(4)Ross,Ed
(4)Springborn,Robby
1/20/07 * at Hillsdale 61-77 L 744 (22)Richardson,Radayl (7)Strom,Tim
(7)Baugh,Chris
1/25/07 * at Saginaw Valley St. W 50-44 381 (22)Richardson,Radayl (7)Richardson,Radayl
1/27/07 * at Northwood W 66-57 784 (17)Richardson,Radayl (9)Strom,Tim
02/01/07 * GANNON W 58-44 771 (17)Richardson,Radayl (10)Richardson,Radayl
(17)Strom,Tim
02/03/07 * MERCYHURST 59-66 L 622 (17)Strom,Tim (6)Ross,Ed
(6)Holt,Georgio
(6)Alpers,Kris
2/8/07 * at Ferris State 59-61 L 608 (18)Richardson,Radayl (8)Holt,Georgio
2-10-07 * at Lake Superior St. W 63-53 375 (31)Richardson,Radayl (14)Bowe,Fedrick
02/14/07 * GRAND VALLEY ST. 64-69 LOT 961 (16)Springborn,Robby (7)Strom,Tim
(7)Bowe,Fedrick
02/24/07 * NORTHERN MICH. 34-56 L 1854 (8)Alpers,Kris (9)Strom,Tim
2/27/07 at Northern Mich. 54-77 L 1057 (27)Strom,Tim (7)Strom,Tim
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11653 896
AWAY.................... 12 11872 989
NEUTRAL................. 3 312 104
TOTAL................... 28 23837 851
Overall Team Statistics
GLIAC Basketball Statistics
Michigan Tech Overall Team Statistics (Through games of Mar 21, 2007)
All games
TEAM STATISTICS MT OPP
--------------------------------------------------------
SCORING....................... 1702 1734
Points per game............. 60.8 61.9
Scoring margin.............. -1.1 -
FIELD GOALS-ATT............... 586-1458 581-1464
Field goal pct.............. .402 .397
3 POINT FG-ATT................ 177-495 177-505
3-point FG pct.............. .358 .350
3-pt FG made per game....... 6.3 6.3
FREE THROWS-ATT............... 353-488 395-553
Free throw pct.............. .723 .714
REBOUNDS...................... 955 963
Rebounds per game........... 34.1 34.4
Rebounding margin........... -0.3 -
ASSISTS....................... 243 257
Assists per game............ 8.7 9.2
TURNOVERS..................... 325 289
Turnovers per game.......... 11.6 10.3
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 117 156
Steals per game............. 4.2 5.6
BLOCKS........................ 70 77
Blocks per game............. 2.5 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11653 12184
Home games-Avg/Game......... 13-896 12-989
Neutral site-Avg/Game....... - 3-104
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 749 931 22 - 1702
Opponents... 771 947 16 - 1734
Season Box Score
GLIAC Basketball Statistics
Michigan Tech Season Box Score (Through games of Mar 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-5) (4-8) (1-2)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Radayl Richardson.. 28-28 926 33.1 143-368 .389 62-166 .373 89-99 .899 22 109 131 4.7 51 0 31 59 11 19 437 15.6
Conference-Only.. 18-18 615 34.2 103-259 .398 46-119 .387 56-63 .889 14 67 81 4.5 34 0 20 37 6 16 308 17.1
21 Tim Strom.......... 28-28 866 30.9 136-332 .410 46-112 .411 60-92 .652 32 121 153 5.5 52 1 59 49 17 11 378 13.5
Conference-Only.. 18-18 544 30.2 74-204 .363 29-74 .392 37-59 .627 22 75 97 5.4 36 1 42 29 8 9 214 11.9
03 Robby Springborn... 28-26 764 27.3 58-140 .414 24-57 .421 43-55 .782 9 46 55 2.0 34 0 45 39 0 22 183 6.5
Conference-Only.. 18-16 480 26.7 38-91 .418 15-38 .395 30-37 .811 7 26 33 1.8 17 0 34 19 0 17 121 6.7
04 Josh Makela........ 22-18 532 24.2 43-99 .434 5-14 .357 43-52 .827 28 47 75 3.4 37 1 17 26 1 11 134 6.1
Conference-Only.. 13-9 260 20.0 22-51 .431 4-10 .400 17-21 .810 19 19 38 2.9 15 0 5 15 1 4 65 5.0
44 Kris Alpers........ 24-18 364 15.2 51-114 .447 0-0 .000 42-63 .667 20 54 74 3.1 69 3 7 31 12 5 144 6.0
Conference-Only.. 15-11 220 14.7 28-72 .389 0-0 .000 30-39 .769 10 29 39 2.6 46 2 4 15 6 3 86 5.7
20 Kevin Maloney...... 28-2 360 12.9 30-90 .333 24-74 .324 12-13 .923 3 16 19 0.7 21 0 17 11 1 4 96 3.4
Conference-Only.. 18-1 248 13.8 20-61 .328 16-52 .308 12-13 .923 3 10 13 0.7 15 0 11 8 1 3 68 3.8
40 Fedrick Bowe....... 11-2 128 11.6 14-33 .424 0-0 .000 6-14 .429 25 25 50 4.5 15 0 0 4 0 2 34 3.1
Conference-Only.. 8-2 110 13.8 12-27 .444 0-0 .000 6-12 .500 24 24 48 6.0 11 0 0 4 0 2 30 3.8
12 Sean Geary......... 28-3 373 13.3 25-57 .439 0-14 .000 19-26 .731 10 35 45 1.6 27 0 40 25 2 19 69 2.5
Conference-Only.. 18-3 246 13.7 20-44 .455 0-9 .000 10-16 .625 7 24 31 1.7 17 0 25 16 2 11 50 2.8
32 Georgio Holt....... 24-5 333 13.9 20-66 .303 12-38 .316 7-13 .538 21 35 56 2.3 36 0 10 19 8 10 59 2.5
Conference-Only.. 16-4 234 14.6 15-46 .326 8-25 .320 5-11 .455 16 25 41 2.6 25 0 6 15 7 8 43 2.7
10 Stephen Folson..... 22-3 245 11.1 18-44 .409 2-9 .222 14-21 .667 20 21 41 1.9 37 1 5 15 0 7 52 2.4
Conference-Only.. 15-3 156 10.4 13-33 .394 1-5 .200 6-13 .462 17 15 32 2.1 29 1 4 11 0 3 33 2.2
34 Ed Ross............ 28-7 416 14.9 23-54 .426 0-0 .000 6-16 .375 38 55 93 3.3 71 3 8 17 12 7 52 1.9
Conference-Only.. 18-5 302 16.8 13-36 .361 0-0 .000 2-10 .200 24 41 65 3.6 51 3 3 11 11 5 28 1.6
50 Chris Baugh........ 25-0 224 9.0 16-38 .421 0-0 .000 7-17 .412 24 25 49 2.0 44 1 4 17 4 0 39 1.6
Conference-Only.. 15-0 127 8.5 12-24 .500 0-0 .000 2-10 .200 16 14 30 2.0 26 0 4 8 3 0 26 1.7
54 Kyle Pullen........ 16-0 112 7.0 8-19 .421 2-10 .200 5-7 .714 2 12 14 0.9 12 0 0 7 2 0 23 1.4
Conference-Only.. 11-0 73 6.6 5-12 .417 2-6 .333 3-5 .600 2 8 10 0.9 5 0 0 3 2 0 15 1.4
42 Steven Waudby...... 3-0 7 2.3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
Conference-Only.. 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Novak,Chris........ 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
14 Josh Jorkasky...... 2-0 5 2.5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 4 4.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 47 51 98 3.6 0 6
Conference-Only.. 36 36 72 4.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5657 586-1458 .402 177-495 .358 353-488 .723 302 653 955 34.1 508 10 243 325 70 117 1702 60.8
Conference-Only.. 18 3626 375-962 .390 121-339 .357 216-309 .699 218 414 632 35.1 328 7 158 197 47 81 1087 60.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5649 581-1464 .397 177-505 .350 395-553 .714 307 656 963 34.4 496 - 257 289 77 156 1734 61.9
Conference-Only.. 18 3626 369-935 .395 107-314 .341 256-358 .715 199 430 629 34.9 314 11 154 182 52 95 1101 61.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 749 931 22 - 1702
Opponents... 771 947 16 - 1734
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Michigan Tech................. 42 3 45
Opponents..................... 78 7 85
Combined Team Statistics
GLIAC Basketball Statistics
Michigan Tech Combined Team Statistics (Through games of Mar 21, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 WISCONSIN-PARKSIDE W OT 80-69 731
11/18/06 LEWIS (ILL.) W 61-59 631
11/24/06 vs MSU-Mankato L 48-67 312
11/25/06 at Minnesota-Duluth L 76-80 821
*11/29/06 at Northern Mich. W 78-69 1539
*12/2/06 at Ashland L 57-78 511
*12/07/06 NORTHWOOD W 70-52 964
*12/09/06 SAGINAW VALLEY ST. W 64-56 1246
*12/16/06 FINDLAY L 63-71 954
12/19/06 ST. JOSEPH'S (IND.) W 62-48 512
12/22/06 MINNESOTA DULUTH W 62-55 611
12/27/06 vs Bowling Green (Ohio) L 46-58 -
12/29/06 at UW-Green Bay L 50-62 3609
12/30/06 vs Jacksonville State W 76-58 -
*1/3/07 at Grand Valley St. L 43-48 689
*01/06/07 LAKE SUPERIOR ST. L 63-71 785
*01/13/06 FERRIS STATE W 61-49 1011
*01/18/07 at Wayne St. (Mich.) L 74-80 754
*1/20/07 at Hillsdale L 61-77 744
*1/25/07 at Saginaw Valley St. W 50-44 381
*1/27/07 at Northwood W 66-57 784
*02/01/07 GANNON W 58-44 771
*02/03/07 MERCYHURST L 59-66 622
*2/8/07 at Ferris State L 59-61 608
*2-10-07 at Lake Superior St. W 63-53 375
*02/14/07 GRAND VALLEY ST. LOT 64-69 961
*02/24/07 NORTHERN MICH. L 34-56 1854
2/27/07 at Northern Mich. L 54-77 1057
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (8-5) (4-8) (1-2)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Radayl Richardson... 28-28 33.1 .389 .373 .899 4.7 1.1 19 11 15.6
21 Tim Strom........... 28-28 30.9 .410 .411 .652 5.5 2.1 11 17 13.5
03 Robby Springborn.... 28-26 27.3 .414 .421 .782 2.0 1.6 22 0 6.5
04 Josh Makela......... 22-18 24.2 .434 .357 .827 3.4 0.8 11 1 6.1
44 Kris Alpers......... 24-18 15.2 .447 .000 .667 3.1 0.3 5 12 6.0
20 Kevin Maloney....... 28-2 12.9 .333 .324 .923 0.7 0.6 4 1 3.4
40 Fedrick Bowe........ 11-2 11.6 .424 .000 .429 4.5 0.0 2 0 3.1
12 Sean Geary.......... 28-3 13.3 .439 .000 .731 1.6 1.4 19 2 2.5
32 Georgio Holt........ 24-5 13.9 .303 .316 .538 2.3 0.4 10 8 2.5
10 Stephen Folson...... 22-3 11.1 .409 .222 .667 1.9 0.2 7 0 2.4
34 Ed Ross............. 28-7 14.9 .426 .000 .375 3.3 0.3 7 12 1.9
50 Chris Baugh......... 25-0 9.0 .421 .000 .412 2.0 0.2 0 4 1.6
54 Kyle Pullen......... 16-0 7.0 .421 .200 .714 0.9 0.0 0 2 1.4
42 Steven Waudby....... 3-0 2.3 .500 .000 .000 0.0 0.0 0 0 0.7
14 Josh Jorkasky....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
30 Novak,Chris......... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .402 .358 .723 34.1 8.7 117 70 60.8
Opponents........... 28 .397 .350 .714 34.4 9.2 156 77 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Radayl Richardson... 28 143-368 .389 62-166 .373 89-99 .899 437 15.6
Tim Strom........... 28 136-332 .410 46-112 .411 60-92 .652 378 13.5
Robby Springborn.... 28 58-140 .414 24-57 .421 43-55 .782 183 6.5
Josh Makela......... 22 43-99 .434 5-14 .357 43-52 .827 134 6.1
Kris Alpers......... 24 51-114 .447 0-0 .000 42-63 .667 144 6.0
Kevin Maloney....... 28 30-90 .333 24-74 .324 12-13 .923 96 3.4
Fedrick Bowe........ 11 14-33 .424 0-0 .000 6-14 .429 34 3.1
Sean Geary.......... 28 25-57 .439 0-14 .000 19-26 .731 69 2.5
Georgio Holt........ 24 20-66 .303 12-38 .316 7-13 .538 59 2.5
Stephen Folson...... 22 18-44 .409 2-9 .222 14-21 .667 52 2.4
Ed Ross............. 28 23-54 .426 0-0 .000 6-16 .375 52 1.9
Chris Baugh......... 25 16-38 .421 0-0 .000 7-17 .412 39 1.6
Kyle Pullen......... 16 8-19 .421 2-10 .200 5-7 .714 23 1.4
Steven Waudby....... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Josh Jorkasky....... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Novak,Chris......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 586-1458 .402 177-495 .358 353-488 .723 1702 60.8
Opponents........... 28 581-1464 .397 177-505 .350 395-553 .714 1734 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Radayl Richardson... 28 926 22 109 131 51 0 31 59 0.5 31
Tim Strom........... 28 866 32 121 153 52 1 59 49 1.2 27
Robby Springborn.... 28 764 9 46 55 34 0 45 39 1.2 16
Josh Makela......... 22 532 28 47 75 37 1 17 26 0.7 19
Kris Alpers......... 24 364 20 54 74 69 3 7 31 0.2 19
Kevin Maloney....... 28 360 3 16 19 21 0 17 11 1.5 11
Fedrick Bowe........ 11 128 25 25 50 15 0 0 4 0.0 8
Sean Geary.......... 28 373 10 35 45 27 0 40 25 1.6 10
Georgio Holt........ 24 333 21 35 56 36 0 10 19 0.5 10
Stephen Folson...... 22 245 20 21 41 37 1 5 15 0.3 10
Ed Ross............. 28 416 38 55 93 71 3 8 17 0.5 8
Chris Baugh......... 25 224 24 25 49 44 1 4 17 0.2 6
Kyle Pullen......... 16 112 2 12 14 12 0 0 7 0.0 8
Steven Waudby....... 3 7 0 0 0 0 0 0 0 0.0 2
Josh Jorkasky....... 2 5 0 1 1 2 0 0 0 0.0 0
Novak,Chris......... 1 2 1 0 1 0 0 0 0 0.0 0
Total............... 28 5657 302 653 955 508 10 243 325 0.7 80
Opponents........... 28 5649 307 656 963 496 - 257 289 0.9 80
TEAM STATISTICS MT OPP
--------------------------------------------------------
SCORING....................... 1702 1734
Points per game............. 60.8 61.9
Scoring margin.............. -1.1 -
FIELD GOALS-ATT............... 586-1458 581-1464
Field goal pct.............. .402 .397
3 POINT FG-ATT................ 177-495 177-505
3-point FG pct.............. .358 .350
3-pt FG made per game....... 6.3 6.3
FREE THROWS-ATT............... 353-488 395-553
Free throw pct.............. .723 .714
REBOUNDS...................... 955 963
Rebounds per game........... 34.1 34.4
Rebounding margin........... -0.3 -
ASSISTS....................... 243 257
Assists per game............ 8.7 9.2
TURNOVERS..................... 325 289
Turnovers per game.......... 11.6 10.3
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 117 156
Steals per game............. 4.2 5.6
BLOCKS........................ 70 77
Blocks per game............. 2.5 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11653 12184
Home games-Avg/Game......... 13-896 12-989
Neutral site-Avg/Game....... - 3-104
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 749 931 22 - 1702
Opponents... 771 947 16 - 1734
Category Leaders
GLIAC Basketball Statistics
Michigan Tech Category Leaders (Through games of Mar 21, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steven Waudby....... 1 2 .500 Radayl Richardson... 28 368 13.1
Kris Alpers......... 51 114 .447 Tim Strom........... 28 332 11.9
Sean Geary.......... 25 57 .439 Robby Springborn.... 28 140 5.0
Josh Makela......... 43 99 .434 Kris Alpers......... 24 114 4.8
Ed Ross............. 23 54 .426 Josh Makela......... 22 99 4.5
Fedrick Bowe........ 14 33 .424
Kyle Pullen......... 8 19 .421 FIELD GOALS MADE G Made Made/G
Chris Baugh......... 16 38 .421 -----------------------------------
Robby Springborn.... 58 140 .414 Radayl Richardson... 28 143 5.1
Tim Strom........... 136 332 .410 Tim Strom........... 28 136 4.9
Stephen Folson...... 18 44 .409 Robby Springborn.... 28 58 2.1
Radayl Richardson... 143 368 .389 Kris Alpers......... 24 51 2.1
Josh Makela......... 22 43 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robby Springborn.... 24 57 .421 Radayl Richardson... 28 166 5.9
Tim Strom........... 46 112 .411 Tim Strom........... 28 112 4.0
Radayl Richardson... 62 166 .373 Kevin Maloney....... 28 74 2.6
Josh Makela......... 5 14 .357 Robby Springborn.... 28 57 2.0
Kevin Maloney....... 24 74 .324 Georgio Holt........ 24 38 1.6
Georgio Holt........ 12 38 .316
Stephen Folson...... 2 9 .222 3-POINT FGS MADE G Made Made/G
Kyle Pullen......... 2 10 .200 -----------------------------------
Sean Geary.......... 0 14 .000 Radayl Richardson... 28 62 2.2
Josh Jorkasky....... 0 1 .000 Tim Strom........... 28 46 1.6
Kevin Maloney....... 28 24 0.9
Robby Springborn.... 28 24 0.9
Georgio Holt........ 24 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Maloney....... 12 13 .923 Radayl Richardson... 28 99 3.5
Radayl Richardson... 89 99 .899 Tim Strom........... 28 92 3.3
Josh Makela......... 43 52 .827 Kris Alpers......... 24 63 2.6
Robby Springborn.... 43 55 .782 Robby Springborn.... 28 55 2.0
Sean Geary.......... 19 26 .731 Josh Makela......... 22 52 2.4
Kyle Pullen......... 5 7 .714
Stephen Folson...... 14 21 .667 FREE THROWS MADE G Made Made/G
Kris Alpers......... 42 63 .667 -----------------------------------
Tim Strom........... 60 92 .652 Radayl Richardson... 28 89 3.2
Georgio Holt........ 7 13 .538 Tim Strom........... 28 60 2.1
Fedrick Bowe........ 6 14 .429 Robby Springborn.... 28 43 1.5
Chris Baugh......... 7 17 .412 Kris Alpers......... 24 42 1.8
Josh Makela......... 22 43 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Radayl Richardson... 28 437 15.6 Radayl Richardson... 28 437 15.6
Tim Strom........... 28 378 13.5 Tim Strom........... 28 378 13.5
Robby Springborn.... 28 183 6.5 Robby Springborn.... 28 183 6.5
Kris Alpers......... 24 144 6.0 Josh Makela......... 22 134 6.1
Josh Makela......... 22 134 6.1 Kris Alpers......... 24 144 6.0
Kevin Maloney....... 28 96 3.4 Kevin Maloney....... 28 96 3.4
Sean Geary.......... 28 69 2.5 Fedrick Bowe........ 11 34 3.1
Georgio Holt........ 24 59 2.5 Sean Geary.......... 28 69 2.5
Ed Ross............. 28 52 1.9 Georgio Holt........ 24 59 2.5
Stephen Folson...... 22 52 2.4 Stephen Folson...... 22 52 2.4
Chris Baugh......... 25 39 1.6 Ed Ross............. 28 52 1.9
Fedrick Bowe........ 11 34 3.1 Chris Baugh......... 25 39 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tim Strom........... 28 153 5.5 Tim Strom........... 28 59 2.1
Radayl Richardson... 28 131 4.7 Robby Springborn.... 28 45 1.6
Ed Ross............. 28 93 3.3 Sean Geary.......... 28 40 1.4
Josh Makela......... 22 75 3.4 Radayl Richardson... 28 31 1.1
Kris Alpers......... 24 74 3.1 Josh Makela......... 22 17 0.8
Kevin Maloney....... 28 17 0.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Tim Strom........... 28 153 5.5 -----------------------------------
Radayl Richardson... 28 131 4.7 Robby Springborn.... 28 22 0.8
Fedrick Bowe........ 11 50 4.5 Radayl Richardson... 28 19 0.7
Josh Makela......... 22 75 3.4 Sean Geary.......... 28 19 0.7
Ed Ross............. 28 93 3.3 Josh Makela......... 22 11 0.5
Tim Strom........... 28 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ed Ross............. 28 38 1.4 Tim Strom........... 28 17 0.6
Tim Strom........... 28 32 1.1 Ed Ross............. 28 12 0.4
Josh Makela......... 22 28 1.3 Kris Alpers......... 24 12 0.5
Fedrick Bowe........ 11 25 2.3 Radayl Richardson... 28 11 0.4
Chris Baugh......... 25 24 1.0 Georgio Holt........ 24 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tim Strom........... 28 121 4.3 Radayl Richardson... 28 926 33.1
Radayl Richardson... 28 109 3.9 Tim Strom........... 28 866 30.9
Ed Ross............. 28 55 2.0 Robby Springborn.... 28 764 27.3
Kris Alpers......... 24 54 2.3 Josh Makela......... 22 532 24.2
Josh Makela......... 22 47 2.1 Ed Ross............. 28 416 14.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ed Ross............. 28 71 2.5 Radayl Richardson... 28 59 2.1
Kris Alpers......... 24 69 2.9 Tim Strom........... 28 49 1.8
Tim Strom........... 28 52 1.9 Robby Springborn.... 28 39 1.4
Radayl Richardson... 28 51 1.8 Kris Alpers......... 24 31 1.3
Chris Baugh......... 25 44 1.8 Josh Makela......... 22 26 1.2
FOULOUTS G No.
----------------------------
Kris Alpers......... 24 3
Ed Ross............. 28 3
Josh Makela......... 22 1
Stephen Folson...... 22 1
Tim Strom........... 28 1
Chris Baugh......... 25 1
Overall/Conference Statistics
GLIAC Basketball Statistics
Michigan Tech Overall/Conference Statistics (Through games of Mar 21, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Radayl Richardson... 28-28 33.1 .389 .373 .899 4.7 1.1 19 11 15.6 18-18 34.2 .398 .387 .889 4.5 1.1 16 6 17.1
Tim Strom........... 28-28 30.9 .410 .411 .652 5.5 2.1 11 17 13.5 18-18 30.2 .363 .392 .627 5.4 2.3 9 8 11.9
Robby Springborn.... 28-26 27.3 .414 .421 .782 2.0 1.6 22 0 6.5 18-16 26.7 .418 .395 .811 1.8 1.9 17 0 6.7
Josh Makela......... 22-18 24.2 .434 .357 .827 3.4 0.8 11 1 6.1 13-9 20.0 .431 .400 .810 2.9 0.4 4 1 5.0
Kris Alpers......... 24-18 15.2 .447 .000 .667 3.1 0.3 5 12 6.0 15-11 14.7 .389 .000 .769 2.6 0.3 3 6 5.7
Kevin Maloney....... 28-2 12.9 .333 .324 .923 0.7 0.6 4 1 3.4 18-1 13.8 .328 .308 .923 0.7 0.6 3 1 3.8
Fedrick Bowe........ 11-2 11.6 .424 .000 .429 4.5 0.0 2 0 3.1 8-2 13.8 .444 .000 .500 6.0 0.0 2 0 3.8
Sean Geary.......... 28-3 13.3 .439 .000 .731 1.6 1.4 19 2 2.5 18-3 13.7 .455 .000 .625 1.7 1.4 11 2 2.8
Georgio Holt........ 24-5 13.9 .303 .316 .538 2.3 0.4 10 8 2.5 16-4 14.6 .326 .320 .455 2.6 0.4 8 7 2.7
Stephen Folson...... 22-3 11.1 .409 .222 .667 1.9 0.2 7 0 2.4 15-3 10.4 .394 .200 .462 2.1 0.3 3 0 2.2
Ed Ross............. 28-7 14.9 .426 .000 .375 3.3 0.3 7 12 1.9 18-5 16.8 .361 .000 .200 3.6 0.2 5 11 1.6
