GLIAC Basketball Statistics
Standings/Schedules
Conference Standings
2006-07 GLIAC Men's Basketball
Conference Standings
Through games of Mar 21, 2007 (All games)
North
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Grand Valley St..... 15-3 .833 70.4 56.4 29-5 .853 72.1 57.5
Northern Mich....... 11-7 .611 70.6 67.2 18-11 .621 76.4 70.6
Michigan Tech....... 8-10 .444 60.4 61.2 13-15 .464 60.8 61.9
Saginaw Valley St... 8-10 .444 68.4 70.9 11-14 .440 69.9 72.4
Ferris State........ 8-10 .444 70.4 71.3 10-18 .357 68.6 71.1
Lake Superior St.... 6-12 .333 61.8 68.9 9-18 .333 63.9 69.0
Northwood........... 4-14 .222 62.3 72.0 9-18 .333 64.9 71.4
South
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Findlay............. 17-0 1.000 77.1 59.8 29-2 .935 78.3 60.2
Mercyhurst.......... 9-8 .529 66.8 69.6 18-11 .621 69.6 67.0
Wayne St. (Mich.)... 9-8 .529 68.8 69.4 13-13 .500 67.3 68.4
Ashland............. 8-9 .471 76.1 75.9 16-12 .571 78.4 75.6
Hillsdale........... 7-10 .412 67.1 68.9 15-11 .577 71.0 67.6
Gannon.............. 4-13 .235 65.3 73.8 9-17 .346 69.0 73.2
Conference Schedule and Results
2006-07 GLIAC Men's Basketball
Conference Schedule and Results
Through games of Mar 21, 2007 (All games)
Ashland (16-12,8-9)
--------------------------------------------------
11/15/06 OHIO DOMINICAN........ 99-83 W 518
11-17-06 vs St. Martin's (Wash. 92-79 W
11-18-06 at Seattle University. 81-91 L 307
11/21/06 at St. Joseph's (Ind.) 73-89 L 535
11/25/06 W.VA. WESLEYAN........ 87-78 W 505
11/27/06 SLIPPERY ROCK (PA.)... 97-71 W 616
11/30/06 *LAKE SUPERIOR ST...... 83-68 W 529
12/2/06 *MICHIGAN TECH......... 78-57 W 511
12/6/06 MT. VERNON NAZARENE... 86-74 W 933
12/9/06 *at Findlay............ 67-92 L 1547
12/16/06 *at Northern Mich...... 80-82 L 720
12/19/06 TIFFIN (OHIO)......... 76-60 W 416
12/28/06 NOTRE DAME COLLEGE.... 76-68 W 522
12/29/06 AQUINAS (MICH.)....... 80-64 W 460
1/4/07 *at Gannon............. 95-96 LOT 1085
01/06/07 *at Mercyhurst......... 71-79 L 979
1/11/07 *WAYNE ST. (MICH.)..... 92-71 W 616
1/13/07 *HILLSDALE............. 71-67 W 732
1/18/07 *NORTHWOOD............. 85-77 W 1206
1/20/07 *SAGINAW VALLEY ST..... 79-68 W 811
1/25/07 *at Ferris State....... 78-81 L 541
1/27/07 *at Grand Valley St.... 38-79 L 2467
2/1/07 *at Hillsdale.......... 75-71 W 554
02/03/07 *at Wayne St. (Mich.).. 65-84 L 915
2/15/07 *GANNON................ 83-86 L 982
2/17/07 *MERCYHURST............ 86-56 W 881
2/22/07 *FINDLAY............... 67-76 L 1831
2/27/07 at Findlay............ 54-70 L 1213
Ferris State (10-18,8-10)
--------------------------------------------------
11/17/06 at Northern Kentucky.. 59-73 L 1188
11/18/06 vs Christian Brothers. 62-67 L 172
11/25/06 SIU-EDWARDSVILLE...... 57-52 W
11/27/06 ALMA (MICH.).......... 81-53 W 462
11/30/06 *at Northwood.......... 69-63 W 504
12/2/06 *SAGINAW VALLEY ST..... 62-64 L 950
12/7/06 *at Grand Valley St.... 63-70 L 1413
12/18/06 *LAKE SUPERIOR ST...... 77-84 L 432
12/20/06 vs Indianapolis....... 60-71 L
12/21/06 vs Southern Indiana... 76-91 L
12/29/06 vs Georgia Coll&State. 61-68 L 234
12/30/06 at Armstron Atlantic.. 68-76 L 369
1/3/07 ST. JOSEPH'S (IND.)... 69-86 L 173
1/6/07 *HILLSDALE............. 65-51 W 809
1/11/07 *at Northern Mich...... 65-64 W 487
01/13/06 *at Michigan Tech...... 49-61 L 1011
01/18/07 *at Mercyhurst......... 65-70 L 989
1/20/07 *at Gannon............. 83-85 L 1285
1/25/07 *ASHLAND............... 81-78 W 541
1/27/06 *FINDLAY............... 70-75 LOT 821
1/31/07 *at Saginaw Valley St.. 84-73 W 319
2/3/07 *NORTHWOOD............. 71-79 L 481
2/8/07 *MICHIGAN TECH......... 61-59 W 608
2/10/07 *NORTHERN MICH......... 89-81 W 750
02/15/07 *at Wayne St. (Mich.).. 78-89 L 977
2-17-07 *at Lake Superior St... 68-62 W 310
2/24/07 *GRAND VALLEY ST....... 68-75 L 2120
2/27/07 at Grand Valley St.... 59-72 L 863
Findlay (29-2,17-0)
--------------------------------------------------
11/17/06 vs Texas A&M Commerce. 89-72 W 214
11/18/06 at Tarleton St. (Texas 82-85 LOT 1456
11-21-06 CHARLESTON (W.VA.).... 81-49 W 1321
11-25-06 RIO GRANDE (OHIO)..... 89-65 W 747
11/27/06 LAKE ERIE (OHIO)...... 99-67 W 618
12/2/06 *NORTHERN MICH......... 70-56 W 1010
12-6-06 *at Lake Superior St... 77-55 W 302
12/9/06 *ASHLAND............... 92-67 W 1547
12/16/06 *at Michigan Tech...... 71-63 W 954
12/19/06 NORTHERN KENTUCKY..... 59-53 W 1212
12/30/06 TIFFIN (OHIO)......... 100-61 W 1031
01/04/07 *at Mercyhurst......... 59-47 W 1078
1/6/07 *at Gannon............. 91-63 W 1558
1/11/07 *HILLSDALE............. 82-55 W 1233
1/13/07 *WAYNE ST. (MICH.)..... 68-52 W 1126
1/18/06 *SAGINAW VALLEY ST..... 77-60 W 1390
1/20/07 *NORTHWOOD............. 74-59 W 1399
1-23-07 MARYGROVE (MICH.)..... 86-58 W 1012
1/27/06 *at Ferris State....... 75-70 WOT 821
02/01/07 *at Wayne St. (Mich.).. 72-56 W 801
2/3/07 *at Hillsdale.......... 79-66 W 610
2/6/07 NOTRE DAME COLLEGE.... 83-65 W 890
2/10/07 *GRAND VALLEY ST....... 76-62 W 1957
2/15/07 *MERCYHURST............ 86-60 W 1245
2/17/07 *GANNON................ 85-59 W 1661
2/22/07 *at Ashland............ 76-67 W 1831
2/27/07 ASHLAND............... 70-54 W 1213
3/2/07 MERCYHURST............ 77-40 W 1357
3/3/07 GRAND VALLEY ST....... 71-61 W 1921
3/10/06 WISCONSIN-PARKSIDE.... 74-60 W 1940
3/11/07 NORTHERN KENTUCKY..... 56-60 L 1999
Gannon (9-17,4-13)
--------------------------------------------------
11/24/06 C.W. POST (N.Y.)...... 76-69 W 1524
11/25/06 PITT-JOHNSTOWN........ 73-68 W 1085
11/27/06 at Edinboro (Pa.)..... 60-67 L 1732
11/30/06 *at Wayne St. (Mich.).. 67-70 L 404
12/2/06 *at Hillsdale.......... 51-73 L 526
12/16/06 at Quincy (Ill.)...... 61-90 L 801
12/17/06 vs Southwest Baptist.. 80-92 L 412
12/29/06 ROBERTS WESLEYAN...... 84-65 W 1145
12/30/06 BELLARMINE (KY.)...... 65-81 L 1595
1/4/07 *ASHLAND............... 96-95 WOT 1085
1/6/07 *FINDLAY............... 63-91 L 1558
1/11/07 *at Saginaw Valley St.. 63-71 L 224
1/13/07 *at Northwood.......... 52-60 L 523
1/15/07 PSU-MCKEESPORT........ 100-50 W 985
1/18/07 *LAKE SUPERIOR ST...... 61-71 L 935
1/20/07 *FERRIS STATE.......... 85-83 W 1285
1/22/07 *GRAND VALLEY ST....... 49-61 L 1125
01/27/07 *at Mercyhurst......... 53-64 L 1809
02/01/07 *at Michigan Tech...... 44-58 L 771
2/3/07 *at Northern Mich...... 72-80 L 581
2/8/07 *HILLSDALE............. 69-59 W 955
2/10/07 *WAYNE ST. (MICH.)..... 66-71 L 1115
2/15/07 *at Ashland............ 86-83 W 982
2/17/07 *at Findlay............ 59-85 L 1661
2/19/07 INDIANA (PA.)......... 85-66 W 972
2/24/07 *MERCYHURST............ 74-79 L 1710
Grand Valley St. (29-5,15-3)
--------------------------------------------------
11/16/06 DAVENPORT (MICH.)..... 81-52 W 1705
11/21/06 UPPER IOWA............ 74-40 W 408
11-24-06 vs Christian Brothers. 56-47 W 349
11-25-06 at Missouri-St. Louis. 86-57 W 325
11/30/06 *SAGINAW VALLEY ST..... 71-72 L 955
12/2/06 *at Northwood.......... 72-53 W 546
12/7/06 *FERRIS STATE.......... 70-63 W 1413
12/09/06 *at Mercyhurst......... 74-79 L 1011
12/16/06 LEWIS (ILL.).......... 57-38 W 349
12/20/06 ROCHESTER (MICH.)..... 89-67 W 275
12/29/06 vs Montevallo (Ala.).. 59-58 W 112
12/30/06 at Flordia Southern... 62-42 W 412
1/3/07 *MICHIGAN TECH......... 48-43 W 689
1/6/07 *NORTHERN MICH......... 87-49 W 990
1-11-07 *at Lake Superior St... 63-33 W 320
1/13/07 *at Northern Mich...... 63-52 W 568
1/17/07 MARYGROVE (MICH.)..... 79-40 W 822
1/22/07 *at Gannon............. 61-49 W 1125
1/25/07 *WAYNE ST. (MICH.)..... 54-44 W 1812
1/27/07 *ASHLAND............... 79-38 W 2467
2/1/07 *LAKE SUPERIOR ST...... 82-48 W 1415
2/7/07 *NORTHWOOD............. 74-49 W 968
2/10/07 *at Findlay............ 62-76 L 1957
02/14/07 *at Michigan Tech...... 69-64 WOT 961
2/17/07 *HILLSDALE............. 87-64 W 2014
2/21/07 *at Saginaw Valley St.. 76-71 W 445
2/24/07 *at Ferris State....... 75-68 W 2120
2/27/07 FERRIS STATE.......... 72-59 W 863
3/2/07 vs Northern Mich...... 88-87 WOT 758
3/3/07 at Findlay............ 61-71 L 1921
3/10/06 vs Quincy (Ill.)...... 85-75 W 530
3/11/07 vs Southern Indiana... 90-83 W 1720
3/13/07 vs Northern Kentucky.. 66-42 W 750
3/21/07 vs Barton (N.C.)...... 81-83 LOT
Hillsdale (15-11,7-10)
--------------------------------------------------
11/18/06 at Siena Heights...... 73-56 W 85
11/21/06 at Indianapolis....... 83-70 W 423
11/25/06 SAGINAW VALLEY ST..... 81-72 W 307
11/30/06 *MERCYHURST............ 72-69 W 327
12/2/06 *GANNON................ 73-51 W 526
12/09/06 *at Wayne St. (Mich.).. 69-73 L 661
12/15/06 ST. FRACIS (ILL.)..... 97-70 W 102
12/16/06 SIENA HEIGHTS......... 92-62 W
12/19/06 vs Drury (Mo.)........ 71-61 W 199
12/20/06 vs Winona St. (Minn.). 67-81 L 250
12/28/06 at Tiffin (Ohio)...... 76-58 W
12/30/06 at Northwood.......... 66-57 W 225
1/4/07 *at Saginaw Valley St.. 68-60 W 310
1/6/07 *at Ferris State....... 51-65 L 809
1/11/07 *at Findlay............ 55-82 L 1233
1/13/07 *at Ashland............ 67-71 L 732
1/18/07 *NORTHERN MICH......... 57-65 L 547
1/20/07 *MICHIGAN TECH......... 77-61 W 744
1-25-07 *at Lake Superior St... 47-59 L 220
2/1/07 *ASHLAND............... 71-75 L 554
2/3/07 *FINDLAY............... 66-79 L 610
2/8/07 *at Gannon............. 59-69 L 955
02/10/07 *at Mercyhurst......... 81-65 W 819
2/14/07 *NORTHWOOD............. 75-57 W 522
2/17/07 *at Grand Valley St.... 64-87 L 2014
2/24/07 *WAYNE ST. (MICH.)..... 88-83 W 695
Lake Superior St. (9-18,6-12)
--------------------------------------------------
11/17/06 vs Lewis (Ill.)....... 72-75 L 153
11/18/06 vs Wisconsin-Parkside. 65-82 L 109
11-21-06 FINLANDIA (MICH.)..... 82-47 W
11-25-06 at Iowa State......... 61-90 L 9911
11/30/06 *at Ashland............ 68-83 L 529
12-2-06 at Concordia (Mich.).. 73-64 W 173
12-6-06 *FINDLAY............... 55-77 L 302
12-9-06 *NORTHWOOD............. 50-52 L 577
12/16/06 at Central State (Ohio 74-85 L 349
12/18/06 *at Ferris State....... 84-77 W 432
12-21-06 ST. JOSEPH'S (IND.)... 72-75 L
1/4/07 *at Northern Mich...... 77-75 W 537
01/06/07 *at Michigan Tech...... 71-63 W 785
1-11-07 *GRAND VALLEY ST....... 33-63 L 320
1-13-07 CENTRAL STATE (OHIO).. 58-76 L 231
1-15-07 NORTHLAND BAPTIST..... 55-28 W 68
1/18/07 *at Gannon............. 71-61 W 935
01/20/07 *at Mercyhurst......... 62-66 L 952
1-25-07 *HILLSDALE............. 59-47 W 220
1-27-07 *WAYNE ST. (MICH.)..... 54-77 L 465
2/1/07 *at Grand Valley St.... 48-82 L 1415
2/3/07 *at Saginaw Valley St.. 78-90 L 705
2-8-07 *NORTHERN MICH......... 64-73 L 177
2-10-07 *MICHIGAN TECH......... 53-63 L 375
2-14-07 *SAGINAW VALLEY ST..... 60-63 L 227
2-17-07 *FERRIS STATE.......... 62-68 L 310
2/21/07 *at Northwood.......... 64-60 W 969
Mercyhurst (18-11,9-8)
--------------------------------------------------
11/17/06 vs Molloy (N.Y.)...... 73-75 LOT 200
11/18/06 vs Assumption (Mass.). 81-67 W 110
11/21/06 ROBERTS WESLEYAN...... 89-63 W 281
11/25/06 at Ohio Valley (W.Va.) 87-82 W 125
11/30/06 *at Hillsdale.......... 69-72 L 327
12/02/06 *at Wayne St. (Mich.).. 65-57 W 670
12/06/06 at Edinboro (Pa.)..... 57-63 L 1107
12/09/06 *GRAND VALLEY ST....... 79-74 W 1011
12/16/06 COLUMBIA UNION........ 89-60 W 312
12/17/06 NORTHWOOD............. 72-43 W 343
12/21/06 INDIANA (PA.)......... 67-51 W 345
12/28/06 CONCORDIA (N.Y.)...... 82-64 W 137
12/30/06 SLIPPERY ROCK (PA.)... 86-61 W 311
01/04/07 *FINDLAY............... 47-59 L 1078
01/06/07 *ASHLAND............... 79-71 W 979
1/11/07 *at Northwood.......... 66-74 L 402
1/13/07 *at Saginaw Valley St.. 68-71 L 332
01/18/07 *FERRIS STATE.......... 70-65 W 989
01/20/07 *LAKE SUPERIOR ST...... 66-62 W 952
01/27/07 *GANNON................ 64-53 W 1809
2/1/07 *at Northern Mich...... 69-82 L 897
02/03/07 *at Michigan Tech...... 66-59 W 622
02/08/07 *WAYNE ST. (MICH.)..... 67-57 W 457
02/10/07 *HILLSDALE............. 65-81 L 819
2/15/07 *at Findlay............ 60-86 L 1245
2/17/07 *at Ashland............ 56-86 L 881
2/24/07 *at Gannon............. 79-74 W 1710
02/27/07 WAYNE ST. (MICH.)..... 59-54 W 317
3/2/07 at Findlay............ 40-77 L 1357
Michigan Tech (13-15,8-10)
--------------------------------------------------
11/17/06 WISCONSIN-PARKSIDE.... 80-69 WOT 731
11/18/06 LEWIS (ILL.).......... 61-59 W 631
11/24/06 vs MSU-Mankato........ 48-67 L 312
11/25/06 at Minnesota-Duluth... 76-80 L 821
11/29/06 *at Northern Mich...... 78-69 W 1539
12/2/06 *at Ashland............ 57-78 L 511
12/07/06 *NORTHWOOD............. 70-52 W 964
12/09/06 *SAGINAW VALLEY ST..... 64-56 W 1246
12/16/06 *FINDLAY............... 63-71 L 954
12/19/06 ST. JOSEPH'S (IND.)... 62-48 W 512
12/22/06 MINNESOTA DULUTH...... 62-55 W 611
12/27/06 vs Bowling Green (Ohio 46-58 L
12/29/06 at UW-Green Bay....... 50-62 L 3609
12/30/06 vs Jacksonville State. 76-58 W
1/3/07 *at Grand Valley St.... 43-48 L 689
01/06/07 *LAKE SUPERIOR ST...... 63-71 L 785
01/13/06 *FERRIS STATE.......... 61-49 W 1011
01/18/07 *at Wayne St. (Mich.).. 74-80 L 754
1/20/07 *at Hillsdale.......... 61-77 L 744
1/25/07 *at Saginaw Valley St.. 50-44 W 381
1/27/07 *at Northwood.......... 66-57 W 784
02/01/07 *GANNON................ 58-44 W 771
02/03/07 *MERCYHURST............ 59-66 L 622
2/8/07 *at Ferris State....... 59-61 L 608
2-10-07 *at Lake Superior St... 63-53 W 375
02/14/07 *GRAND VALLEY ST....... 64-69 LOT 961
02/24/07 *NORTHERN MICH......... 34-56 L 1854
2/27/07 at Northern Mich...... 54-77 L 1057
Northern Mich. (18-11,11-7)
--------------------------------------------------
11/17/06 at UW-Green Bay....... 59-76 L 3413
11/21/06 at Wayne St. (Mich.).. 71-76 LO2 648
11/24/06 at Minnesota-Duluth... 80-77 W 872
11/25/06 vs MSU-Mankato........ 86-88 L 446
11/29/06 *MICHIGAN TECH......... 69-78 L 1539
12/2/06 *at Findlay............ 56-70 L 1010
12/7/06 *SAGINAW VALLEY ST..... 72-71 W 628
12/10/06 ST. NORBERT (WIS.).... 73-57 W 657
12/13/06 WISCONSIN-STOUT....... 95-71 W 300
12/16/06 *ASHLAND............... 82-80 W 720
12/18/06 FINLANDIA (MICH.)..... 123-68 W 278
12/28/06 UW-STEVENS POINT...... 101-92 W 253
12/31/06 at St. Cloud State.... 93-91 WOT 2150
1/4/07 *LAKE SUPERIOR ST...... 75-77 L 537
1/6/07 *at Grand Valley St.... 49-87 L 990
1/11/07 *FERRIS STATE.......... 64-65 L 487
1/13/07 *GRAND VALLEY ST....... 52-63 L 568
1/18/07 *at Hillsdale.......... 65-57 W 547
01/20/07 *at Wayne St. (Mich.).. 75-55 W 603
1/25/07 *at Northwood.......... 69-44 W 532
1/27/07 *at Saginaw Valley St.. 77-55 W 388
2/1/07 *MERCYHURST............ 82-69 W 897
2/3/07 *GANNON................ 80-72 W 581
2-8-07 *at Lake Superior St... 73-64 W 177
2/10/07 *at Ferris State....... 81-89 L 750
2/17/07 *NORTHWOOD............. 94-80 W 814
02/24/07 *at Michigan Tech...... 56-34 W 1854
2/27/07 MICHIGAN TECH......... 77-54 W 1057
3/2/07 vs Grand Valley St.... 87-88 LOT 758
Northwood (9-18,4-14)
--------------------------------------------------
11/21/06 AQUINAS (MICH.)....... 58-73 L 201
11/25/06 at Lewis (Ill.)....... 53-72 L 250
11/30/06 *FERRIS STATE.......... 63-69 L 504
12/2/06 *GRAND VALLEY ST....... 53-72 L 546
12/07/06 *at Michigan Tech...... 52-70 L 964
12-9-06 *at Lake Superior St... 52-50 W 577
12/14/06 MARYGROVE (MICH.)..... 87-49 W 307
12/16/06 vs Slippery Rock (Pa.) 89-87 W 115
12/17/06 at Mercyhurst......... 43-72 L 343
12/19/06 ALMA (MICH.).......... 79-67 W 139
12/28/06 ST. JOSEPH'S (IND.)... 84-83 W 164
12/30/06 HILLSDALE............. 57-66 L 225
01/06/07 *WAYNE ST. (MICH.)..... 60-69 L 485
1/11/07 *MERCYHURST............ 74-66 W 402
1/13/07 *GANNON................ 60-52 W 523
1/18/07 *at Ashland............ 77-85 L 1206
1/20/07 *at Findlay............ 59-74 L 1399
1/25/07 *NORTHERN MICH......... 44-69 L 532
1/27/07 *MICHIGAN TECH......... 57-66 L 784
1/29/07 ROCHESTER (MICH.)..... 79-63 W 264
2/3/07 *at Ferris State....... 79-71 W 481
2/7/07 *at Grand Valley St.... 49-74 L 968
2/10/07 *SAGINAW VALLEY ST..... 65-74 L 433
2/14/07 *at Hillsdale.......... 57-75 L 522
2/17/07 *at Northern Mich...... 80-94 L 814
2/21/07 *LAKE SUPERIOR ST...... 60-64 L 969
2/24/07 *at Saginaw Valley St.. 81-102 L 777
Saginaw Valley St. (11-14,8-10)
--------------------------------------------------
11/18/06 CENTRAL STATE (OHIO).. 81-75 W 220
11/21/06 at Olivet (Mich.)..... 81-67 W 365
11/25/06 at Hillsdale.......... 72-81 L 307
11/30/06 *at Grand Valley St.... 72-71 W 955
12/2/06 *at Ferris State....... 64-62 W 950
12/7/06 *at Northern Mich...... 71-72 L 628
12/09/06 *at Michigan Tech...... 56-64 L 1246
12/13/06 WISCONSIN-PARKSIDE.... 64-81 L 348
12/17/06 at Indianapolis....... 62-73 L 325
12-30-06 at Kentucky Wesleyan.. 80-86 L 2800
1/4/07 *HILLSDALE............. 60-68 L 310
1/06/07 ROCHESTER (MICH.)..... 77-71 W
1/11/07 *GANNON................ 71-63 W 224
1/13/07 *MERCYHURST............ 71-68 W 332
1/18/06 *at Findlay............ 60-77 L 1390
1/20/07 *at Ashland............ 68-79 L 811
1/25/07 *MICHIGAN TECH......... 44-50 L 381
1/27/07 *NORTHERN MICH......... 55-77 L 388
1/31/07 *FERRIS STATE.......... 73-84 L 319
2/3/07 *LAKE SUPERIOR ST...... 90-78 W 705
2/10/07 *at Northwood.......... 74-65 W 433
2-14-07 *at Lake Superior St... 63-60 W 227
02/17/07 *at Wayne St. (Mich.).. 66-82 L 922
2/21/07 *GRAND VALLEY ST....... 71-76 L 445
2/24/07 *NORTHWOOD............. 102-81 W 777
Wayne St. (Mich.) (13-13,9-8)
--------------------------------------------------
11/15/06 at Southern Indiana... 64-81 L 2150
11/17/06 vs Christian Brothers. 51-66 L 195
11/18/06 at Northern Kentucky.. 69-75 L 1043
11/21/06 NORTHERN MICH......... 76-71 WO2 648
11/27/06 CLARION (PA.)......... 72-59 W 360
11/30/06 *GANNON................ 70-67 W 404
12/02/06 *MERCYHURST............ 57-65 L 670
12/09/06 *HILLSDALE............. 73-69 W 661
12/20/06 SOUTHERN INDIANA...... 69-78 L 361
12/21/06 INDIANAPOLIS.......... 73-65 W 377
01/03/06 at Clarion (Pa.)...... 52-44 W 200
01/06/07 *at Northwood.......... 69-60 W 485
1/11/07 *at Ashland............ 71-92 L 616
1/13/07 *at Findlay............ 52-68 L 1126
01/18/07 *MICHIGAN TECH......... 80-74 W 754
01/20/07 *NORTHERN MICH......... 55-75 L 603
1/25/07 *at Grand Valley St.... 44-54 L 1812
1-27-07 *at Lake Superior St... 77-54 W 465
02/01/07 *FINDLAY............... 56-72 L 801
02/03/07 *ASHLAND............... 84-65 W 915
02/08/07 *at Mercyhurst......... 57-67 L 457
2/10/07 *at Gannon............. 71-66 W 1115
02/15/07 *FERRIS STATE.......... 89-78 W 977
02/17/07 *SAGINAW VALLEY ST..... 82-66 W 922
2/24/07 *at Hillsdale.......... 83-88 L 695
02/27/07 at Mercyhurst......... 54-59 L 317