GLIAC Basketball Statistics
Findlay
Season Schedule/Results & Leaders
GLIAC Basketball Statistics
Findlay Season Schedule/Results & Leaders (Through games of Mar 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (13-0) (9-3) (3-2)
CONFERENCE.......... (15-2) (8-0) (7-2) (0-0)
NON-CONFERENCE...... (10-3) (5-0) (2-1) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 SHAWNEE ST. (OHIO) W 54-46 1200 (15)Frank Phillips (10)Tyler Niekamp
11/18/05 at Northern Kentucky 71-81 L 1132 (17)Brent Schnipke (5)Frank Phillips
(5)Brent Schnipke
11/19/05 vs Christian Brothers W 77-60 201 (18)Tyler Evans (4)Tyler Niekamp
11/22/05 OHIO DOMINICAN W 83-55 935 (12)Frank Phillips (6)Brent Schnipke
(6)Jordan Hilsher
11/29/05 at Charleston (W.Va.) W 85-69 350 (22)Frank Phillips (8)Tyler Niekamp
12/3/05 * at Northern Mich. 61-73 L 649 (14)Frank Phillips (6)TEAM
12/8/05 * LAKE SUPERIOR ST. W 92-67 947 (17)Brent Schnipke (10)Brent Schnipke
12/10/05 * at Ashland W 80-65 1200 (19)Dustin Pfeifer (6)Brent Schnipke
12/17/05 * MICHIGAN TECH W 62-55 1213 (21)Dustin Pfeifer (6)Frank Phillips
12/20/05 RIO GRANDE (OHIO) W 73-52 971 (18)Brent Schnipke (8)Brent Schnipke
12/29/05 vs Benedictine (Kan.) W 78-60 112 (16)Dorian Bass (7)Tyler Niekamp
12/30/05 vs CSU-San Bernardino WOT 69-66 107 (19)Dustin Pfeifer (9)Josh Bostic
1/5/06 * MERCYHURST W 73-43 850 (17)Tyler Evans (6)Dustin Pfeifer
(6)Brent Schnipke
1/7/06 * GANNON W 68-53 1254 (18)Dorian Bass (5)Josh Bostic
1/12/06 * at Hillsdale W 73-64 598 (22)Dustin Pfeifer (9)Josh Bostic
01/14/06 * at Wayne State (Mich.) WOT 78-75 605 (23)Josh Bostic (10)Josh Bostic
1/19/06 * at Saginaw Valley St. W 68-57 380 (17)Dustin Pfeifer (7)Brent Schnipke
(17)Dorian Bass
1/21/06 * at Northwood W 74-54 540 (15)Tyler Evans (9)Josh Bostic
1/24/06 CENTRAL STATE (OHIO) W 92-53 954 (19)Dustin Pfeifer (5)Josh Bostic
(5)TEAM
1/28/06 * FERRIS ST. W 88-72 1946 (22)Dorian Bass (10)Josh Bostic
2/2/06 * WAYNE STATE (MICH.) W 82-68 1398 (18)Dustin Pfeifer (3)Tyler Niekamp
(3)Frank Phillips
(3)Brent Schnipke
2/4/06 * HILLSDALE W 94-77 1976 (18)Tyler Evans (7)Brent Schnipke
02/07/06 at Central State (Ohio)W 80-52 1127 (14)Dustin Pfeifer (7)Brent Schnipke
(14)Frank Phillips (7)Josh Bostic
(7)Frank Phillips
2/11/06 * at Grand Valley St. 69-71 LOT 1734 (23)Dustin Pfeifer (11)Frank Phillips
02/16/06 * at Mercyhurst W 60-47 650 (22)Frank Phillips (11)Josh Bostic
2/18/06 * at Gannon W 71-50 1205 (19)Dorian Bass (7)Brent Schnipke
2/25/06 * ASHLAND W 96-50 2052 (15)Brent Schnipke (6)Josh Bostic
(6)TEAM
2/28/06 HILLSDALE W 76-62 1875 (37)Dustin Pfeifer (9)Brent Schnipke
3/3/06 vs Ferris St. 62-64 L 878 (23)Frank Phillips (7)Frank Phillips
03-11-06 vs Quincy (Ill.) 67-74 L (22)Dustin Pfeifer (5)TEAM
(5)Bostic, Josh
(5)Frank Phillips
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 17571 1352
AWAY.................... 12 10170 848
NEUTRAL................. 5 1298 260
TOTAL................... 30 29039 968
Overall Team Statistics
GLIAC Basketball Statistics
Findlay Overall Team Statistics (Through games of Mar 11, 2006)
All games
TEAM STATISTICS UF OPP
--------------------------------------------------------
SCORING....................... 2256 1835
Points per game............. 75.2 61.2
Scoring margin.............. +14.0 -
FIELD GOALS-ATT............... 815-1624 677-1562
Field goal pct.............. .502 .433
3 POINT FG-ATT................ 194-522 151-469
3-point FG pct.............. .372 .322
3-pt FG made per game....... 6.5 5.0
FREE THROWS-ATT............... 432-642 330-488
Free throw pct.............. .673 .676
REBOUNDS...................... 964 926
Rebounds per game........... 32.1 30.9
Rebounding margin........... +1.3 -
ASSISTS....................... 400 327
Assists per game............ 13.3 10.9
TURNOVERS..................... 422 562
Turnovers per game.......... 14.1 18.7
Turnover margin............. +4.7 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 311 201
Steals per game............. 10.4 6.7
BLOCKS........................ 78 69
Blocks per game............. 2.6 2.3
WINNING STREAK................ 0 -
Home win streak............. 13 -
ATTENDANCE.................... 17571 11468
Home games-Avg/Game......... 13-1352 12-848
Neutral site-Avg/Game....... - 5-260
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1051 1171 24 10 - 2256
Opponents... 841 964 23 7 - 1835
Season Box Score
GLIAC Basketball Statistics
Findlay Season Box Score (Through games of Mar 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (13-0) (9-3) (3-2)
CONFERENCE.......... (15-2) (8-0) (7-2) (0-0)
NON-CONFERENCE...... (10-3) (5-0) (2-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Dustin Pfeifer..... 30-30 1014 33.8 140-324 .432 59-160 .369 118-161 .733 20 70 90 3.0 43 0 159 93 1 89 457 15.2
44 Frank Phillips..... 27-27 774 28.7 134-229 .585 5-17 .294 95-144 .660 39 80 119 4.4 50 0 58 48 12 47 368 13.6
54 Dorian Bass........ 30-30 903 30.1 139-283 .491 45-122 .369 33-50 .660 19 51 70 2.3 42 0 48 39 9 36 356 11.9
14 Brent Schnipke..... 30-30 737 24.6 97-167 .581 4-13 .308 63-83 .759 51 91 142 4.7 90 4 26 68 18 31 261 8.7
32 Tyler Evans........ 30-3 602 20.1 91-186 .489 57-123 .463 21-27 .778 17 45 62 2.1 45 1 30 32 1 23 260 8.7
22 Josh Bostic........ 29-26 746 25.7 96-189 .508 8-29 .276 50-84 .595 52 109 161 5.6 70 0 27 53 9 37 250 8.6
30 Tyler Niekamp...... 29-2 352 12.1 33-65 .508 10-23 .435 7-10 .700 32 48 80 2.8 45 1 21 22 1 7 83 2.9
24 Lee Roberts........ 29-0 300 10.3 34-49 .694 0-0 .000 11-24 .458 24 33 57 2.0 56 1 3 14 12 12 79 2.7
20 Morgan Lewis....... 26-0 196 7.5 20-48 .417 2-14 .143 7-22 .318 16 14 30 1.2 20 0 11 16 6 15 49 1.9
33 Jordan Hilsher..... 14-2 103 7.4 8-26 .308 1-7 .143 5-7 .714 9 17 26 1.9 10 0 1 6 6 3 22 1.6
31 Tyler Felt......... 23-0 183 8.0 9-23 .391 2-7 .286 12-16 .750 12 15 27 1.2 21 1 2 7 1 3 32 1.4
05 Aaron Laflin....... 24-0 159 6.6 12-29 .414 1-7 .143 7-9 .778 0 10 10 0.4 8 0 11 12 0 8 32 1.3
45 Ben Miller......... 10-0 36 3.6 2-6 .333 0-0 .000 3-5 .600 3 3 6 0.6 9 0 3 3 2 0 7 0.7
TEAM............... 51 33 84 2.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6105 815-1624 .502 194-522 .372 432-642 .673 345 619 964 32.1 509 8 400 422 78 311 2256 75.2
Opponents.......... 30 6110 677-1562 .433 151-469 .322 330-488 .676 352 574 926 30.9 591 - 327 562 69 201 1835 61.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1051 1171 24 10 - 2256
Opponents... 841 964 23 7 - 1835
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Findlay....................... 93 4 97
Opponents..................... 67 8 75
Combined Team Statistics
GLIAC Basketball Statistics
Findlay Combined Team Statistics (Through games of Mar 11, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 SHAWNEE ST. (OHIO) W 54-46 1200
11/18/05 at Northern Kentucky L 71-81 1132
11/19/05 vs Christian Brothers W 77-60 201
11/22/05 OHIO DOMINICAN W 83-55 935
11/29/05 at Charleston (W.Va.) W 85-69 350
*12/3/05 at Northern Mich. L 61-73 649
*12/8/05 LAKE SUPERIOR ST. W 92-67 947
*12/10/05 at Ashland W 80-65 1200
*12/17/05 MICHIGAN TECH W 62-55 1213
12/20/05 RIO GRANDE (OHIO) W 73-52 971
12/29/05 vs Benedictine (Kan.) W 78-60 112
12/30/05 vs CSU-San Bernardino W OT 69-66 107
*1/5/06 MERCYHURST W 73-43 850
*1/7/06 GANNON W 68-53 1254
*1/12/06 at Hillsdale W 73-64 598
*01/14/06 at Wayne State (Mich.) W O2 78-75 605
*1/19/06 at Saginaw Valley St. W 68-57 380
*1/21/06 at Northwood W 74-54 540
1/24/06 CENTRAL STATE (OHIO) W 92-53 954
*1/28/06 FERRIS ST. W 88-72 1946
*2/2/06 WAYNE STATE (MICH.) W 82-68 1398
*2/4/06 HILLSDALE W 94-77 1976
02/07/06 at Central State (Ohio) W 80-52 1127
*2/11/06 at Grand Valley St. LOT 69-71 1734
*02/16/06 at Mercyhurst W 60-47 650
*2/18/06 at Gannon W 71-50 1205
*2/25/06 ASHLAND W 96-50 2052
2/28/06 HILLSDALE W 76-62 1875
3/3/06 vs Ferris St. L 62-64 878
03-11-06 vs Quincy (Ill.) L 67-74 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (13-0) (9-3) (3-2)
CONFERENCE.......... (15-2) (8-0) (7-2) (0-0)
NON-CONFERENCE...... (10-3) (5-0) (2-1) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Dustin Pfeifer...... 30-30 33.8 .432 .369 .733 3.0 5.3 89 1 15.2
44 Frank Phillips...... 27-27 28.7 .585 .294 .660 4.4 2.1 47 12 13.6
54 Dorian Bass......... 30-30 30.1 .491 .369 .660 2.3 1.6 36 9 11.9
14 Brent Schnipke...... 30-30 24.6 .581 .308 .759 4.7 0.9 31 18 8.7
32 Tyler Evans......... 30-3 20.1 .489 .463 .778 2.1 1.0 23 1 8.7
22 Josh Bostic......... 29-26 25.7 .508 .276 .595 5.6 0.9 37 9 8.6
30 Tyler Niekamp....... 29-2 12.1 .508 .435 .700 2.8 0.7 7 1 2.9
24 Lee Roberts......... 29-0 10.3 .694 .000 .458 2.0 0.1 12 12 2.7
20 Morgan Lewis........ 26-0 7.5 .417 .143 .318 1.2 0.4 15 6 1.9
33 Jordan Hilsher...... 14-2 7.4 .308 .143 .714 1.9 0.1 3 6 1.6
31 Tyler Felt.......... 23-0 8.0 .391 .286 .750 1.2 0.1 3 1 1.4
05 Aaron Laflin........ 24-0 6.6 .414 .143 .778 0.4 0.5 8 0 1.3
45 Ben Miller.......... 10-0 3.6 .333 .000 .600 0.6 0.3 0 2 0.7
Total............... 30 .502 .372 .673 32.1 13.3 311 78 75.2
Opponents........... 30 .433 .322 .676 30.9 10.9 201 69 61.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dustin Pfeifer...... 30 140-324 .432 59-160 .369 118-161 .733 457 15.2
Frank Phillips...... 27 134-229 .585 5-17 .294 95-144 .660 368 13.6
Dorian Bass......... 30 139-283 .491 45-122 .369 33-50 .660 356 11.9
Brent Schnipke...... 30 97-167 .581 4-13 .308 63-83 .759 261 8.7
Tyler Evans......... 30 91-186 .489 57-123 .463 21-27 .778 260 8.7
Josh Bostic......... 29 96-189 .508 8-29 .276 50-84 .595 250 8.6
Tyler Niekamp....... 29 33-65 .508 10-23 .435 7-10 .700 83 2.9
Lee Roberts......... 29 34-49 .694 0-0 .000 11-24 .458 79 2.7
Morgan Lewis........ 26 20-48 .417 2-14 .143 7-22 .318 49 1.9
Jordan Hilsher...... 14 8-26 .308 1-7 .143 5-7 .714 22 1.6
Tyler Felt.......... 23 9-23 .391 2-7 .286 12-16 .750 32 1.4
Aaron Laflin........ 24 12-29 .414 1-7 .143 7-9 .778 32 1.3
Ben Miller.......... 10 2-6 .333 0-0 .000 3-5 .600 7 0.7
Total............... 30 815-1624 .502 194-522 .372 432-642 .673 2256 75.2
Opponents........... 30 677-1562 .433 151-469 .322 330-488 .676 1835 61.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dustin Pfeifer...... 30 1014 20 70 90 43 0 159 93 1.7 37
Frank Phillips...... 27 774 39 80 119 50 0 58 48 1.2 23
Dorian Bass......... 30 903 19 51 70 42 0 48 39 1.2 22
Brent Schnipke...... 30 737 51 91 142 90 4 26 68 0.4 18
Tyler Evans......... 30 602 17 45 62 45 1 30 32 0.9 18
Josh Bostic......... 29 746 52 109 161 70 0 27 53 0.5 23
Tyler Niekamp....... 29 352 32 48 80 45 1 21 22 1.0 12
Lee Roberts......... 29 300 24 33 57 56 1 3 14 0.2 10
Morgan Lewis........ 26 196 16 14 30 20 0 11 16 0.7 8
Jordan Hilsher...... 14 103 9 17 26 10 0 1 6 0.2 7
Tyler Felt.......... 23 183 12 15 27 21 1 2 7 0.3 6
Aaron Laflin........ 24 159 0 10 10 8 0 11 12 0.9 6
Ben Miller.......... 10 36 3 3 6 9 0 3 3 1.0 4
Total............... 30 6105 345 619 964 509 8 400 422 0.9 96
Opponents........... 30 6110 352 574 926 591 - 327 562 0.6 81
TEAM STATISTICS UF OPP
--------------------------------------------------------
SCORING....................... 2256 1835
Points per game............. 75.2 61.2
Scoring margin.............. +14.0 -
FIELD GOALS-ATT............... 815-1624 677-1562
Field goal pct.............. .502 .433
3 POINT FG-ATT................ 194-522 151-469
3-point FG pct.............. .372 .322
3-pt FG made per game....... 6.5 5.0
FREE THROWS-ATT............... 432-642 330-488
Free throw pct.............. .673 .676
REBOUNDS...................... 964 926
Rebounds per game........... 32.1 30.9
Rebounding margin........... +1.3 -
ASSISTS....................... 400 327
Assists per game............ 13.3 10.9
TURNOVERS..................... 422 562
Turnovers per game.......... 14.1 18.7
Turnover margin............. +4.7 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 311 201
Steals per game............. 10.4 6.7
BLOCKS........................ 78 69
Blocks per game............. 2.6 2.3
WINNING STREAK................ 0 -
Home win streak............. 13 -
ATTENDANCE.................... 17571 11468
Home games-Avg/Game......... 13-1352 12-848
Neutral site-Avg/Game....... - 5-260
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1051 1171 24 10 - 2256
Opponents... 841 964 23 7 - 1835
Category Leaders
GLIAC Basketball Statistics
Findlay Category Leaders (Through games of Mar 11, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lee Roberts......... 34 49 .694 Dustin Pfeifer...... 30 324 10.8
Frank Phillips...... 134 229 .585 Dorian Bass......... 30 283 9.4
Brent Schnipke...... 97 167 .581 Frank Phillips...... 27 229 8.5
Josh Bostic......... 96 189 .508 Josh Bostic......... 29 189 6.5
Tyler Niekamp....... 33 65 .508 Tyler Evans......... 30 186 6.2
Dorian Bass......... 139 283 .491
Tyler Evans......... 91 186 .489 FIELD GOALS MADE G Made Made/G
Dustin Pfeifer...... 140 324 .432 -----------------------------------
Morgan Lewis........ 20 48 .417 Dustin Pfeifer...... 30 140 4.7
Aaron Laflin........ 12 29 .414 Dorian Bass......... 30 139 4.6
Tyler Felt.......... 9 23 .391 Frank Phillips...... 27 134 5.0
Ben Miller.......... 2 6 .333 Brent Schnipke...... 30 97 3.2
Josh Bostic......... 29 96 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyler Evans......... 57 123 .463 Dustin Pfeifer...... 30 160 5.3
Tyler Niekamp....... 10 23 .435 Tyler Evans......... 30 123 4.1
Dorian Bass......... 45 122 .369 Dorian Bass......... 30 122 4.1
Dustin Pfeifer...... 59 160 .369 Josh Bostic......... 29 29 1.0
Brent Schnipke...... 4 13 .308 Tyler Niekamp....... 29 23 0.8
Frank Phillips...... 5 17 .294
Tyler Felt.......... 2 7 .286 3-POINT FGS MADE G Made Made/G
Josh Bostic......... 8 29 .276 -----------------------------------
Morgan Lewis........ 2 14 .143 Dustin Pfeifer...... 30 59 2.0
Jordan Hilsher...... 1 7 .143 Tyler Evans......... 30 57 1.9
Aaron Laflin........ 1 7 .143 Dorian Bass......... 30 45 1.5
Tyler Niekamp....... 29 10 0.3
Josh Bostic......... 29 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyler Evans......... 21 27 .778 Dustin Pfeifer...... 30 161 5.4
Aaron Laflin........ 7 9 .778 Frank Phillips...... 27 144 5.3
Brent Schnipke...... 63 83 .759 Josh Bostic......... 29 84 2.9
Tyler Felt.......... 12 16 .750 Brent Schnipke...... 30 83 2.8
Dustin Pfeifer...... 118 161 .733 Dorian Bass......... 30 50 1.7
Jordan Hilsher...... 5 7 .714
Tyler Niekamp....... 7 10 .700 FREE THROWS MADE G Made Made/G
Dorian Bass......... 33 50 .660 -----------------------------------
Frank Phillips...... 95 144 .660 Dustin Pfeifer...... 30 118 3.9
Ben Miller.......... 3 5 .600 Dorian Bass......... 30 33 1.1
Josh Bostic......... 50 84 .595 Frank Phillips...... 27 95 3.5
Lee Roberts......... 11 24 .458 Brent Schnipke...... 30 63 2.1
Josh Bostic......... 29 50 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dustin Pfeifer...... 30 457 15.2 Dustin Pfeifer...... 30 457 15.2
Frank Phillips...... 27 368 13.6 Frank Phillips...... 27 368 13.6
Dorian Bass......... 30 356 11.9 Dorian Bass......... 30 356 11.9
Brent Schnipke...... 30 261 8.7 Brent Schnipke...... 30 261 8.7
Tyler Evans......... 30 260 8.7 Tyler Evans......... 30 260 8.7
Josh Bostic......... 29 250 8.6 Josh Bostic......... 29 250 8.6
Tyler Niekamp....... 29 83 2.9 Tyler Niekamp....... 29 83 2.9
Lee Roberts......... 29 79 2.7 Lee Roberts......... 29 79 2.7
Morgan Lewis........ 26 49 1.9 Morgan Lewis........ 26 49 1.9
Tyler Felt.......... 23 32 1.4 Jordan Hilsher...... 14 22 1.6
Aaron Laflin........ 24 32 1.3 Tyler Felt.......... 23 32 1.4
Jordan Hilsher...... 14 22 1.6 Aaron Laflin........ 24 32 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Josh Bostic......... 29 161 5.6 Dustin Pfeifer...... 30 159 5.3
Brent Schnipke...... 30 142 4.7 Frank Phillips...... 27 58 2.1
Frank Phillips...... 27 119 4.4 Dorian Bass......... 30 48 1.6
Dustin Pfeifer...... 30 90 3.0 Tyler Evans......... 30 30 1.0
Tyler Niekamp....... 29 80 2.8 Josh Bostic......... 29 27 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Josh Bostic......... 29 161 5.6 Dustin Pfeifer...... 30 89 3.0
Brent Schnipke...... 30 142 4.7 Frank Phillips...... 27 47 1.7
Frank Phillips...... 27 119 4.4 Josh Bostic......... 29 37 1.3
Dustin Pfeifer...... 30 90 3.0 Dorian Bass......... 30 36 1.2
Tyler Niekamp....... 29 80 2.8 Brent Schnipke...... 30 31 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Josh Bostic......... 29 52 1.8 Brent Schnipke...... 30 18 0.6
Brent Schnipke...... 30 51 1.7 Lee Roberts......... 29 12 0.4
Frank Phillips...... 27 39 1.4 Frank Phillips...... 27 12 0.4
Tyler Niekamp....... 29 32 1.1 Dorian Bass......... 30 9 0.3
Lee Roberts......... 29 24 0.8 Josh Bostic......... 29 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Josh Bostic......... 29 109 3.8 Dustin Pfeifer...... 30 1014 33.8
Brent Schnipke...... 30 91 3.0 Dorian Bass......... 30 903 30.1
Frank Phillips...... 27 80 3.0 Frank Phillips...... 27 774 28.7
Dustin Pfeifer...... 30 70 2.3 Josh Bostic......... 29 746 25.7
Dorian Bass......... 30 51 1.7 Brent Schnipke...... 30 737 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brent Schnipke...... 30 90 3.0 Dustin Pfeifer...... 30 93 3.1
Josh Bostic......... 29 70 2.4 Brent Schnipke...... 30 68 2.3
Lee Roberts......... 29 56 1.9 Josh Bostic......... 29 53 1.8
Frank Phillips...... 27 50 1.9 Frank Phillips...... 27 48 1.8
Tyler Evans......... 30 45 1.5 Dorian Bass......... 30 39 1.3
Tyler Niekamp....... 29 45 1.6
FOULOUTS G No.
----------------------------
Brent Schnipke...... 30 4
Lee Roberts......... 29 1
Tyler Niekamp....... 29 1
Tyler Evans......... 30 1
Tyler Felt.......... 23 1
Overall/Conference Statistics
GLIAC Basketball Statistics
Findlay Overall/Conference Statistics (Through games of Mar 11, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dustin Pfeifer...... 30-30 33.8 .432 .369 .733 3.0 5.3 89 1 15.2 17-17 35.4 .392 .319 .781 3.2 5.3 50 1 14.8
Frank Phillips...... 27-27 28.7 .585 .294 .660 4.4 2.1 47 12 13.6 17-17 29.1 .563 .167 .706 4.4 1.8 28 6 13.1
Dorian Bass......... 30-30 30.1 .491 .369 .660 2.3 1.6 36 9 11.9 17-17 31.2 .534 .437 .700 2.1 1.5 19 5 13.2
Brent Schnipke...... 30-30 24.6 .581 .308 .759 4.7 0.9 31 18 8.7 17-17 25.5 .576 .429 .680 4.9 0.8 14 12 8.9
Tyler Evans......... 30-3 20.1 .489 .463 .778 2.1 1.0 23 1 8.7 17-0 19.8 .500 .471 .600 2.2 0.9 10 1 8.4
Josh Bostic......... 29-26 25.7 .508 .276 .595 5.6 0.9 37 9 8.6 17-15 26.7 .514 .250 .618 5.8 1.1 20 5 8.9
Tyler Niekamp....... 29-2 12.1 .508 .435 .700 2.8 0.7 7 1 2.9 17-2 10.7 .528 .583 .714 1.8 0.4 3 1 2.9
Lee Roberts......... 29-0 10.3 .694 .000 .458 2.0 0.1 12 12 2.7 16-0 9.9 .655 .000 .556 2.1 0.1 8 9 3.0
Morgan Lewis........ 26-0 7.5 .417 .143 .318 1.2 0.4 15 6 1.9 15-0 6.3 .400 .000 .200 0.9 0.3 4 1 1.5
Jordan Hilsher...... 14-2 7.4 .308 .143 .714 1.9 0.1 3 6 1.6 5-0 3.0 .500 .000 .000 0.6 0.0 0 1 0.4
Tyler Felt.......... 23-0 8.0 .391 .286 .750 1.2 0.1 3 1 1.4 11-0 9.2 .182 .200 .750 1.3 0.1 2 1 1.0
Aaron Laflin........ 24-0 6.6 .414 .143 .778 0.4 0.5 8 0 1.3 13-0 4.5 .167 .000 1.000 0.2 0.3 3 0 0.5
Ben Miller.......... 10-0 3.6 .333 .000 .600 0.6 0.3 0 2 0.7 5-0 3.4 .333 .000 .600 0.8 0.4 0 0 1.0
Total............... 30 .502 .372 .673 32.1 13.3 311 78 75.2 17 .498 .376 .686 31.3 12.5 161 43 75.8
Opponents........... 30 .433 .322 .676 30.9 10.9 201 69 61.2 17 .442 .312 .634 32.2 11.5 104 45 61.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dustin Pfeifer...... 140-324 .432 59-160 .369 118-161 .733 457 15.2 74-189 .392 29-91 .319 75-96 .781 252 14.8
Frank Phillips...... 134-229 .585 5-17 .294 95-144 .660 368 13.6 80-142 .563 2-12 .167 60-85 .706 222 13.1
Dorian Bass......... 139-283 .491 45-122 .369 33-50 .660 356 11.9 86-161 .534 31-71 .437 21-30 .700 224 13.2
Brent Schnipke...... 97-167 .581 4-13 .308 63-83 .759 261 8.7 57-99 .576 3-7 .429 34-50 .680 151 8.9
Tyler Evans......... 91-186 .489 57-123 .463 21-27 .778 260 8.7 51-102 .500 32-68 .471 9-15 .600 143 8.4
Josh Bostic......... 96-189 .508 8-29 .276 50-84 .595 250 8.6 57-111 .514 4-16 .250 34-55 .618 152 8.9
Tyler Niekamp....... 33-65 .508 10-23 .435 7-10 .700 83 2.9 19-36 .528 7-12 .583 5-7 .714 50 2.9
Lee Roberts......... 34-49 .694 0-0 .000 11-24 .458 79 2.7 19-29 .655 0-0 .000 10-18 .556 48 3.0
Morgan Lewis........ 20-48 .417 2-14 .143 7-22 .318 49 1.9 10-25 .400 0-5 .000 2-10 .200 22 1.5
Jordan Hilsher...... 8-26 .308 1-7 .143 5-7 .714 22 1.6 1-2 .500 0-0 .000 0-0 .000 2 0.4
Tyler Felt.......... 9-23 .391 2-7 .286 12-16 .750 32 1.4 2-11 .182 1-5 .200 6-8 .750 11 1.0
Aaron Laflin........ 12-29 .414 1-7 .143 7-9 .778 32 1.3 2-12 .167 0-3 .000 3-3 1.000 7 0.5
Ben Miller.......... 2-6 .333 0-0 .000 3-5 .600 7 0.7 1-3 .333 0-0 .000 3-5 .600 5 1.0
Total............... 815-1624 .502 194-522 .372 432-642 .673 2256 75.2 459-922 .498 109-290 .376 262-382 .686 1289 75.8
Opponents........... 677-1562 .433 151-469 .322 330-488 .676 1835 61.2 397-899 .442 79-253 .312 168-265 .634 1041 61.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
