GLIAC Basketball Statistics
Ashland
Season Schedule/Results & Leaders
GLIAC Basketball Statistics
Ashland Season Schedule/Results & Leaders (Through games of Mar 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (9-5) (9-4) (1-1)
CONFERENCE.......... (10-7) (4-4) (6-3) (0-0)
NON-CONFERENCE...... (9-3) (5-1) (3-1) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 UC-CLERMONT W 82-75 500 (24)Vahn Knight (13)Justin Brown
11/17/05 at Mt. Vernon Nazarene W 94-88 1223 (29)Greg Emmons (9)Justin Brown
11/19/05 ST. JOSEPH'S (IND.) 87-110 L 300 (18)Justin Brown (9)Justin Brown
11/22/05 vs Florida Memorial 54-64 L (11)Vahn Knight (5)Greg Emmons
(11)Justin Brown (5)Brett Bartlett
(5)Justin Brown
11/23/05 vs Puerto Rico-Cayey W 84-71 20 (24)Justin Brown (10)Justin Brown
11/26/05 at W. Va. Wesleyan W 86-70 137 (30)Justin Brown (15)Justin Brown
12-1-05 * at Lake Superior St. W 93-68 (18)Rob McRae (11)Justin Brown
12/03/05 * at Michigan Tech W 70-58 1333 (27)Justin Brown (12)Greg Emmons
12/10/05 * FINDLAY 65-80 L 1200 (17)Justin Brown (12)Greg Emmons
12/19/05 at Slippery Rock (Pa.) W 81-70 100 (18)Greg Emmons (9)Justin Brown
12/22/05 HIRAM (OHIO) W 77-57 550 (18)Justin Brown (11)Justin Brown
12/28/05 MALONE (OHIO) W 93-67 900 (21)Justin Brown (8)Greg Emmons
12/29/05 LINCOLN MEMORIAL W 86-75 600 (21)Justin Brown (12)Justin Brown
(21)Vahn Knight
01/05/06 * GANNON W 60-49 500 (15)Greg Emmons (10)Justin Brown
01/07/06 * MERCYHURST W 79-68 550 (24)Rob McRae (8)Greg Emmons
01/12/06 * at Wayne State (Mich.) 83-85 LOT 545 (21)Justin Brown (14)Justin Brown
(21)Vahn Knight
1/14/06 * at Hillsdale W 75-69 512 (24)Justin Brown (16)Justin Brown
1/19/06 * at Northwood W 74-71 405 (24)Vahn Knight (17)Justin Brown
1/21/06 * at Saginaw Valley St. WOT 84-79 230 (26)Vahn Knight (11)Greg Emmons
01/26/06 * FERRIS ST. 59-87 L 1800 (13)Justin Brown (11)Justin Brown
01/28/06 * GRAND VALLEY ST. 60-73 L 800 (17)Vahn Knight (10)Justin Brown
02/02/06 * HILLSDALE W 90-78 500 (20)Vahn Knight (9)Justin Brown
(20)Rob McRae
02/04/06 * WAYNE STATE (MICH.) 56-59 L 500 (15)Justin Brown (7)Justin Brown
(7)TEAM
2/16/06 * at Gannon 76-77 LOT 954 (17)Vahn Knight (10)Justin Brown
02/18/06 * at Mercyhurst W 77-69 500 (16)Rob McRae (8)Greg Emmons
(16)Matt Engler
02/20/06 * NORTHERN MICH. W 75-70 400 (19)Justin Brown (12)Justin Brown
2/25/06 * at Findlay 50-96 L 2052 (16)Justin Brown (11)Justin Brown
02/28/06 MERCYHURST W 70-68 450 (23)Vahn Knight (8)Justin Brown
3/3/06 at Grand Valley St. 77-90 L 1154 (19)Vahn Knight (12)Justin Brown
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9550 682
AWAY.................... 13 9145 703
NEUTRAL................. 2 20 10
TOTAL................... 29 18715 645
Overall Team Statistics
GLIAC Basketball Statistics
Ashland Overall Team Statistics (Through games of Mar 11, 2006)
All games
TEAM STATISTICS AU OPP
--------------------------------------------------------
SCORING....................... 2197 2141
Points per game............. 75.8 73.8
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 740-1616 785-1804
Field goal pct.............. .458 .435
3 POINT FG-ATT................ 191-547 240-661
3-point FG pct.............. .349 .363
3-pt FG made per game....... 6.6 8.3
FREE THROWS-ATT............... 526-776 331-450
Free throw pct.............. .678 .736
REBOUNDS...................... 1115 961
Rebounds per game........... 38.4 33.1
Rebounding margin........... +5.3 -
ASSISTS....................... 382 401
Assists per game............ 13.2 13.8
TURNOVERS..................... 468 389
Turnovers per game.......... 16.1 13.4
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 154 220
Steals per game............. 5.3 7.6
BLOCKS........................ 60 76
Blocks per game............. 2.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 9550 9165
Home games-Avg/Game......... 14-682 13-703
Neutral site-Avg/Game....... - 2-10
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1028 1133 36 - 2197
Opponents... 1027 1080 34 - 2141
Season Box Score
GLIAC Basketball Statistics
Ashland Season Box Score (Through games of Mar 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (9-5) (9-4) (1-1)
CONFERENCE.......... (10-7) (4-4) (6-3) (0-0)
NON-CONFERENCE...... (9-3) (5-1) (3-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Justin Brown....... 29-29 946 32.6 168-279 .602 0-0 .000 139-228 .610 105 181 286 9.9 82 4 71 72 18 17 475 16.4
24 Vahn Knight........ 29-29 847 29.2 125-333 .375 38-133 .286 116-150 .773 47 81 128 4.4 79 5 63 78 8 19 404 13.9
34 Greg Emmons........ 29-29 918 31.7 136-278 .489 29-88 .330 70-117 .598 63 134 197 6.8 71 0 37 55 8 16 371 12.8
04 Rob McRae.......... 29-28 902 31.1 124-289 .429 45-127 .354 52-75 .693 34 91 125 4.3 60 1 62 67 11 39 345 11.9
10 Brett Bartlett..... 28-28 896 32.0 79-205 .385 60-137 .438 75-93 .806 11 55 66 2.4 61 0 81 60 0 19 293 10.5
32 Cedrick Bird....... 4-0 51 12.8 5-16 .313 4-13 .308 2-2 1.000 4 0 4 1.0 3 0 2 3 0 0 16 4.0
12 Javan Roberson..... 28-2 461 16.5 29-65 .446 10-28 .357 31-38 .816 16 28 44 1.6 31 0 24 32 0 20 99 3.5
42 Matt Engler........ 28-0 268 9.6 36-57 .632 0-0 .000 23-34 .676 25 31 56 2.0 37 1 2 24 3 8 95 3.4
40 Tyler Rosenberger.. 17-0 111 6.5 12-26 .462 0-1 .000 7-13 .538 12 17 29 1.7 10 0 7 10 2 3 31 1.8
52 Tony Madalone...... 15-0 127 8.5 8-15 .533 4-8 .500 0-1 .000 2 9 11 0.7 8 0 13 21 0 5 20 1.3
14 Richard Rucker..... 28-0 243 8.7 15-43 .349 1-12 .083 4-15 .267 8 28 36 1.3 22 0 15 28 10 7 35 1.3
50 Casey Brown........ 15-0 104 6.9 3-10 .300 0-0 .000 7-10 .700 7 19 26 1.7 17 0 5 10 0 1 13 0.9
TEAM............... 44 63 107 3.7 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5874 740-1616 .458 191-547 .349 526-776 .678 378 737 1115 38.4 482 11 382 468 60 154 2197 75.8
Opponents.......... 29 5875 785-1804 .435 240-661 .363 331-450 .736 321 640 961 33.1 637 - 401 389 76 220 2141 73.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1028 1133 36 - 2197
Opponents... 1027 1080 34 - 2141
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ashland....................... 112 3 115
Opponents..................... 69 3 72
Combined Team Statistics
GLIAC Basketball Statistics
Ashland Combined Team Statistics (Through games of Mar 11, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 UC-CLERMONT W 82-75 500
11/17/05 at Mt. Vernon Nazarene W 94-88 1223
11/19/05 ST. JOSEPH'S (IND.) L 87-110 300
11/22/05 vs Florida Memorial L 54-64 -
11/23/05 vs Puerto Rico-Cayey W 84-71 20
11/26/05 at W. Va. Wesleyan W 86-70 137
*12-1-05 at Lake Superior St. W 93-68 -
*12/03/05 at Michigan Tech W 70-58 1333
*12/10/05 FINDLAY L 65-80 1200
12/19/05 at Slippery Rock (Pa.) W 81-70 100
12/22/05 HIRAM (OHIO) W 77-57 550
12/28/05 MALONE (OHIO) W 93-67 900
12/29/05 LINCOLN MEMORIAL W 86-75 600
*01/05/06 GANNON W 60-49 500
*01/07/06 MERCYHURST W 79-68 550
*01/12/06 at Wayne State (Mich.) LOT 83-85 545
*1/14/06 at Hillsdale W 75-69 512
*1/19/06 at Northwood W 74-71 405
*1/21/06 at Saginaw Valley St. W OT 84-79 230
*01/26/06 FERRIS ST. L 59-87 1800
*01/28/06 GRAND VALLEY ST. L 60-73 800
*02/02/06 HILLSDALE W 90-78 500
*02/04/06 WAYNE STATE (MICH.) L 56-59 500
*2/16/06 at Gannon LOT 76-77 954
*02/18/06 at Mercyhurst W 77-69 500
*02/20/06 NORTHERN MICH. W 75-70 400
*2/25/06 at Findlay L 50-96 2052
02/28/06 MERCYHURST W 70-68 450
3/3/06 at Grand Valley St. L 77-90 1154
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (9-5) (9-4) (1-1)
CONFERENCE.......... (10-7) (4-4) (6-3) (0-0)
NON-CONFERENCE...... (9-3) (5-1) (3-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Justin Brown........ 29-29 32.6 .602 .000 .610 9.9 2.4 17 18 16.4
24 Vahn Knight......... 29-29 29.2 .375 .286 .773 4.4 2.2 19 8 13.9
34 Greg Emmons......... 29-29 31.7 .489 .330 .598 6.8 1.3 16 8 12.8
04 Rob McRae........... 29-28 31.1 .429 .354 .693 4.3 2.1 39 11 11.9
10 Brett Bartlett...... 28-28 32.0 .385 .438 .806 2.4 2.9 19 0 10.5
32 Cedrick Bird........ 4-0 12.8 .313 .308 1.000 1.0 0.5 0 0 4.0
12 Javan Roberson...... 28-2 16.5 .446 .357 .816 1.6 0.9 20 0 3.5
42 Matt Engler......... 28-0 9.6 .632 .000 .676 2.0 0.1 8 3 3.4
40 Tyler Rosenberger... 17-0 6.5 .462 .000 .538 1.7 0.4 3 2 1.8
52 Tony Madalone....... 15-0 8.5 .533 .500 .000 0.7 0.9 5 0 1.3
14 Richard Rucker...... 28-0 8.7 .349 .083 .267 1.3 0.5 7 10 1.3
50 Casey Brown......... 15-0 6.9 .300 .000 .700 1.7 0.3 1 0 0.9
Total............... 29 .458 .349 .678 38.4 13.2 154 60 75.8
Opponents........... 29 .435 .363 .736 33.1 13.8 220 76 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Justin Brown........ 29 168-279 .602 0-0 .000 139-228 .610 475 16.4
Vahn Knight......... 29 125-333 .375 38-133 .286 116-150 .773 404 13.9
Greg Emmons......... 29 136-278 .489 29-88 .330 70-117 .598 371 12.8
Rob McRae........... 29 124-289 .429 45-127 .354 52-75 .693 345 11.9
Brett Bartlett...... 28 79-205 .385 60-137 .438 75-93 .806 293 10.5
Cedrick Bird........ 4 5-16 .313 4-13 .308 2-2 1.000 16 4.0
Javan Roberson...... 28 29-65 .446 10-28 .357 31-38 .816 99 3.5
Matt Engler......... 28 36-57 .632 0-0 .000 23-34 .676 95 3.4
Tyler Rosenberger... 17 12-26 .462 0-1 .000 7-13 .538 31 1.8
Tony Madalone....... 15 8-15 .533 4-8 .500 0-1 .000 20 1.3
Richard Rucker...... 28 15-43 .349 1-12 .083 4-15 .267 35 1.3
Casey Brown......... 15 3-10 .300 0-0 .000 7-10 .700 13 0.9
Total............... 29 740-1616 .458 191-547 .349 526-776 .678 2197 75.8
Opponents........... 29 785-1804 .435 240-661 .363 331-450 .736 2141 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Justin Brown........ 29 946 105 181 286 82 4 71 72 1.0 30
Vahn Knight......... 29 847 47 81 128 79 5 63 78 0.8 26
Greg Emmons......... 29 918 63 134 197 71 0 37 55 0.7 29
Rob McRae........... 29 902 34 91 125 60 1 62 67 0.9 24
Brett Bartlett...... 28 896 11 55 66 61 0 81 60 1.4 20
Cedrick Bird........ 4 51 4 0 4 3 0 2 3 0.7 8
Javan Roberson...... 28 461 16 28 44 31 0 24 32 0.8 11
Matt Engler......... 28 268 25 31 56 37 1 2 24 0.1 16
Tyler Rosenberger... 17 111 12 17 29 10 0 7 10 0.7 8
Tony Madalone....... 15 127 2 9 11 8 0 13 21 0.6 5
Richard Rucker...... 28 243 8 28 36 22 0 15 28 0.5 5
Casey Brown......... 15 104 7 19 26 17 0 5 10 0.5 4
Total............... 29 5874 378 737 1115 482 11 382 468 0.8 94
Opponents........... 29 5875 321 640 961 637 - 401 389 1.0 110
TEAM STATISTICS AU OPP
--------------------------------------------------------
SCORING....................... 2197 2141
Points per game............. 75.8 73.8
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 740-1616 785-1804
Field goal pct.............. .458 .435
3 POINT FG-ATT................ 191-547 240-661
3-point FG pct.............. .349 .363
3-pt FG made per game....... 6.6 8.3
FREE THROWS-ATT............... 526-776 331-450
Free throw pct.............. .678 .736
REBOUNDS...................... 1115 961
Rebounds per game........... 38.4 33.1
Rebounding margin........... +5.3 -
ASSISTS....................... 382 401
Assists per game............ 13.2 13.8
TURNOVERS..................... 468 389
Turnovers per game.......... 16.1 13.4
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 154 220
Steals per game............. 5.3 7.6
BLOCKS........................ 60 76
Blocks per game............. 2.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 9550 9165
Home games-Avg/Game......... 14-682 13-703
Neutral site-Avg/Game....... - 2-10
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1028 1133 36 - 2197
Opponents... 1027 1080 34 - 2141
Category Leaders
GLIAC Basketball Statistics
Ashland Category Leaders (Through games of Mar 11, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Engler......... 36 57 .632 Vahn Knight......... 29 333 11.5
Justin Brown........ 168 279 .602 Rob McRae........... 29 289 10.0
Tony Madalone....... 8 15 .533 Justin Brown........ 29 279 9.6
Greg Emmons......... 136 278 .489 Greg Emmons......... 29 278 9.6
Tyler Rosenberger... 12 26 .462 Brett Bartlett...... 28 205 7.3
Javan Roberson...... 29 65 .446
Rob McRae........... 124 289 .429 FIELD GOALS MADE G Made Made/G
Brett Bartlett...... 79 205 .385 -----------------------------------
Vahn Knight......... 125 333 .375 Justin Brown........ 29 168 5.8
Richard Rucker...... 15 43 .349 Greg Emmons......... 29 136 4.7
Cedrick Bird........ 5 16 .313 Vahn Knight......... 29 125 4.3
Casey Brown......... 3 10 .300 Rob McRae........... 29 124 4.3
Brett Bartlett...... 28 79 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tony Madalone....... 4 8 .500 Brett Bartlett...... 28 137 4.9
Brett Bartlett...... 60 137 .438 Vahn Knight......... 29 133 4.6
Javan Roberson...... 10 28 .357 Rob McRae........... 29 127 4.4
Rob McRae........... 45 127 .354 Greg Emmons......... 29 88 3.0
Greg Emmons......... 29 88 .330 Javan Roberson...... 28 28 1.0
Cedrick Bird........ 4 13 .308
Vahn Knight......... 38 133 .286 3-POINT FGS MADE G Made Made/G
Richard Rucker...... 1 12 .083 -----------------------------------
Tyler Rosenberger... 0 1 .000 Brett Bartlett...... 28 60 2.1
Rob McRae........... 29 45 1.6
Vahn Knight......... 29 38 1.3
Greg Emmons......... 29 29 1.0
Javan Roberson...... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cedrick Bird........ 2 2 1.000 Justin Brown........ 29 228 7.9
Javan Roberson...... 31 38 .816 Vahn Knight......... 29 150 5.2
Brett Bartlett...... 75 93 .806 Greg Emmons......... 29 117 4.0
Vahn Knight......... 116 150 .773 Brett Bartlett...... 28 93 3.3
Casey Brown......... 7 10 .700 Rob McRae........... 29 75 2.6
Rob McRae........... 52 75 .693
Matt Engler......... 23 34 .676 FREE THROWS MADE G Made Made/G
Justin Brown........ 139 228 .610 -----------------------------------
Greg Emmons......... 70 117 .598 Justin Brown........ 29 139 4.8
Tyler Rosenberger... 7 13 .538 Greg Emmons......... 29 70 2.4
Richard Rucker...... 4 15 .267 Vahn Knight......... 29 116 4.0
Tony Madalone....... 0 1 .000 Rob McRae........... 29 52 1.8
Brett Bartlett...... 28 75 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Justin Brown........ 29 475 16.4 Justin Brown........ 29 475 16.4
Vahn Knight......... 29 404 13.9 Vahn Knight......... 29 404 13.9
Greg Emmons......... 29 371 12.8 Greg Emmons......... 29 371 12.8
Rob McRae........... 29 345 11.9 Rob McRae........... 29 345 11.9
Brett Bartlett...... 28 293 10.5 Brett Bartlett...... 28 293 10.5
Javan Roberson...... 28 99 3.5 Cedrick Bird........ 4 16 4.0
Matt Engler......... 28 95 3.4 Javan Roberson...... 28 99 3.5
Richard Rucker...... 28 35 1.3 Matt Engler......... 28 95 3.4
Tyler Rosenberger... 17 31 1.8 Tyler Rosenberger... 17 31 1.8
Tony Madalone....... 15 20 1.3 Tony Madalone....... 15 20 1.3
Cedrick Bird........ 4 16 4.0 Richard Rucker...... 28 35 1.3
Casey Brown......... 15 13 0.9 Casey Brown......... 15 13 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Justin Brown........ 29 286 9.9 Brett Bartlett...... 28 81 2.9
Greg Emmons......... 29 197 6.8 Justin Brown........ 29 71 2.4
Vahn Knight......... 29 128 4.4 Vahn Knight......... 29 63 2.2
Rob McRae........... 29 125 4.3 Rob McRae........... 29 62 2.1
Brett Bartlett...... 28 66 2.4 Greg Emmons......... 29 37 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Justin Brown........ 29 286 9.9 Rob McRae........... 29 39 1.3
Greg Emmons......... 29 197 6.8 Javan Roberson...... 28 20 0.7
Vahn Knight......... 29 128 4.4 Vahn Knight......... 29 19 0.7
Rob McRae........... 29 125 4.3 Brett Bartlett...... 28 19 0.7
Brett Bartlett...... 28 66 2.4 Justin Brown........ 29 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Justin Brown........ 29 105 3.6 Justin Brown........ 29 18 0.6
Greg Emmons......... 29 63 2.2 Rob McRae........... 29 11 0.4
Vahn Knight......... 29 47 1.6 Richard Rucker...... 28 10 0.4
Rob McRae........... 29 34 1.2 Greg Emmons......... 29 8 0.3
Matt Engler......... 28 25 0.9 Vahn Knight......... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Justin Brown........ 29 181 6.2 Justin Brown........ 29 946 32.6
Greg Emmons......... 29 134 4.6 Greg Emmons......... 29 918 31.7
Rob McRae........... 29 91 3.1 Rob McRae........... 29 902 31.1
Vahn Knight......... 29 81 2.8 Brett Bartlett...... 28 896 32.0
Brett Bartlett...... 28 55 2.0 Vahn Knight......... 29 847 29.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Justin Brown........ 29 82 2.8 Vahn Knight......... 29 78 2.7
Vahn Knight......... 29 79 2.7 Justin Brown........ 29 72 2.5
Greg Emmons......... 29 71 2.4 Rob McRae........... 29 67 2.3
Brett Bartlett...... 28 61 2.2 Brett Bartlett...... 28 60 2.1
Rob McRae........... 29 60 2.1 Greg Emmons......... 29 55 1.9
FOULOUTS G No.
----------------------------
Vahn Knight......... 29 5
Justin Brown........ 29 4
Matt Engler......... 28 1
Rob McRae........... 29 1
Overall/Conference Statistics
GLIAC Basketball Statistics
Ashland Overall/Conference Statistics (Through games of Mar 11, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Justin Brown........ 29-29 32.6 .602 .000 .610 9.9 2.4 17 18 16.4 17-17 33.8 .573 .000 .613 9.9 2.5 9 10 16.0
Vahn Knight......... 29-29 29.2 .375 .286 .773 4.4 2.2 19 8 13.9 17-17 29.2 .314 .221 .722 4.2 1.7 6 1 12.1
Greg Emmons......... 29-29 31.7 .489 .330 .598 6.8 1.3 16 8 12.8 17-17 34.2 .436 .326 .587 7.5 1.2 8 3 11.5
Rob McRae........... 29-28 31.1 .429 .354 .693 4.3 2.1 39 11 11.9 17-16 33.4 .439 .390 .679 4.6 1.9 23 8 12.7
Brett Bartlett...... 28-28 32.0 .385 .438 .806 2.4 2.9 19 0 10.5 17-17 33.4 .391 .416 .811 2.1 2.5 9 0 10.8
Cedrick Bird........ 4-0 12.8 .313 .308 1.000 1.0 0.5 0 0 4.0
Javan Roberson...... 28-2 16.5 .446 .357 .816 1.6 0.9 20 0 3.5 17-1 17.0 .471 .429 .850 1.4 0.5 11 0 3.2
Matt Engler......... 28-0 9.6 .632 .000 .676 2.0 0.1 8 3 3.4 17-0 9.6 .710 .000 .737 1.9 0.0 6 3 3.4
Tyler Rosenberger... 17-0 6.5 .462 .000 .538 1.7 0.4 3 2 1.8 9-0 5.3 .500 .000 .500 0.8 0.0 0 1 1.4
Tony Madalone....... 15-0 8.5 .533 .500 .000 0.7 0.9 5 0 1.3 6-0 9.2 .667 .333 .000 0.3 0.7 2 0 1.5
Richard Rucker...... 28-0 8.7 .349 .083 .267 1.3 0.5 7 10 1.3 17-0 6.6 .500 .000 .400 0.8 0.4 2 4 0.7
Casey Brown......... 15-0 6.9 .300 .000 .700 1.7 0.3 1 0 0.9 6-0 3.5 .400 .000 .750 1.3 0.2 0 0 1.2
Total............... 29 .458 .349 .678 38.4 13.2 154 60 75.8 17 .443 .343 .672 37.1 11.1 76 30 72.1
Opponents........... 29 .435 .363 .736 33.1 13.8 220 76 73.8 17 .441 .328 .746 33.9 14.1 129 50 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Justin Brown........ 168-279 .602 0-0 .000 139-228 .610 475 16.4 94-164 .573 0-0 .000 84-137 .613 272 16.0
Vahn Knight......... 125-333 .375 38-133 .286 116-150 .773 404 13.9 59-188 .314 17-77 .221 70-97 .722 205 12.1
Greg Emmons......... 136-278 .489 29-88 .330 70-117 .598 371 12.8 68-156 .436 15-46 .326 44-75 .587 195 11.5
Rob McRae........... 124-289 .429 45-127 .354 52-75 .693 345 11.9 75-171 .439 30-77 .390 36-53 .679 216 12.7
Brett Bartlett...... 79-205 .385 60-137 .438 75-93 .806 293 10.5 52-133 .391 37-89 .416 43-53 .811 184 10.8
Cedrick Bird........ 5-16 .313 4-13 .308 2-2 1.000 16 4.0
Javan Roberson...... 29-65 .446 10-28 .357 31-38 .816 99 3.5 16-34 .471 6-14 .429 17-20 .850 55 3.2
Matt Engler......... 36-57 .632 0-0 .000 23-34 .676 95 3.4 22-31 .710 0-0 .000 14-19 .737 58 3.4
Tyler Rosenberger... 12-26 .462 0-1 .000 7-13 .538 31 1.8 5-10 .500 0-1 .000 3-6 .500 13 1.4
Tony Madalone....... 8-15 .533 4-8 .500 0-1 .000 20 1.3 4-6 .667 1-3 .333 0-1 .000 9 1.5
Richard Rucker...... 15-43 .349 1-12 .083 4-15 .267 35 1.3 5-10 .500 0-2 .000 2-5 .400 12 0.7
Casey Brown......... 3-10 .300 0-0 .000 7-10 .700 13 0.9 2-5 .400 0-0 .000 3-4 .750 7 1.2
Total............... 740-1616 .458 191-547 .349 526-776 .678 2197 75.8 402-908 .443 106-309 .343 316-470 .672 1226 72.1
Opponents........... 785-1804 .435 240-661 .363 331-450 .736 2141 73.8 466-1056 .441 125-381 .328 179-240 .746 1236 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Justin Brown........ 105 181 286 82 4 71 72 1.0 30 64 105 169 47 2 43 37 1.2 27
Vahn Knight......... 47 81 128 79 5 63 78 0.8 26 27 44 71 49 4 29 45 0.6 26
Greg Emmons......... 63 134 197 71 0 37 55 0.7 29 39 88 127 41 0 20 36 0.6 17
Rob McRae........... 34 91 125 60 1 62 67 0.9 24 18 60 78 33 1 33 40 0.8 24
Brett Bartlett...... 11 55 66 61 0 81 60 1.4 20 7 29 36 36 0 43 38 1.1 20
Cedrick Bird........ 4 0 4 3 0 2 3 0.7 8
Javan Roberson...... 16 28 44 31 0 24 32 0.8 11 9 14 23 21 0 9 22 0.4 11
Matt Engler......... 25 31 56 37 1 2 24 0.1 16 16 16 32 20 1 0 13 0.0 16
Tyler Rosenberger... 12 17 29 10 0 7 10 0.7 8 2 5 7 4 0 0 6 0.0 4
Tony Madalone....... 2 9 11 8 0 13 21 0.6 5 0 2 2 3 0 4 12 0.3 4
Richard Rucker...... 8 28 36 22 0 15 28 0.5 5 3 11 14 11 0 7 14 0.5 5
Casey Brown......... 7 19 26 17 0 5 10 0.5 4 2 6 8 4 0 1 2 0.5 2
Total............... 378 737 1115 482 11 382 468 0.8 94 216 415 631 270 8 189 269 0.7 93
Opponents........... 321 640 961 637 - 401 389 1.0 110 194 383 577 386 16 239 213 1.1 96
Game-by-Game Highs
GLIAC Basketball Statistics
Ashland Game-by-Game Highs (Through games of Mar 11, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
