All Conference Standings

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
20 16-4 .800 36 29-7 .806 7-3 L1
20 16-4 .800 35 28-7 .800 7-3 L1
20 15-5 .750 33 26-7 .788 7-3 L1
20 12-8 .600 30 18-12 .600 8-2 L1
20 10-10 .500 28 14-14 .500 6-4 L2
20 10-10 .500 27 13-14 .481 5-5 L1
20 8-12 .400 29 14-15 .483 2-8 L1
20 7-13 .350 28 13-15 .464 4-6 L2
20 7-13 .350 28 10-18 .357 1-9 L6
20 6-14 .300 27 11-16 .407 3-7 L2
20 3-17 .150 27 4-23 .148 2-8 L6

* Clinched GLIAC Tournament berth
^ Clinched postseason home court

2025-26 Men's Tennis Standings

2025-26 Men's Tennis Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
6 6-0 1.000 17 14-3 .824 8-2 W6
6 5-1 .833 17 12-5 .706 7-3 W4
6 4-2 .667 25 14-11 .560 5-5 L2
6 3-3 .500 20 10-10 .500 4-6 W1
6 2-4 .333 18 5-13 .278 2-8 L2
6 1-5 .167 16 5-11 .312 3-7 L3
6 0-6 .000 16 4-12 .250 3-7 L6

* Clinched GLIAC Tournament berth
# Tournament seed

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
20 19-1 .950 37 36-1 .973 10-0 W15
20 17-3 .850 32 26-6 .812 8-2 L1
20 17-3 .850 32 24-8 .750 8-2 L1
20 15-5 .750 33 25-8 .758 6-4 L2
20 10-10 .500 29 16-13 .552 4-6 L1
20 9-11 .450 29 14-15 .483 4-6 L2
20 7-13 .350 28 8-20 .286 3-7 L3
20 5-15 .250 29 8-21 .276 3-7 L1
20 5-15 .250 28 7-21 .250 2-8 L6
20 5-15 .250 28 7-21 .250 3-7 L1
20 1-19 .050 28 3-25 .107 0-10 L17

* Clinched GLIAC Tournament berth
^ Clinched postseason home court

2025-26 Women's Tennis Standings

2025-26 Women's Tennis Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
7 7-0 1.000 22 20-2 .909 9-1 L1
7 6-1 .857 17 11-6 .647 6-4 W4
7 5-2 .714 26 17-9 .654 5-5 L2
7 4-3 .571 17 8-9 .471 5-5 L1
7 3-4 .429 18 10-8 .556 5-5 L5
7 2-5 .286 16 6-10 .375 4-6 L1
7 1-6 .143 21 6-15 .286 2-8 L4
7 0-7 .000 17 3-14 .176 1-9 L8

* Clinched GLIAC Tournament berth
# Tournament seed

2026 Baseball Standings

2026 Baseball Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
24 20-4 .833 58 48-10 .828 8-2 L2
24 17-7 .708 52 37-15 .712 4-6 L2
24 15-9 .625 55 28-27 .509 7-3 L3
24 12-12 .500 50 26-24 .520 5-5 L1
24 9-15 .375 49 24-25 .490 3-7 L1
27 9-18 .333 45 17-28 .378 1-8 L5
24 4-20 .167 49 13-36 .265 4-6 L2

* Clinched GLIAC Tournament berth
# Tournament seed

2026 Football Standings

2026 Football Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0

2026 Softball Standings

2026 Softball Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
28 23-5 .821 49 35-14 .714 7-3 W2
28 21-7 .750 55 37-18 .673 10-0 W13
28 17-11 .607 53 28-25 .528 5-5 L2
28 14-14 .500 54 25-29 .463 5-5 L2
28 13-15 .464 57 30-27 .526 5-5 L1
28 11-17 .393 53 16-37 .302 3-7 L1
28 9-19 .321 50 17-33 .340 1-9 L1
28 4-24 .143 48 10-38 .208 0-10 L11

* Clinched GLIAC Tournament berth
# Tournament seed

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
8 8-0 1.000 20 12-8 .600 9-1 L1
8 6-2 .750 18 13-5 .722 7-3 L1
8 3-5 .375 18 9-9 .500 4-6 L1
8 3-5 .375 17 6-11 .353 3-7 L2
8 0-8 .000 15 1-14 .067 0-10 L11

# Tournament seed
* Clinched regular season championship and No. 1 GLIAC Tournament seed
^ Clinched GLIAC Tournament berth
 

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School Name With Logo (link to Schedule) CONF. GP CONF CPCT. GP OVERALL PCT. L10 STREAK
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0
0 0-0 .000 0 0-0 .000 0-0